Last Updated:
In-talks
Create account to add to watchlist!
Create account to add to watchlist!

Altitude Acquisition Corp. - ALTU

  • Commons

    $10.05

    -0.10%

    ALTU Vol: 2.8K

  • Warrants

    $0.07

    -3.23%

    ALTUW Vol: 140.9K

  • Units

    $10.01

    +0.00%

    ALTUU Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 88.8M
Average Volume: 10.0K
52W Range: $9.59 - $10.29
Weekly %: +0.00%
Monthly %: -0.40%
Inst Owners: 19

Info

Target Rumor: Getaround

No of Inst. Owners: 19

🕵Stocktwit Mentions

MaryLamote1 posted at 2023-06-20T21:18:20Z

$ALTU https://tradingjunkie.space/?s=ALTU&ref=14237

kcougar71 posted at 2023-06-15T00:29:41Z

$ALTU ever be like $edtx one day?

Quantisnow posted at 2023-06-06T20:42:25Z

$ALTU 📜 SEC Form DEFA14A filed by Altitude Acquisition Corp. https://quantisnow.com/i/4609890?utm_source=stocktwits 45 seconds delayed.

Last10K posted at 2023-06-06T20:23:23Z

$ALTU just filed with the SEC a Financial Exhibit https://last10k.com/sec-filings/altu/0001193125-23-161627.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=altu

risenhoover posted at 2023-06-06T20:18:00Z

$ALTU / Altitude Acquisition Corp - files form 8-K - UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 8-K CURRENT REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 Date of Report (Date of earliest event reported): June 6, 2023 ALTITUDE ACQUISITION https://fintel.io/sf/us/altu?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=filing

Quantisnow posted at 2023-06-06T20:17:39Z

$ALTU 📜 Altitude Acquisition Corp. filed SEC Form 8-K: Other Events, Financial Statements and Exhibits https://quantisnow.com/i/4609841?utm_source=stocktwits 45 seconds delayed.

fla posted at 2023-06-06T20:16:04Z

$ALTU [15s. delayed]: Issued Press Release on June 06, 16:15:00: Altitude Acquisition Corp. Announces Extension of Deadline to Complete In https://s.flashalert.me/97mJy

Quantisnow posted at 2023-06-06T20:15:49Z

$ALTUU $ALTU 📰 Altitude Acquisition Corp. Announces Extension of Deadline to Complete Initial Business Combination https://quantisnow.com/i/4609797?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-06-06T20:15:10Z

$ALTUU $ALTU $ALTUW Altitude Acquisition Corp. Announces Extension of Deadline to Complete Initial Business Combination https://www.stocktitan.net/news/ALTUU/altitude-acquisition-corp-announces-extension-of-deadline-to-y8yc1dxeh3eu.html

tickeron posted at 2023-05-31T11:45:07Z

$ALTU vs. $DUNEU: what is the best stock to add to your portfolio? #AltitudeAcquisition https://srnk.us/go/4690850

Stocktracker1776 posted at 2023-05-24T02:37:43Z

$ALTU

kcougar71 posted at 2023-05-22T01:10:24Z

$ALTU Picard this bad?

Last10K posted at 2023-05-16T00:47:37Z

$ALTU just filed a 10-Q Quarterly Report with 5 financial statements and 27 disclosures. Access them all or just read their earnings: https://last10k.com/sec-filings/altu/0001193125-23-145104.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=10KQ2040F&utm_term=altu

cctranscripts posted at 2023-05-15T21:50:28Z

Altitude Acquisition Corp. Just Filed Its Quarterly Report: Net (Loss) Income Pe... https://www.conferencecalltranscripts.org/summary/?id=12162044 $ALTU

cctranscripts posted at 2023-05-15T21:50:26Z

Looks like $ALTU has been repurchasing shares. The drop in share count ranks them #200 on this buybacks list: https://www.conferencecalltranscripts.org/cannibals/

EarningsInsider posted at 2023-05-15T20:48:58Z

Altitude Acquisition Corp. Files SEC Form 10-Q $ALTU https://www.marketbeat.com/stocks/NASDAQ/ALTU/sec-filings/

risenhoover posted at 2023-05-15T20:42:53Z

$ALTU / Altitude Acquisition Corp - files form 10-Q https://fintel.io/sf/us/altu?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=filing

Quantisnow posted at 2023-05-15T20:42:25Z

$ALTU 📜 SEC Form 10-Q filed by Altitude Acquisition Corp. https://quantisnow.com/i/4507582?utm_source=stocktwits 45 seconds delayed.

ChartMill posted at 2023-05-15T08:56:00Z

$ALTU: The long and short term trends are both positive. This is looking good! https://www.chartmill.com/stock/quote/ALTU/technical-analysis?key=0a82c0dc-d621-4461-897e-c573332b87c9&utm_source=stocktwits&utm_medium=TA&utm_content=ALTU&utm_campaign=social_tracking

macroaxis posted at 2023-05-13T17:50:33Z

$ALTU - Pin risk resets as more Altitude Acquisition put traders are getting in https://www.macroaxis.com/stock-options/ALTU/Altitude-Acquisition-Corp?utm_source=dlvr.it&utm_medium=stocktwits

Last10K posted at 2023-05-09T23:31:44Z

$ALTU just filed with the SEC a Financial Exhibit https://last10k.com/sec-filings/altu/0001193125-23-139439.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=altu

Quantisnow posted at 2023-05-09T20:22:30Z

$ALTU 📜 Altitude Acquisition Corp. filed SEC Form 8-K: Other Events, Financial Statements and Exhibits https://quantisnow.com/i/4472113?utm_source=stocktwits 45 seconds delayed.

risenhoover posted at 2023-05-09T20:22:26Z

$ALTU / Altitude Acquisition Corp - files form 8-K - UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 8-K CURRENT REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 Date of Report (Date of earliest event reported): May 9, 2023 ALTITUDE ACQUISITION https://fintel.io/sf/us/altu?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=filing

fla posted at 2023-05-09T20:18:28Z

$ALTU [15s. delayed]: Issued Press Release on May 09, 16:15:00: Altitude Acquisition Corp. Announces Extension of Deadline to Complete Ini https://s.flashalert.me/8LkMn

Quantisnow posted at 2023-05-09T20:17:37Z

$ALTUU $ALTU 📰 Altitude Acquisition Corp. Announces Extension of Deadline to Complete Initial Business Combination https://quantisnow.com/i/4471823?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-05-09T20:15:13Z

$ALTUU $ALTU $ALTUW Altitude Acquisition Corp. Announces Extension of Deadline to Complete Initial Business Combination https://www.stocktitan.net/news/ALTUU/altitude-acquisition-corp-announces-extension-of-deadline-to-tchi401zqg62.html

MikeOFF posted at 2023-05-08T17:46:37Z

$ALTU no spike in commons, no spike in warrants after DA, what a disappointment after 2 years holding this pos

sgurung posted at 2023-05-05T15:47:38Z

$ALTU its no more a spac. so no more spac surprise. its going to behave like an biotech company. where surpise has already happened years back. wait for other surprise if they come out with new product.

AKnewMann posted at 2023-05-03T15:14:52Z

$ALTU wassup? Why is this halted?

cctranscripts posted at 2023-05-01T20:57:26Z

Altitude Acquisition: Confidential, For Use Of The Commission Only (As Permitted By Rule https://www.conferencecalltranscripts.org/summary/?id=12091619 $ALTU

Holder Stats

1 0
% of Shares Held by All Insider 0.00%
% of Shares Held by Institutions 11.73%
% of Float Held by Institutions 11.73%
Number of Institutions Holding Shares 19

Mutual Fund Holders

Holder Shares Date Reported Value % Out
Fidelity NASDAQ Composite Index Fund 41617 2023-02-27 418250 2.4899999999999998
Tidal ETF Tr-Robinson Alternative Yield Pre-Merger SPAC ETF 29306 2023-01-30 293646 1.7500000000000002

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2023-05-12 Clear Street LLC 66,882 $680,000 0.0% 0 0.729%
2023-05-11 K2 Principal Fund L.P. 10,000 $100,000 0.0% 0 0.109%
2023-02-15 Toroso Investments LLC 29,306 $290,000 0.0% 0 0.233%
2023-02-15 Meteora Capital LLC 119,856 $1,190,000 0.3% -52.8% 0.954%
2023-02-13 Deutsche Bank AG 123,249 $1,220,000 0.0% 0 0.981%
2023-02-10 Exos TFP Holdings LLC 8,907 $88,000 0.0% 0 0.071%
2023-02-10 PenderFund Capital Management Ltd. 41,000 $550,000 0.2% 0 0.326%
2023-02-09 Elequin Securities LLC 2,499 $25,000 0.0% +320.7% 0.020%
2023-02-08 UBS Group AG 3,627 $36,000 0.0% 0 0.029%
2022-11-16 BNP Paribas Arbitrage SNC 204,600 $2,060,000 0.0% 0 1.629%
2022-11-15 Nomura Holdings Inc. 250,000 $2,510,000 0.0% 0 1.991%
2022-11-15 Logan Stone Capital LLC 168,565 $1,690,000 1.1% 0 1.342%
2022-11-03 Barclays PLC 145,000 $1,460,000 0.0% 0 1.154%
2022-08-19 Walleye Capital LLC 13,200 $130,000 0.0% 0 0.035%
2022-08-15 Berkley W R Corp 149,346 $1,480,000 0.1% -83.6% 0.398%
2022-08-15 Springhouse Capital Management LP 74,500 $740,000 0.4% -88.1% 0.199%
2022-08-15 Millennium Management LLC 73,318 $730,000 0.0% -83.3% 0.196%
2022-08-08 Walleye Capital LLC 13,200 $130,000 0.0% 0 0.035%
2022-08-04 Robinson Capital Management LLC 28,286 $280,000 0.2% -44.6% 0.075%
2022-07-28 Privium Fund Management B.V. 24,150 $240,000 0.1% 0 0.064%
2022-07-18 Deltec Asset Management LLC 25,100 $250,000 0.1% 0 0.067%
2022-06-07 Bank of America Corp DE 10,535 $110,000 0.0% 0 0.028%
2022-06-02 Verition Fund Management LLC 188,614 $1,880,000 0.0% -40.7% 0.503%
2022-05-20 Toroso Investments LLC 101,027 $1,010,000 0.0% -32.2% 0.269%
2022-05-17 PenderFund Capital Management Ltd. 7,974 $99,000 0.0% 0 0.021%
2022-05-17 Jane Street Group LLC 512,698 $5,100,000 0.0% -1.0% 1.367%
2022-05-17 Glazer Capital LLC 1,064,334 $10,590,000 0.3% +68.0% 2.838%
2022-05-17 Radcliffe Capital Management L.P. 447,411 $4,450,000 0.1% +1.3% 1.193%
2022-05-17 Fir Tree Capital Management LP 150,653 $1,500,000 0.0% 0 0.402%
2022-05-16 Goldman Sachs Group Inc. 313,139 $3,120,000 0.0% +62.6% 0.835%
2022-05-16 Kohlberg Kravis Roberts & Co. L.P. 575,863 $5,730,000 0.1% +5.6% 1.536%
2022-05-16 Berkley W R Corp 911,497 $9,070,000 0.5% +0.6% 2.431%
2022-05-16 Prelude Capital Management LLC 12,800 $130,000 0.0% -80.2% 0.034%
2022-05-16 Hsbc Holdings PLC 809,564 $8,060,000 0.0% +117.8% 2.159%
2022-05-13 Verition Fund Management LLC 188,614 $1,880,000 0.0% -40.7% 0.503%
2022-05-13 Penserra Capital Management LLC 3,811 $37,000 0.0% -42.2% 0.010%
2022-05-13 P Schoenfeld Asset Management LP 448,814 $4,470,000 0.2% -3.1% 1.197%
2022-05-12 Commonwealth of Pennsylvania Public School Empls Retrmt SYS 50,000 $500,000 0.0% 0 0.133%
2022-05-12 Bank of Montreal Can 50,000 $500,000 0.0% +45.3% 0.133%
2022-05-12 Yakira Capital Management Inc. 112,276 $1,120,000 0.2% -9.1% 0.299%
2022-05-10 Karpus Management Inc. 506,169 $5,040,000 0.2% +530.3% 1.350%
2022-05-10 Privium Fund Management UK Ltd 10,600 $110,000 0.1% 0 0.028%
2022-05-06 Fountainhead AM LLC 30,448 $300,000 0.1% -19.4% 0.081%
2022-05-04 Formidable Asset Management LLC 74,994 $750,000 0.1% -39.8% 0.200%
2022-04-25 FNY Investment Advisers LLC 13,354 $130,000 0.1% -7.9% 0.036%
2022-04-14 Cutler Group LP 22,801 $230,000 0.0% +6.4% 0.061%
2022-02-15 Karpus Management Inc. 80,300 $800,000 0.0% 0 0.214%
2022-02-15 Kohlberg Kravis Roberts & Co. L.P. 545,161 $5,400,000 0.0% +42.9% 1.454%
2022-02-14 D. E. Shaw & Co. Inc. 2,381,777 $23,580,000 0.0% +36.0% 6.351%
2022-02-14 Glazer Capital LLC 633,484 $6,270,000 0.2% -40.5% 1.689%
2022-02-14 Athanor Capital LP 614,852 $6,090,000 4.4% -1.4% 1.640%
2022-02-14 LMR Partners LLP 597,547 $5,920,000 0.1% -23.8% 1.593%
2022-02-10 Qube Research & Technologies Ltd 154,146 $1,530,000 0.0% +279.2% 0.411%
2022-02-09 Context Capital Management LLC 292,500 $2,900,000 0.2% 0 0.780%
2022-02-08 Robinson Capital Management LLC 51,033 $500,000 0.3% +63.2% 0.136%
2022-02-07 Formidable Asset Management LLC 124,535 $1,230,000 0.2% +2.6% 0.332%
2022-02-04 Arena Investors LP 500,000 $4,950,000 5.2% 0 1.333%
2022-02-03 Fountainhead AM LLC 37,755 $370,000 0.2% 0 0.101%
2022-02-01 FNY Investment Advisers LLC 14,500 $140,000 0.1% +115.1% 0.039%
2022-02-01 Qube Research & Technologies Ltd 154,146 $1,530,000 0.0% +279.2% 0.411%
2022-01-19 Cantor Fitzgerald Investment Adviser L.P. 100,000 $990,000 0.1% 0 0.267%
2022-01-18 Cutler Group LP 21,423 $210,000 0.0% -52.4% 0.057%
2022-01-10 FNY Investment Advisers LLC 14,500 $140,000 0.1% +115.1% 0.039%
2021-11-16 Jane Street Group LLC 512,676 $5,050,000 0.0% -6.9% 1.367%
2021-11-16 SkyView Investment Advisors LLC 20,000 $200,000 0.1% 0 0.053%
2021-11-16 Toroso Investments LLC 126,182 $1,240,000 0.0% 0 0.336%
2021-11-16 Verition Fund Management LLC 226,789 $2,230,000 0.0% -44.2% 0.605%
2021-11-16 Beryl Capital Management LLC 361,581 $3,560,000 0.3% -2.9% 0.964%
2021-11-16 CNH Partners LLC 139,955 $1,380,000 0.0% -3.7% 0.373%
2021-11-15 Ancora Advisors LLC 3,000 $30,000 0.0% 0 0.008%
2021-11-15 Berkley W R Corp 905,826 $8,910,000 0.6% +312.3% 2.416%
2021-11-15 Marshall Wace LLP 792,335 $7,800,000 0.0% 0 2.113%
2021-11-15 Athanor Capital LP 623,743 $6,140,000 0.8% -2.4% 1.663%
2021-11-15 TIG Advisors LLC 52,579 $520,000 0.0% -2.7% 0.140%
2021-11-15 Glazer Capital LLC 1,063,887 $10,470,000 0.2% -4.4% 2.837%
2021-11-15 CSS LLC IL 14,829 $150,000 0.0% -33.2% 0.040%
2021-11-15 Penserra Capital Management LLC 8,326 $81,000 0.0% +16.0% 0.022%
2021-11-15 Dark Forest Capital Management LP 242,390 $2,390,000 0.8% 0 0.646%
2021-11-12 Arena Capital Advisors LLC CA 1,000,000 $9,840,000 0.8% 0 2.667%
2021-11-12 Wolverine Asset Management LLC 107,913 $1,060,000 0.0% -10.9% 0.288%
2021-11-12 Hsbc Holdings PLC 107,249 $1,060,000 0.0% 0 0.286%
2021-11-12 Crestline Management LP 50,000 $490,000 0.0% -50.0% 0.133%
2021-11-10 Formidable Asset Management LLC 121,380 $1,200,000 0.2% +62.2% 0.324%
2021-11-10 Levin Capital Strategies L.P. 10,000 $98,000 0.0% 0 0.027%
2021-11-09 Robinson Capital Management LLC 31,279 $310,000 0.3% 0 0.083%
2021-10-28 Mizuho Securities USA LLC 87,248 $860,000 0.1% -9.3% 0.233%
2021-10-20 Clear Street Markets LLC 27,864 $270,000 0.0% -76.5% 0.074%
2021-08-17 Zeke Capital Advisors LLC 1,250,000 $12,240,000 0.8% 0 3.333%
2021-08-17 Kohlberg Kravis Roberts & Co. L.P. 205,801 $2,020,000 0.0% 0 0.549%
2021-08-17 Millennium Management LLC 67,565 $660,000 0.0% 0 0.180%
2021-08-17 Beryl Capital Management LLC 372,300 $3,650,000 0.3% 0 0.993%
2021-08-16 Whitebox Advisors LLC 150,000 $1,470,000 0.0% +50.0% 0.400%
2021-08-16 CNH Partners LLC 145,360 $1,420,000 0.0% +87.8% 0.388%
2021-08-16 LMR Partners LLP 921,165 $9,020,000 0.1% +119.7% 2.456%
2021-08-16 Berkley W R Corp 219,715 $2,150,000 0.2% 0 0.586%
2021-08-16 Rivernorth Capital Management LLC 19,662 $190,000 0.0% 0 0.052%
2021-08-16 Formidable Asset Management LLC 74,844 $730,000 0.2% 0 0.200%
2021-08-16 Schonfeld Strategic Advisors LLC 30,300 $300,000 0.0% -24.3% 0.081%
2021-08-16 Warberg Asset Management LLC 16,400 $160,000 0.0% 0 0.044%
2021-08-13 Basso Capital Management L.P. 250,006 $2,450,000 0.3% 0 0.667%

SEC Filings

Form Type Form Description Filing Date Document Link
8-K 8-K 2022-10-12 https://www.sec.gov/Archives/edgar/data/1822366/000119312522261307/d390084d8k.htm
DEFA14A DEFA14A 2022-10-06 https://www.sec.gov/Archives/edgar/data/1822366/000119312522258351/d149532ddefa14a.htm
8-K 8-K 2022-10-06 https://www.sec.gov/Archives/edgar/data/1822366/000119312522258350/d149532d8k.htm
DEFA14A DEFA14A 2022-10-04 https://www.sec.gov/Archives/edgar/data/1822366/000119312522257304/d382586ddefa14a.htm
3 FORM 3 SUBMISSION 2022-09-23 https://www.sec.gov/Archives/edgar/data/1822366/000089924322031870/xslF345X02/doc3.xml
DEF 14A DEF 14A 2022-09-16 https://www.sec.gov/Archives/edgar/data/1822366/000119312522245965/d395692ddef14a.htm
UPLOAD 2022-09-14 https://www.sec.gov/Archives/edgar/data/1822366/000000000022010012/filename1.pdf
8-K 8-K 2022-09-13 https://www.sec.gov/Archives/edgar/data/1822366/000119312522243716/d333067d8k.htm
PRER14A PRER14A 2022-09-09 https://www.sec.gov/Archives/edgar/data/1822366/000119312522241795/d395692dprer14a.htm
UPLOAD 2022-08-29 https://www.sec.gov/Archives/edgar/data/1822366/000000000022009329/filename1.pdf
PRE 14A PRE 14A 2022-08-26 https://www.sec.gov/Archives/edgar/data/1822366/000119312522231332/d395692dpre14a.htm
10-K/A 10-K/A 2022-08-23 https://www.sec.gov/Archives/edgar/data/1822366/000119312522227513/d361797d10ka.htm
CORRESP 2022-08-23 https://www.sec.gov/Archives/edgar/data/1822366/000119312522227510/filename1.htm
8-K 8-K 2022-08-22 https://www.sec.gov/Archives/edgar/data/1822366/000119312522226452/d309136d8k.htm
10-Q 10-Q 2022-08-17 https://www.sec.gov/Archives/edgar/data/1822366/000119312522223252/d719117d10q.htm
NT 10-Q NT 10-Q 2022-08-16 https://www.sec.gov/Archives/edgar/data/1822366/000119312522221880/d719117dnt10q.htm
UPLOAD 2022-08-10 https://www.sec.gov/Archives/edgar/data/1822366/000000000022008492/filename1.pdf
4 PRIMARY DOCUMENT 2022-07-21 https://www.sec.gov/Archives/edgar/data/1822366/000116658822000025/xslF345X03/primary_doc.xml
3 PRIMARY DOCUMENT 2022-07-14 https://www.sec.gov/Archives/edgar/data/1822366/000116658822000020/xslF345X02/primary_doc.xml
8-K FORM 8-K 2022-06-14 https://www.sec.gov/Archives/edgar/data/1822366/000119312522173945/d258817d8k.htm
DEFA14A DEFA14A 2022-06-09 https://www.sec.gov/Archives/edgar/data/1822366/000119312522170326/d290138ddefa14a.htm
8-K FORM 8-K 2022-06-09 https://www.sec.gov/Archives/edgar/data/1822366/000119312522170323/d290138d8k.htm
DEFA14A DEFA14A 2022-06-03 https://www.sec.gov/Archives/edgar/data/1822366/000119312522166638/d361934ddefa14a.htm
8-K FORM 8-K 2022-06-03 https://www.sec.gov/Archives/edgar/data/1822366/000119312522166635/d322624d8k.htm
10-Q FORM 10-Q 2022-05-13 https://www.sec.gov/Archives/edgar/data/1822366/000119312522150067/d350821d10q.htm
DEFR14A DEFR14A 2022-05-10 https://www.sec.gov/Archives/edgar/data/1822366/000119312522146151/d625923ddefr14a.htm
DEF 14A DEF 14A 2022-05-10 https://www.sec.gov/Archives/edgar/data/1822366/000119312522145885/d625923ddef14a.htm
PRE 14A PRE 14A 2022-04-25 https://www.sec.gov/Archives/edgar/data/1822366/000119312522117660/d625923dpre14a.htm
10-K FORM 10-K 2022-03-29 https://www.sec.gov/Archives/edgar/data/1822366/000119312522088221/d291908d10k.htm
10-Q/A 10-Q/A 2022-02-25 https://www.sec.gov/Archives/edgar/data/1822366/000119312522054401/d302359d10qa.htm
10-K/A 10-K/A 2022-02-25 https://www.sec.gov/Archives/edgar/data/1822366/000119312522054396/d227375d10ka.htm
8-K 8-K 2022-02-25 https://www.sec.gov/Archives/edgar/data/1822366/000119312522054378/d302006d8k.htm
SC 13G/A SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1822366/000110465922022668/tm225573d10_sc13ga.htm
SC 13G FORM SC 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1822366/000106299322004060/formsc13g.htm
SC 13G/A SC 13G/A 2022-01-27 https://www.sec.gov/Archives/edgar/data/1822366/000119312522019687/d221623dsc13ga.htm
SC 13G/A SC 13G/A 2021-12-27 https://www.sec.gov/Archives/edgar/data/1822366/000110465921153563/tm2136155d1_sc13ga.htm
10-Q FORM 10-Q 2021-11-12 https://www.sec.gov/Archives/edgar/data/1822366/000119312521328047/d236722d10q.htm
10-Q 10-Q 2021-08-13 https://www.sec.gov/Archives/edgar/data/1822366/000119312521246166/d199122d10q.htm
SC 13G SC 13G 2021-07-26 https://www.sec.gov/Archives/edgar/data/1822366/000110465921095829/tm2123137d1_sc13g.htm
10-Q 10-Q 2021-06-03 https://www.sec.gov/Archives/edgar/data/1822366/000119312521181493/d174214d10q.htm
10-K/A 10-K/A 2021-06-01 https://www.sec.gov/Archives/edgar/data/1822366/000119312521178653/d208984d10ka.htm
8-K 8-K 2021-06-01 https://www.sec.gov/Archives/edgar/data/1822366/000119312521178639/d132932d8k.htm
NT 10-Q NT 10-Q 2021-05-17 https://www.sec.gov/Archives/edgar/data/1822366/000119312521163776/d516368dnt10q.htm
10-K FORM 10-K 2021-03-30 https://www.sec.gov/Archives/edgar/data/1822366/000119312521100432/d144906d10k.htm
SC 13G FORM SC 13G 2021-02-16 https://www.sec.gov/Archives/edgar/data/1822366/000106299321001461/formsc13g.htm
SC 13G/A SC 13G/A 2021-02-08 https://www.sec.gov/Archives/edgar/data/1822366/000119312521031670/d921461dsc13ga.htm
8-K CURRENT REPORT 2021-01-22 https://www.sec.gov/Archives/edgar/data/1822366/000121390021003776/ea133722-8k_altitudeacqui.htm
8-K CURRENT REPORT 2020-12-17 https://www.sec.gov/Archives/edgar/data/1822366/000121390020043263/ea131608-8k_altitudeaqui.htm
SC 13G SC 13G 2020-12-17 https://www.sec.gov/Archives/edgar/data/1822366/000119312520319756/d84274dsc13g.htm
4 FORM 4 SUBMISSION 2020-12-14 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033779/xslF345X03/doc4.xml
8-K FORM 8-K 2020-12-11 https://www.sec.gov/Archives/edgar/data/1822366/000119312520315948/d41675d8k.htm
424B4 424B4 2020-12-10 https://www.sec.gov/Archives/edgar/data/1822366/000119312520314985/d26826d424b4.htm
EFFECT 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/999999999520003432/xslEFFECTX01/primary_doc.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033104/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033102/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033101/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033098/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033096/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033095/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033092/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033086/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000089924320033085/xslF345X02/doc3.xml
S-1MEF S-1MEF 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000119312520313077/d68568ds1mef.htm
CERT 8A CERT 2020-12-08 https://www.sec.gov/Archives/edgar/data/1822366/000135445720000757/8A_Cert_ALTU.pdf
8-A12B 8-A12B 2020-12-07 https://www.sec.gov/Archives/edgar/data/1822366/000119312520311445/d60202d8a12b.htm
CORRESP 2020-12-07 https://www.sec.gov/Archives/edgar/data/1822366/000119312520311360/filename1.htm
CORRESP 2020-12-07 https://www.sec.gov/Archives/edgar/data/1822366/000119312520311358/filename1.htm
S-1/A S-1/A 2020-12-01 https://www.sec.gov/Archives/edgar/data/1822366/000119312520305965/d26826ds1a.htm
S-1/A S-1/A 2020-10-30 https://www.sec.gov/Archives/edgar/data/1822366/000119312520281368/d26826ds1a.htm
CORRESP 2020-10-29 https://www.sec.gov/Archives/edgar/data/1822366/000119312520281371/filename1.htm
UPLOAD 2020-10-26 https://www.sec.gov/Archives/edgar/data/1822366/000000000020010093/filename1.pdf
CORRESP 2020-10-22 https://www.sec.gov/Archives/edgar/data/1822366/000119312520274491/filename1.htm
S-1/A S-1/A 2020-10-22 https://www.sec.gov/Archives/edgar/data/1822366/000119312520274488/d26826ds1a.htm
UPLOAD 2020-10-20 https://www.sec.gov/Archives/edgar/data/1822366/000000000020009900/filename1.pdf
CORRESP 2020-10-16 https://www.sec.gov/Archives/edgar/data/1822366/000119312520271208/filename1.htm
S-1/A S-1/A 2020-10-16 https://www.sec.gov/Archives/edgar/data/1822366/000119312520271201/d26826ds1a.htm
UPLOAD 2020-10-14 https://www.sec.gov/Archives/edgar/data/1822366/000000000020009715/filename1.pdf
CORRESP 2020-10-08 https://www.sec.gov/Archives/edgar/data/1822366/000119312520266389/filename1.htm
S-1/A S-1/A 2020-10-08 https://www.sec.gov/Archives/edgar/data/1822366/000119312520266383/d26826ds1a.htm
UPLOAD 2020-10-07 https://www.sec.gov/Archives/edgar/data/1822366/000000000020009430/filename1.pdf
CORRESP 2020-09-25 https://www.sec.gov/Archives/edgar/data/1822366/000119312520254705/filename1.htm
S-1 S-1 2020-09-25 https://www.sec.gov/Archives/edgar/data/1822366/000119312520254700/d26826ds1.htm
UPLOAD 2020-09-22 https://www.sec.gov/Archives/edgar/data/1822366/000000000020008904/filename1.pdf
DRS 2020-08-26 https://www.sec.gov/Archives/edgar/data/1822366/000095012320009356/filename1.htm