Last Updated:
Found Target Target: SelinaDays since DA: 567
Create account to add to watchlist!
Create account to add to watchlist!

BOA Acquisition Corp. - BOAS

  • Commons

    $9.85

    +0.00%

    BOAS Vol: 0.0

  • Warrants

    $0.15

    +0.00%

    BOAS+ Vol: 0.0

  • Units

    $9.91

    +0.00%

    BOAS= Vol: 0.0

Average: 4
Rating Count: 1
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 210.0M
Average Volume: 166.1K
52W Range: $7.85 - $10.13
Weekly %: +9.47%
Monthly %: -7.31%
Inst Owners: nan

Info

Target: Selina
Target Details: Hotel platform
Investor Presentation: Click to View
Definitive Agreement Date: Dec. 1, 2021
Merger Meeting: Pending

🕵Stocktwit Mentions

playfullembrace posted at 2023-06-09T20:26:18Z

$BOAS A rally on Monday.

INvestwisley90 posted at 2023-06-09T19:48:35Z

Look at $TOP $GDC $BOAS $OMH wach of these stocks has hit the high, higher or near the high twice. The only runner that has not is $SDA I'm In!.

INvestwisley90 posted at 2023-06-09T17:51:48Z

$BOAS it's happening! Watch $MGOL we follow.

Vertical_Capital posted at 2023-06-09T17:35:07Z

$NXGL JUST LIKE I SAID .....LOAD OVER $5 COMING!!! $APRN $CVNA $AHI $BOAS

playfullembrace posted at 2023-06-09T17:24:21Z

$BOAS Incoming squeeze, looks to be on Monday(?).

INvestwisley90 posted at 2023-06-09T17:11:43Z

If $MGOL continues I am re-loading $BOAS . Shorts could be in trouble Monday.

2023andbeyond posted at 2023-06-09T17:08:51Z

$LUNR Another multi million dollar contract $TSLA $BOAS

Guapodrew posted at 2023-06-09T15:20:49Z

$SECO $JXJT $MDGS $BOAS setups don’t get better these days and I’ve been trading for under 2 years. Even I can see , 👀👀I’m thinkin hmm would Stevie wonder 🤔🤣

pedja9111 posted at 2023-06-09T12:59:59Z

$BAOS one friday $TOP went from 15 to 250 in same setup as $BOAS , so who knows what $BOAS might do today, lets watch :)) it might be crazy bullish but it also might be 50% red

MF__DOOM posted at 2023-06-09T02:50:19Z

$TOP volume on watch for tomorrow 🇨🇳📰💰 $SPY $CJET $BOAS $QQQ

DeepHouse posted at 2023-06-09T00:10:33Z

$TRKA Guy updates on penny stock charts https://youtu.be/G-opkZOjiWY $SIEN $BOAS 👀

CTB15B posted at 2023-06-09T00:04:06Z

@FenBen444 correct. should see at least 14+ like $BOAS

JohnyB5000 posted at 2023-06-09T00:02:22Z

$TSLA $CVNA $BOAS we heading into a period of mrkt nonsense!? Gme next? Lol

CTB15B posted at 2023-06-08T22:16:50Z

@williamrex 😘😘ty for money from $BOAS today

CTB15B posted at 2023-06-08T22:05:25Z

$MDGS Loaded up a thousand $TOP $GME $BOAS

Allin508 posted at 2023-06-08T21:29:47Z

$BOAS $FRGT $HKD $TOP

Chriss2013 posted at 2023-06-08T21:24:15Z

$RAIN $TSLA $TOP $BOAS $CVNA 🤑🤑🤑let’s go 5$

MF__DOOM posted at 2023-06-08T21:04:12Z

$TOP end of day only 650k shares volume….no one is selling 🐂 volume is gonna pour in again this is on a very good trend $BOAS $GDC $HKD $HUDI

TradetheTrend1000x posted at 2023-06-08T20:07:11Z

$KRBP $BOAS Big potential here. Last time I played KRBP for 100%. 🔥

Senna_Tradez posted at 2023-06-08T20:05:57Z

$KRBP ohh man, this is getting attention Is this the new $BOAS ?

INvestwisley90 posted at 2023-06-08T19:50:17Z

$TOP needs movement, I think if $BOAS continues tomorrow this runs.

Penader posted at 2023-06-08T19:47:54Z

$OP has similarities to $BOAS and $RNAZ. Prime short squeeze potential, entry at $3.5, no available shares, recent split and a tiny float of 1 million and so.

Candyman_Trader posted at 2023-06-08T19:46:15Z

well, it’s not much, but its a GREEN DAY for me! Thanks $BOAS ✌️❤️💰 Might still POP, nut I’ll be watching from sideline 🤷‍♂️

Prince_Teezo posted at 2023-06-08T19:21:37Z

$KRBP added there, this has $BOAS potential !

Allin508 posted at 2023-06-08T19:21:17Z

$BOAS $FRGT $HKD $TOP

Stockermania posted at 2023-06-08T18:42:24Z

$MGOL all eyes on $MGOL for a potential squeeze in Power hour. Shorts are trapped and couldn't break the price. Huge news 🚀🚀🚀🚀. $CXAI $UCAR $BOAS $CVNA

wildfire_xxx posted at 2023-06-08T18:14:19Z

$LXEH is this gonna pull a $BOAS

Allin508 posted at 2023-06-08T17:59:36Z

$FRGT smallest float on the market ? $TOP $HKD $BOAS

Stockermania posted at 2023-06-08T17:57:00Z

$MGOL round 2 incoming 🚀🚀🚀. Massive news Shorts are trapped. Big squeeze is about to happen and can take this to whole new level. Easy profits can be made here. Come check us out $BOAS $RGTI $CVNA $MIMO

MariaC82 posted at 2023-06-08T16:17:37Z

Price &/or Vol Leaders (a/o12:15pmEST): $MIMO $BOAS $CVNA $MGRX $ACON

Holder Stats

1 0
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2022-11-22 Mint Tower Capital Management B.V. 299,530 $2,980,000 0.2% 0 1.042%
2022-11-17 Westchester Capital Management LLC 490,802 $4,880,000 0.1% +34.2% 1.707%
2022-11-15 Nomura Holdings Inc. 62,028 $620,000 0.0% -94.0% 0.216%
2022-11-15 Karpus Management Inc. 213,900 $2,130,000 0.1% -3.6% 0.744%
2022-11-15 Fir Tree Capital Management LP 280,170 $2,790,000 0.1% -3.7% 0.975%
2022-11-15 First Trust Capital Management L.P. 877,769 $8,730,000 0.4% +6.0% 3.053%
2022-11-15 Citadel Advisors LLC 126,778 $1,260,000 0.0% +1.4% 0.441%
2022-11-14 Centiva Capital LP 50,000 $500,000 0.0% -25.0% 0.174%
2022-11-14 UBS Oconnor LLC 374,325 $3,720,000 0.1% -9.1% 1.302%
2022-11-10 Wolverine Asset Management LLC 12,292 $120,000 0.0% -60.4% 0.043%
2022-11-10 Graham Capital Wealth Management LLC 10,000 $99,000 0.1% 0 0.035%
2022-10-11 Tuttle Capital Management LLC 16,366 $120,000 0.4% -7.3% 0.057%
2022-08-15 Citadel Advisors LLC 124,979 $1,220,000 0.0% -80.8% 0.435%
2022-08-11 Skaana Management L.P. 10,011 $98,000 0.0% 0 0.035%
2022-08-05 OLD Mission Capital LLC 20,090 $200,000 0.0% 0 0.070%
2022-08-03 Tuttle Capital Management LLC 17,656 $130,000 0.4% 0 0.061%
2022-06-07 Bank of America Corp DE 142,339 $1,410,000 0.0% 0 0.495%
2022-06-01 Taconic Capital Advisors LP 243,590 $2,410,000 0.1% 0 0.847%
2022-05-18 Ursa Fund Management LLC 12,492 $120,000 0.0% 0 0.043%
2022-05-17 Virtu Financial LLC 10,867 $110,000 0.0% 0 0.038%
2022-05-12 OMERS ADMINISTRATION Corp 119,088 $1,180,000 0.0% 0 0.414%
2022-05-12 Omni Event Management Ltd 456,766 $4,520,000 0.3% +72.7% 1.589%
2022-05-11 DG Capital Management LLC 18,238 $180,000 0.0% -27.0% 0.063%
2022-05-10 Karpus Management Inc. 222,000 $2,200,000 0.1% -3.9% 0.772%
2022-05-10 Cheyne Capital Management UK LLP 60,727 $600,000 0.4% -25.0% 0.211%
2022-02-18 GAM Holding AG 40,800 $400,000 0.0% 0 0.142%
2022-02-17 Omni Event Management Ltd 264,477 $2,600,000 0.1% 0 0.920%
2022-02-15 Saba Capital Management L.P. 857,028 $8,430,000 0.1% +46.3% 2.981%
2022-02-15 Karpus Management Inc. 230,900 $2,270,000 0.1% -15.4% 0.803%
2022-02-15 Kepos Capital LP 675,000 $6,640,000 0.6% 0 2.348%
2022-02-14 D. E. Shaw & Co. Inc. 1,138,487 $11,190,000 0.0% +400.0% 3.960%
2022-01-26 GAM Holding AG 40,800 $400,000 0.0% 0 0.142%
2021-11-16 Toroso Investments LLC 10,402 $100,000 0.0% 0 0.036%
2021-11-16 Whitebox Advisors LLC 48,000 $470,000 0.0% -4.0% 0.167%
2021-11-15 Omni Partners US LLC 210,976 $2,049,999 0.1% -1.7% 0.734%
2021-11-15 Dark Forest Capital Management LP 131,117 $1,270,000 0.5% 0 0.456%
2021-11-12 Arena Capital Advisors LLC CA 96,541 $940,000 0.1% 0 0.336%
2021-11-12 DG Capital Management LLC 25,000 $240,000 0.0% -25.0% 0.087%
2021-10-28 Mizuho Securities USA LLC 63,567 $610,000 0.1% 0 0.221%
2021-08-17 ATW Spac Management LLC 15,000 $150,000 0.0% 0 0.052%
2021-08-16 Whitebox Advisors LLC 50,000 $480,000 0.0% +100.0% 0.174%

SEC Filings

Form Type Form Description Filing Date Document Link
8-K FORM 8-K 2022-10-27 https://www.sec.gov/Archives/edgar/data/1838544/000119312522271114/d395169d8k.htm
25 FORM 25 2022-10-27 https://www.sec.gov/Archives/edgar/data/1838544/000119312522271113/d411842d25.htm
425 FORM 425 2022-10-20 https://www.sec.gov/Archives/edgar/data/1838544/000119312522265439/d410319d425.htm
425 425 2022-10-19 https://www.sec.gov/Archives/edgar/data/1838544/000119312522265303/d413562d425.htm
425 425 2022-10-13 https://www.sec.gov/Archives/edgar/data/1838544/000119312522261865/d407871d425.htm
425 425 2022-10-12 https://www.sec.gov/Archives/edgar/data/1838544/000119312522261404/d215885d425.htm
425 425 2022-10-11 https://www.sec.gov/Archives/edgar/data/1838544/000119312522260318/d385294d425.htm
425 425 2022-10-11 https://www.sec.gov/Archives/edgar/data/1838544/000119312522260316/d294044d425.htm
425 425 2022-10-03 https://www.sec.gov/Archives/edgar/data/1838544/000119312522256245/d258381d425.htm
DEFM14A DEFM14A 2022-09-30 https://www.sec.gov/Archives/edgar/data/1838544/000119312522255666/d296120ddefm14a.htm
425 425 2022-09-01 https://www.sec.gov/Archives/edgar/data/1838544/000119312522235812/d347024d425.htm
10-Q 10-Q 2022-08-19 https://www.sec.gov/Archives/edgar/data/1838544/000141057822002682/boas-20220630x10q.htm
NT 10-Q NT 10-Q 2022-08-16 https://www.sec.gov/Archives/edgar/data/1838544/000110465922091502/tm2216497d2_nt10q.htm
425 425 2022-08-10 https://www.sec.gov/Archives/edgar/data/1838544/000119312522217344/d550402d425.htm
425 425 2022-08-10 https://www.sec.gov/Archives/edgar/data/1838544/000119312522216514/d364587d425.htm
425 425 2022-08-02 https://www.sec.gov/Archives/edgar/data/1838544/000119312522209158/d386690d425.htm
425 425 2022-07-07 https://www.sec.gov/Archives/edgar/data/1838544/000119312522189512/d358818d425.htm
8-K FORM 8-K 2022-07-07 https://www.sec.gov/Archives/edgar/data/1838544/000119312522189509/d358818d8k.htm
425 425 2022-06-06 https://www.sec.gov/Archives/edgar/data/1838544/000119312522168001/d100722d425.htm
425 425 2022-05-13 https://www.sec.gov/Archives/edgar/data/1838544/000119312522150108/d315240d425.htm
10-Q FORM 10-Q 2022-05-12 https://www.sec.gov/Archives/edgar/data/1838544/000141057822001320/boas-20220331x10q.htm
425 FORM 425 2022-04-29 https://www.sec.gov/Archives/edgar/data/1838544/000119312522134356/d284134d425.htm
8-K/A 8-K/A 2022-04-29 https://www.sec.gov/Archives/edgar/data/1838544/000119312522134338/d284134d8ka.htm
425 FORM 425 2022-04-25 https://www.sec.gov/Archives/edgar/data/1838544/000119312522116507/d320173d425.htm
8-K FORM 8-K 2022-04-25 https://www.sec.gov/Archives/edgar/data/1838544/000119312522116503/d320173d8k.htm
10-K FORM 10-K 2022-03-29 https://www.sec.gov/Archives/edgar/data/1838544/000141057822000605/boas-20211231x10k.htm
425 425 2022-03-14 https://www.sec.gov/Archives/edgar/data/1838544/000119312522074163/d320760d425.htm
425 425 2022-02-24 https://www.sec.gov/Archives/edgar/data/1838544/000119312522051320/d318512d425.htm
SC 13G SCHEDULE 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1838544/000119312522041826/d258868dsc13g.htm
SC 13G SC 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1838544/000119312522039870/d231755dsc13g.htm
SC 13G BOA ACQUISITION CORP 2022-02-11 https://www.sec.gov/Archives/edgar/data/1838544/000076999322000167/BOAACQUISITION_FINAL.txt
10-Q/A 10-Q/A 2022-01-21 https://www.sec.gov/Archives/edgar/data/1838544/000141057822000053/boas-20210930x10qa.htm
10-Q/A 10-Q/A 2022-01-21 https://www.sec.gov/Archives/edgar/data/1838544/000141057822000051/boas-20210630x10qa.htm
10-Q/A 10-Q/A 2022-01-21 https://www.sec.gov/Archives/edgar/data/1838544/000141057822000049/boas-20210331x10qa.htm
425 425 2022-01-20 https://www.sec.gov/Archives/edgar/data/1838544/000110465922005654/tm223934-1_425.htm
8-K FORM 8-K 2022-01-14 https://www.sec.gov/Archives/edgar/data/1838544/000110465922004107/tm222897d1_8k.htm
425 425 2022-01-06 https://www.sec.gov/Archives/edgar/data/1838544/000110465922001958/tm222197-1_425.htm
425 425 2021-12-02 https://www.sec.gov/Archives/edgar/data/1838544/000110465921145700/tm2134333d1_8k.htm
8-K FORM 8-K 2021-12-02 https://www.sec.gov/Archives/edgar/data/1838544/000110465921145697/tm2134333d1_8k.htm
10-Q FORM 10-Q 2021-11-05 https://www.sec.gov/Archives/edgar/data/1838544/000141057821000034/boas-20210930x10q.htm
10-Q FORM 10-Q 2021-08-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921099592/boas-20210630x10q.htm
10-Q FORM 10-Q 2021-05-21 https://www.sec.gov/Archives/edgar/data/1838544/000110465921070570/boas-20210331x10q.htm
NT 10-Q NT 10-Q 2021-05-17 https://www.sec.gov/Archives/edgar/data/1838544/000110465921068258/tm2116694d1_nt10q.htm
8-K FORM 8-K 2021-05-14 https://www.sec.gov/Archives/edgar/data/1838544/000110465921066901/tm2116451d1_8k.htm
8-K FORM 8-K 2021-04-29 https://www.sec.gov/Archives/edgar/data/1838544/000110465921056960/tm2114585d1_8k.htm
8-K FORM 8-K 2021-04-01 https://www.sec.gov/Archives/edgar/data/1838544/000110465921045062/tm2111620d1_8k.htm
3 FORM 3 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032288/xslF345X02/tm218590d10_form3.xml
3 FORM 3 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032286/xslF345X02/tm218590d9_form3.xml
3 FORM 3 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032285/xslF345X02/tm218590d8_form3.xml
3 FORM 3 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032284/xslF345X02/tm218590d7_form3.xml
3 FORM 3 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032283/xslF345X02/tm218590d6_form3.xml
3 FORM 3 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032282/xslF345X02/tm218590d5_form3.xml
3 FORM 3 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032281/xslF345X02/tm218590d4_form3.xml
3 OWNERSHIP DOCUMENT 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032280/xslF345X02/tm218590d3_form3.xml
3 OWNERSHIP DOCUMENT 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032279/xslF345X02/tm218590d2_form3.xml
3 OWNERSHIP DOCUMENT 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032277/xslF345X02/tm218590-1_3seq1.xml
8-K FORM 8-K 2021-03-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921032121/tm218665d1_8k.htm
8-K FORM 8-K 2021-03-01 https://www.sec.gov/Archives/edgar/data/1838544/000110465921029454/tm218105d1_8k.htm
424B4 424B4 2021-02-25 https://www.sec.gov/Archives/edgar/data/1838544/000110465921028279/tm211846d7_424b4.htm
EFFECT 2021-02-23 https://www.sec.gov/Archives/edgar/data/1838544/999999999521000714/xslEFFECTX01/primary_doc.xml
S-1MEF S-1MEF 2021-02-23 https://www.sec.gov/Archives/edgar/data/1838544/000110465921026920/tm211846d6_s1mef.htm
CERT NYSE CERTIFICATION 2021-02-23 https://www.sec.gov/Archives/edgar/data/1838544/000087666121000246/BOAS022321.pdf
8-A12B FORM 8-A12B 2021-02-23 https://www.sec.gov/Archives/edgar/data/1838544/000110465921026489/tm217281d1_8a12b.htm
CORRESP 2021-02-22 https://www.sec.gov/Archives/edgar/data/1838544/000110465921026264/filename1.htm
CORRESP 2021-02-22 https://www.sec.gov/Archives/edgar/data/1838544/000110465921026230/filename1.htm
CORRESP 2021-02-22 https://www.sec.gov/Archives/edgar/data/1838544/000110465921026094/filename1.htm
S-1/A FORM S-1/A 2021-02-22 https://www.sec.gov/Archives/edgar/data/1838544/000110465921026093/tm211846d5_s1a.htm
UPLOAD 2021-02-22 https://www.sec.gov/Archives/edgar/data/1838544/000000000021002121/filename1.pdf
CORRESP 2021-02-17 https://www.sec.gov/Archives/edgar/data/1838544/000110465921024734/filename1.htm
S-1/A FORM S-1/A 2021-02-17 https://www.sec.gov/Archives/edgar/data/1838544/000110465921024732/tm211846d3_s1a.htm
UPLOAD 2021-02-10 https://www.sec.gov/Archives/edgar/data/1838544/000000000021001672/filename1.pdf
S-1 FORM S-1 2021-02-04 https://www.sec.gov/Archives/edgar/data/1838544/000110465921012305/tm211846d2_s1.htm
DRS 2021-01-08 https://www.sec.gov/Archives/edgar/data/1838544/000110465921002400/filename1.htm