Last Updated:
Completed
Create account to add to watchlist!
Create account to add to watchlist!

Bird Global Inc. - BRDS

  • Commons

    $2.14

    -2.73%

    BRDS Vol: 906.7K

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 619.5M
Average Volume: 314.6K
52W Range: $1.89 - $20.00
Weekly %: -6.90%
Monthly %: -10.00%
Inst Owners: 0

Info

🎯Price Targets

Rating

Analyst Firm

Price Target

DA Davidson

05/17/22

Buy - $5.5

🕵Stocktwit Mentions

Maxim89 posted at 2023-06-21T10:59:46Z

$BRDS

SSSD4150mission posted at 2023-06-20T22:20:49Z

$BRDS where's the pump?? Thought NYC announcement would move this... Hopefully no more news to drive the price down further.

Dollar8117 posted at 2023-06-20T15:18:21Z

$BRDS 9.3 days to cover.

shoooooots posted at 2023-06-20T15:06:03Z

$BRDS new, massive round of funding, global expansion, upgraded fleet, cash flow positive inbound, the only reason this is going down is so that hedge funds can get your shares cheaper

shoooooots posted at 2023-06-20T15:05:06Z

$BRDS I guess the whales haven’t shaken all of the weak hands out yet, still holding for the long-haul over here!

otcdynamics posted at 2023-06-20T14:32:15Z

$BRDS Bird Expands Operations in New York City as Part of City’s Growing E-Scooter Program https://www.otcdynamics.com/brds-bird-expands-operations-in-new-york-city-as-part-of-citys-growing-e-scooter-program

BallinBearBull posted at 2023-06-20T13:50:10Z

$BRDS moving into NYC, now we get to destroy more of these scooters, which will directly affect the financials when they need to spend more money to repair and maintain them, haha

STCKPRO posted at 2023-06-20T13:06:36Z

$BRDS NEW ARTICLE : Bird Expands Operations in New York City as Part of City's Growing E-Scooter Program https://www.stck.pro/news/BRDS/53627422/

stockilluminati posted at 2023-06-20T13:06:07Z

$BRDS https://www.stockilluminati.com/brds/news.php - Bird Expands Operations in New York City as Part of City’s Growing E-Scooter Program

fla posted at 2023-06-20T13:03:42Z

$BRDS [15s. delayed]: Issued Press Release on June 20, 09:00:00: Bird Expands Operations in New York City as Part of City’s Growing E-Scoo https://s.flashalert.me/ojmXn

Quantisnow posted at 2023-06-20T13:01:21Z

$BRDS 📰 Bird Expands Operations in New York City as Part of City's Growing E-Scooter Program https://quantisnow.com/i/4659022?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-06-20T13:00:15Z

$BRDS Bird Expands Operations in New York City as Part of City’s Growing E-Scooter Program https://www.stocktitan.net/news/BRDS/bird-expands-operations-in-new-york-city-as-part-of-city-s-growing-e-hot33zibuz5w.html

Terpsstrader posted at 2023-06-20T04:30:52Z

ICAD been getting a lot of questions about why I alerted this stock on Friday! Here is the answer I provided on discord! This is generational stock don’t miss ur great entry tom at 4am! Anything under $1.5 is mine! ICAD most undervalued AI stock trading at only 1.2x cash on hand! 29 mill market cap 23.8 cash on hand! $sofo trading at 7.2x cash on hand $asst trading at around 23x cash $vs trading at 6x cash on hand $brds trading at 2x cash $inuv trading at 4.6x cash on hand almost out of cash!

JetStream1 posted at 2023-06-20T04:30:24Z

$BRDS so shorting this looks like the only thing that works

Maxim89 posted at 2023-06-19T12:47:27Z

$BRDS

El_BartO posted at 2023-06-19T05:23:21Z

$BRDS $4 incoming. Average down and sit back.

Boooooo posted at 2023-06-17T18:19:47Z

$BRDS definitely going to under $1 in couple weeks

Maxim89 posted at 2023-06-16T21:44:36Z

$BRDS Any news regarding the delisting of BRDS?

MagicMike4real posted at 2023-06-16T16:26:28Z

$BRDS losers still trying ? $TRKA $GNS Shit penny crap

Maxim89 posted at 2023-06-16T13:57:42Z

$BRDS

GiantEggHead posted at 2023-06-15T18:39:32Z

$BRDS https://zolmax.com/investing/short-interest-in-bird-global-inc-nysebrds-increases-by-37-7/9120738.html

Shanessss posted at 2023-06-15T16:43:59Z

$BRDS $IDEX $JPM $MCOM $MULN How much does chitydel/ault pay you to cross post? Bye bye stooge

Congratulations posted at 2023-06-15T16:40:44Z

$MCOM shorts covering on low volume again. rinse and repair $MULN $IDEX $BRDS $JPM

SnakeEyes164 posted at 2023-06-15T12:38:50Z

$MCOM I can’t believe @Palella was hyping up the $BRDS RS split insinuating there would be some kind of merger…. This is stock manipulation… pure and simple…

GiantEggHead posted at 2023-06-15T00:29:00Z

$BRDS FINRA Short "Volume" Ratio 85.36% (not short interest)

Twiki posted at 2023-06-14T15:58:05Z

$BRDS There is a higher short interest in Bird Global than at $MULN. Insane. Birds is poised to bring in over 300 million (likely over 400) in revenue this year, is the industry leader, and become cash flow positive. Big difference.

GiantEggHead posted at 2023-06-14T15:23:27Z

$BRDS Dallas we love you!

otcdynamics posted at 2023-06-14T13:00:28Z

$BRDS 70% of Bird E-Scooter Riders in Dallas Are Returning Customers Following Much Anticipated Reentry https://www.otcdynamics.com/brds-70-of-bird-e-scooter-riders-in-dallas-are-returning-customers-following-much-anticipated-reentry

SSSD4150mission posted at 2023-06-14T12:06:19Z

$BRDS same thing just more old rusty junk.. no more loans available, no money

Quantisnow posted at 2023-06-14T12:00:56Z

$BRDS 📰 70% of Bird E-Scooter Riders in Dallas Are Returning Customers Following Much Anticipated Reentry https://quantisnow.com/i/4639142?utm_source=stocktwits 45 seconds delayed.

SEC Filings

Form Type Form Description Filing Date Document Link
SC 13G/A SWITCHBACK II CORP 2022-02-14 https://www.sec.gov/Archives/edgar/data/1829730/000110465922021383/tm225805d8_sc13ga.htm
SC 13G/A 13G 2022-01-19 https://www.sec.gov/Archives/edgar/data/1829730/000142019222000002/HAY13Gfinal.txt
SC 13G/A 2021-12-10 https://www.sec.gov/Archives/edgar/data/1829730/000031506621001902/filing.txt
SC 13G 2021-11-10 https://www.sec.gov/Archives/edgar/data/1829730/000031506621001836/filing.txt
25-NSE 2021-11-05 https://www.sec.gov/Archives/edgar/data/1829730/000087666121001586/xslF25X02/primary_doc.xml
25-NSE 2021-11-04 https://www.sec.gov/Archives/edgar/data/1829730/000087666121001577/xslF25X02/primary_doc.xml
25-NSE 2021-11-04 https://www.sec.gov/Archives/edgar/data/1829730/000087666121001576/xslF25X02/primary_doc.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042738/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042735/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042729/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042727/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042726/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042725/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042718/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042717/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1829730/000089924321042716/xslF345X03/doc4.xml
8-K 8-K 2021-11-02 https://www.sec.gov/Archives/edgar/data/1829730/000119312521317136/d249453d8k.htm
425 425 2021-11-01 https://www.sec.gov/Archives/edgar/data/1829730/000119312521315594/d431538d425.htm
425 425 2021-11-01 https://www.sec.gov/Archives/edgar/data/1829730/000119312521315587/d195690d425.htm
425 425 2021-11-01 https://www.sec.gov/Archives/edgar/data/1829730/000119312521315434/d401393d425.htm
425 425 2021-10-27 https://www.sec.gov/Archives/edgar/data/1829730/000119312521309330/d240936d425.htm
425 425 2021-10-27 https://www.sec.gov/Archives/edgar/data/1829730/000119312521309329/d224365d425.htm
425 425 2021-10-27 https://www.sec.gov/Archives/edgar/data/1829730/000119312521308813/d431538d425.htm
425 425 2021-10-22 https://www.sec.gov/Archives/edgar/data/1829730/000119312521304352/d431538d425.htm
425 425 2021-10-21 https://www.sec.gov/Archives/edgar/data/1829730/000119312521304078/d103848d425.htm
425 425 2021-10-18 https://www.sec.gov/Archives/edgar/data/1829730/000119312521301149/d208608d425.htm
DEFA14A DEFA14A 2021-10-18 https://www.sec.gov/Archives/edgar/data/1829730/000119312521301053/d238184ddefa14a.htm
425 425 2021-10-18 https://www.sec.gov/Archives/edgar/data/1829730/000119312521301048/d224729d425.htm
8-K 8-K 2021-10-18 https://www.sec.gov/Archives/edgar/data/1829730/000119312521301045/d238184d8k.htm
425 8-K 2021-10-18 https://www.sec.gov/Archives/edgar/data/1829730/000119312521300617/d208608d8k.htm
425 425 2021-10-14 https://www.sec.gov/Archives/edgar/data/1829730/000119312521298927/d431538d425.htm
425 425 2021-10-14 https://www.sec.gov/Archives/edgar/data/1829730/000119312521298774/d211461d425.htm
DEFM14A DEFM14A 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521294326/d431538ddefm14a.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521294323/d431538d425.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521294204/d236537d425.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521294197/d236537d425.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521294191/d236537d425.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521294187/d431538d425.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521294185/d208853d425.htm
8-K 8-K 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521294166/d208853d8k.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1829730/000119312521293827/d431538d425.htm
425 425 2021-09-03 https://www.sec.gov/Archives/edgar/data/1829730/000119312521264771/d431538d425.htm
425 425 2021-09-03 https://www.sec.gov/Archives/edgar/data/1829730/000119312521264758/d183058d425.htm
425 425 2021-08-20 https://www.sec.gov/Archives/edgar/data/1829730/000119312521251741/d221572d425.htm
425 425 2021-08-19 https://www.sec.gov/Archives/edgar/data/1829730/000119312521251649/d431538d425.htm
425 425 2021-08-19 https://www.sec.gov/Archives/edgar/data/1829730/000119312521251532/d217039d425.htm
425 425 2021-08-19 https://www.sec.gov/Archives/edgar/data/1829730/000119312521251519/d198524d425.htm
8-K 8-K 2021-08-19 https://www.sec.gov/Archives/edgar/data/1829730/000119312521251512/d198524d8k.htm
425 425 2021-08-16 https://www.sec.gov/Archives/edgar/data/1829730/000119312521248010/d431538d425.htm
10-Q 10-Q 2021-08-16 https://www.sec.gov/Archives/edgar/data/1829730/000156459021044699/swbku-10q_20210630.htm
425 425 2021-08-16 https://www.sec.gov/Archives/edgar/data/1829730/000119312521247905/d200071d425.htm
425 425 2021-06-25 https://www.sec.gov/Archives/edgar/data/1829730/000119312521200368/d170669d425.htm
10-Q 10-Q 2021-05-24 https://www.sec.gov/Archives/edgar/data/1829730/000156459021029549/swbku-10q_20210331.htm
SC 13G SC 13G 2021-05-24 https://www.sec.gov/Archives/edgar/data/1829730/000110465921071179/tm2117367d2_sc13g.htm
425 425 2021-05-18 https://www.sec.gov/Archives/edgar/data/1829730/000119312521164251/d184556d425.htm
425 425 2021-05-18 https://www.sec.gov/Archives/edgar/data/1829730/000119312521164229/d160364d425.htm
NT 10-Q NT 10-Q 2021-05-17 https://www.sec.gov/Archives/edgar/data/1829730/000156459021028448/swbku-nt10q_20210331.htm
425 425 2021-05-13 https://www.sec.gov/Archives/edgar/data/1829730/000119312521159562/d532349d425.htm
425 425 2021-05-13 https://www.sec.gov/Archives/edgar/data/1829730/000119312521159561/d532349d425.htm
425 425 2021-05-13 https://www.sec.gov/Archives/edgar/data/1829730/000119312521159560/d532349d425.htm
425 425 2021-05-13 https://www.sec.gov/Archives/edgar/data/1829730/000119312521159559/d532349d425.htm
425 425 2021-05-13 https://www.sec.gov/Archives/edgar/data/1829730/000119312521159557/d532349d425.htm
425 425 2021-05-13 https://www.sec.gov/Archives/edgar/data/1829730/000119312521159556/d532349d425.htm
8-K 8-K 2021-05-12 https://www.sec.gov/Archives/edgar/data/1829730/000119312521158297/d469014d8k.htm
425 8-K 2021-05-12 https://www.sec.gov/Archives/edgar/data/1829730/000119312521158298/d469014d8k.htm
10-K 10-K 2021-03-31 https://www.sec.gov/Archives/edgar/data/1829730/000156459021017104/swbku-10k_20201231.htm
8-K 8-K 2021-02-26 https://www.sec.gov/Archives/edgar/data/1829730/000156459021009458/swbku-8k_20210226.htm
SC 13G SWITCHBACK II CORPORATION 2021-01-22 https://www.sec.gov/Archives/edgar/data/1829730/000090266421000460/p21-0177sc13g.htm
8-K 8-K 2021-01-19 https://www.sec.gov/Archives/edgar/data/1829730/000156459021001491/swbku-8k_20210112.htm
SC 13G 13G 2021-01-15 https://www.sec.gov/Archives/edgar/data/1829730/000142019221000001/HAY13G.txt
4 FORM 4 SUBMISSION 2021-01-12 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001549/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-01-12 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001547/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-01-12 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001546/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-01-12 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001545/xslF345X03/doc4.xml
8-K 8-K 2021-01-12 https://www.sec.gov/Archives/edgar/data/1829730/000156459021001011/swbku-8k_20210107.htm
424B4 424B4 2021-01-11 https://www.sec.gov/Archives/edgar/data/1829730/000156459021000859/swbku-424b4.htm
EFFECT 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/999999999521000068/xslEFFECTX01/primary_doc.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001055/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001054/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001051/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001050/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001049/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001044/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001043/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001042/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000089924321001041/xslF345X02/doc3.xml
S-1MEF S-1MEF 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000156459021000602/swbku-s1mef.htm
CERT NYSE CERTIFICATION 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000087666121000014/SWBK010721.pdf
8-A12B FORM 8-A 2021-01-07 https://www.sec.gov/Archives/edgar/data/1829730/000156459021000499/swbku-8k_20210107.htm
CORRESP 2021-01-05 https://www.sec.gov/Archives/edgar/data/1829730/000156459021000265/filename1.htm
CORRESP 2021-01-05 https://www.sec.gov/Archives/edgar/data/1829730/000156459021000262/filename1.htm
S-1/A S-1/A 2021-01-04 https://www.sec.gov/Archives/edgar/data/1829730/000156459021000039/swbku-s1a.htm
S-1/A S-1/A 2020-12-31 https://www.sec.gov/Archives/edgar/data/1829730/000156459020058916/swbku-s1a.htm
CORRESP 2020-12-18 https://www.sec.gov/Archives/edgar/data/1829730/000156459020057674/filename1.htm
S-1 S-1 2020-12-18 https://www.sec.gov/Archives/edgar/data/1829730/000156459020057669/swbku-s1.htm
UPLOAD 2020-11-24 https://www.sec.gov/Archives/edgar/data/1829730/000000000020011302/filename1.pdf
DRS 2020-11-02 https://www.sec.gov/Archives/edgar/data/1829730/000095012320010641/filename1.htm