Last Updated:
Found Target Target: Vsee Labs/iDocDays since DA: 370
Create account to add to watchlist!
Create account to add to watchlist!

DIGITAL HEALTH ACQUISITION CORP. - DHAC

  • Commons

    $11.43

    +0.00%

    DHAC Vol: 0.0

  • Warrants

    $0.07

    +0.00%

    DHACW Vol: 0.0

  • Units

    $10.98

    +0.00%

    DHACU Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 47.8M
Average Volume: 470.0
52W Range: $10.00 - $11.50
Weekly %: +0.00%
Monthly %: -0.61%
Inst Owners: 0

Info

Target: Vsee Labs/iDoc
Target Details: Vsee Labs/iDoc
Investor Presentation: Click to View
Definitive Agreement Date: June 16, 2022
Merger Meeting: Pending

SEC Filings

Form Type Form Description Filing Date Document Link
S-4 FORM S-4 2022-11-04 https://www.sec.gov/Archives/edgar/data/1864531/000110465922114958/dhacu-20220630xs4.htm
8-K FORM 8-K 2022-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000110465922114423/tm2222551d7_8k.htm
3 FORM 3 SUBMISSION 2022-10-28 https://www.sec.gov/Archives/edgar/data/1864531/000120919122054863/xslF345X02/doc3.xml
8-K FORM 8-K 2022-10-26 https://www.sec.gov/Archives/edgar/data/1864531/000110465922111595/tm2222551d6_8k.htm
8-K FORM 8-K 2022-10-20 https://www.sec.gov/Archives/edgar/data/1864531/000110465922110070/tm2228614d1_8k.htm
DEFR14A DEFR14A 2022-10-14 https://www.sec.gov/Archives/edgar/data/1864531/000110465922108868/tm2228295d1_defr14a.htm
8-K FORM 8-K 2022-10-11 https://www.sec.gov/Archives/edgar/data/1864531/000110465922107295/tm2227951d1_8k.htm
8-K FORM 8-K 2022-10-07 https://www.sec.gov/Archives/edgar/data/1864531/000110465922107157/tm2227809d1_8k.htm
DEF 14A DEF 14A 2022-10-04 https://www.sec.gov/Archives/edgar/data/1864531/000110465922105510/tm2226528-3_def14a.htm
PRE 14A PRE 14A 2022-09-23 https://www.sec.gov/Archives/edgar/data/1864531/000110465922102707/tm2226528-2_pre14a.htm
10-Q FORM 10-Q 2022-08-15 https://www.sec.gov/Archives/edgar/data/1864531/000110465922091377/dhacu-20220630x10q.htm
8-K FORM 8-K 2022-08-11 https://www.sec.gov/Archives/edgar/data/1864531/000110465922089277/tm2222551d5_8k.htm
8-K FORM 8-K 2022-06-16 https://www.sec.gov/Archives/edgar/data/1864531/000110465922071799/tm2218626d1_8k.htm
10-Q FORM 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1864531/000110465922060873/dhacu-20220331x10q.htm
SC 13G FORM SC 13G 2022-05-13 https://www.sec.gov/Archives/edgar/data/1864531/000106299322012291/formsc13g.htm
10-K FORM 10-K 2022-03-29 https://www.sec.gov/Archives/edgar/data/1864531/000110465922039436/tm2210016d1_10k.htm
SC 13G/A 2022-02-11 https://www.sec.gov/Archives/edgar/data/1864531/000093583622000084/dhacu13ga.htm
SC 13G/A 2022-02-03 https://www.sec.gov/Archives/edgar/data/1864531/000184671822000059/DigitalHealth13g13122.txt
8-K FORM 8-K 2021-12-29 https://www.sec.gov/Archives/edgar/data/1864531/000110465921154025/tm2136486d1_8k.htm
D 2021-11-16 https://www.sec.gov/Archives/edgar/data/1864531/000156761921020570/xslFormDX01/primary_doc.xml
SC 13G 2021-11-16 https://www.sec.gov/Archives/edgar/data/1864531/000093583621000644/digital13g.htm
8-K FORM 8-K 2021-11-15 https://www.sec.gov/Archives/edgar/data/1864531/000110465921139300/tm2132773d1_8k.htm
SC 13G SC 13G 2021-11-09 https://www.sec.gov/Archives/edgar/data/1864531/000110465921136223/tm2132446d1_sc13g.htm
4 FORM 4 SUBMISSION 2021-11-09 https://www.sec.gov/Archives/edgar/data/1864531/000120919121063552/xslF345X03/doc4.xml
8-K FORM 8-K 2021-11-08 https://www.sec.gov/Archives/edgar/data/1864531/000110465921135705/tm2132016d1_8k.htm
424B4 424B4 2021-11-04 https://www.sec.gov/Archives/edgar/data/1864531/000110465921134309/tm2116928-12_424b4.htm
EFFECT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/999999999521004178/xslEFFECTX01/primary_doc.xml
3 FORM 3 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000120919121062652/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000120919121062635/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000120919121062633/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000120919121062629/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000120919121062627/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000120919121062625/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000120919121062623/xslF345X02/doc3.xml
CERT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000135445721001275/8A_Cert_DHAC.pdf
8-A12B 8-A12B 2021-11-03 https://www.sec.gov/Archives/edgar/data/1864531/000110465921133483/a21-16928_118a12b.htm
CORRESP 2021-11-01 https://www.sec.gov/Archives/edgar/data/1864531/000110465921132357/filename1.htm
CORRESP 2021-11-01 https://www.sec.gov/Archives/edgar/data/1864531/000110465921132356/filename1.htm
S-1/A S-1/A 2021-10-28 https://www.sec.gov/Archives/edgar/data/1864531/000110465921131102/tm2116928-9_s1a.htm
S-1 DRS/A 2021-10-14 https://www.sec.gov/Archives/edgar/data/1864531/000110465921125913/tm2116928-5_drsa.htm
CORRESP 2021-10-13 https://www.sec.gov/Archives/edgar/data/1864531/000110465921125916/filename1.htm
UPLOAD 2021-09-20 https://www.sec.gov/Archives/edgar/data/1864531/000000000021011402/filename1.pdf
DRSLTR 2021-08-26 https://www.sec.gov/Archives/edgar/data/1864531/000110465921109792/filename1.htm
UPLOAD 2021-07-16 https://www.sec.gov/Archives/edgar/data/1864531/000000000021008818/filename1.pdf
DRS/A 2021-06-30 https://www.sec.gov/Archives/edgar/data/1864531/000110465921086967/filename1.htm
DRS 2021-06-22 https://www.sec.gov/Archives/edgar/data/1864531/000110465921084002/filename1.htm