Last Updated:
Found Target Target: Granite RidgeDays since DA: 401
Create account to add to watchlist!
Create account to add to watchlist!

Executive Network Partnering Corp - ENPC

  • Commons

    $9.95

    +0.00%

    ENPC Vol: 0.0

  • Warrants

    $0.86

    +0.00%

    ENPC+ Vol: 0.0

  • Units

    $10.19

    +0.00%

    ENPC= Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 388.6M
Average Volume: 476.4K
52W Range: $8.46 - $10.24
Weekly %: -0.43%
Monthly %: -6.88%
Inst Owners: nan

Info

Target: Granite Ridge
Target Details: None
Investor Presentation: Click to View
Definitive Agreement Date: May 16, 2022
Merger Meeting: Pending

📰News and PRs

Holder Stats

1 0
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2022-11-16 Jane Street Group LLC 720,436 $7,190,000 0.0% 0 1.715%
2022-11-16 BNP Paribas Arbitrage SNC 1,511,478 $15,090,000 0.0% 0 3.598%
2022-11-15 Prelude Capital Management LLC 35,384 $350,000 0.0% 0 0.084%
2022-11-15 PenderFund Capital Management Ltd. 17,200 $240,000 0.1% 0 0.041%
2022-11-15 Fir Tree Capital Management LP 1,062,021 $10,600,000 0.4% +12.2% 2.528%
2022-11-15 Fort Baker Capital Management LP 1,039,969 $10,380,000 1.6% +1.5% 2.475%
2022-11-14 Aristeia Capital LLC 673,203 $6,720,000 0.1% +21.7% 1.602%
2022-11-14 Boothbay Fund Management LLC 33,924 $340,000 0.0% -70.4% 0.081%
2022-11-14 HGC Investment Management Inc. 10,429 $110,000 0.0% -46.6% 0.025%
2022-11-14 UBS Oconnor LLC 229,730 $2,290,000 0.0% -24.3% 0.547%
2022-11-10 Graham Capital Wealth Management LLC 77,235 $770,000 0.9% 0 0.184%
2022-11-10 RPO LLC 102,801 $1,030,000 0.2% 0 0.245%
2022-11-08 Periscope Capital Inc. 266,990 $2,670,000 0.1% -19.8% 0.635%
2022-11-07 Virtu Financial LLC 16,728 $170,000 0.0% -70.4% 0.040%
2022-11-07 TD Asset Management Inc. 399,900 $3,990,000 0.0% -4.1% 0.952%
2022-11-02 Clear Street LLC 10,300 $100,000 0.0% 0 0.025%
2022-10-20 Resonant Capital Advisors LLC 25,750 $260,000 0.0% -23.7% 0.061%
2022-10-19 GAM Holding AG 37,300 $370,000 0.0% 0 0.089%
2022-10-19 FNY Investment Advisers LLC 334,817 $3,340,000 2.3% +28.6% 0.797%
2022-08-18 Goldman Sachs Group Inc. 741,096 $7,400,000 0.0% -27.1% 1.764%
2022-08-17 Centiva Capital LP 63,958 $640,000 0.0% -55.9% 0.152%
2022-08-16 Aristeia Capital LLC 553,203 $5,530,000 0.1% 0 1.317%
2022-08-16 Centiva Capital LP 63,958 $640,000 0.0% -55.9% 0.152%
2022-08-16 Dark Forest Capital Management LP 2,400,538 $23,980,000 5.0% +120.3% 5.714%
2022-08-15 Linden Advisors LP 80,509 $810,000 0.0% -86.0% 0.192%
2022-08-11 Healthcare of Ontario Pension Plan Trust Fund 312,500 $3,120,000 0.0% -44.4% 0.744%
2022-08-02 Hartree Partners LP 372,600 $3,720,000 0.9% 0 0.887%
2022-08-02 Lynwood Capital Management Inc. 149,960 $1,500,000 1.7% -10.4% 0.357%
2022-07-12 Resonant Capital Advisors LLC 33,750 $340,000 0.1% 0 0.080%
2022-07-12 FNY Investment Advisers LLC 260,400 $2,600,000 1.9% +2,034.4% 0.620%
2022-05-23 Spartan Fund Management Inc. 62,250 $770,000 0.1% 0 0.148%
2022-05-17 Alyeska Investment Group L.P. 865,200 $8,520,000 0.1% -22.4% 2.059%
2022-05-17 Royal Bank of Canada 273,419 $2,690,000 0.0% +1,130.9% 0.651%
2022-05-16 Goldman Sachs Group Inc. 1,016,268 $10,010,000 0.0% +52.4% 2.419%
2022-05-16 Berkley W R Corp 1,173,854 $11,560,000 0.6% +134.0% 2.794%
2022-05-16 Granahan Investment Management LLC 384,577 $120,000 0.0% -81.6% 0.915%
2022-05-16 Hsbc Holdings PLC 1,542,500 $15,190,000 0.0% 0 3.671%
2022-05-13 Penserra Capital Management LLC 4,975 $49,000 0.0% -23.2% 0.012%
2022-05-13 Cohanzick Management LLC 582,696 $5,740,000 1.3% +182.8% 1.387%
2022-05-12 HighTower Advisors LLC 228,000 $2,250,000 0.0% -8.1% 0.543%
2022-05-11 JPMorgan Chase & Co. 154,959 $1,530,000 0.0% 0 0.369%
2022-05-10 Karpus Management Inc. 1,142,439 $11,250,000 0.3% -2.0% 2.719%
2022-05-10 Privium Fund Management UK Ltd 51,000 $500,000 0.3% 0 0.121%
2022-05-06 Fountainhead AM LLC 36,104 $360,000 0.2% 0 0.086%
2022-05-06 Arena Investors LP 497,607 $4,900,000 3.2% 0 1.184%
2022-05-05 Lynwood Capital Management Inc. 167,280 $1,650,000 1.8% +15.0% 0.398%
2022-04-13 Exos Asset Management LLC 99,362 $980,000 0.4% +50.9% 0.236%
2022-02-19 Waratah Capital Advisors Ltd. 12,617 $120,000 0.0% -68.9% 0.030%
2022-02-18 GAM Holding AG 58,464 $570,000 0.0% 0 0.139%
2022-02-15 Graham Capital Wealth Management LLC 52,256 $520,000 0.4% 0 0.124%
2022-02-15 Karpus Management Inc. 1,165,264 $11,430,000 0.3% -5.7% 2.774%
2022-02-14 D. E. Shaw & Co. Inc. 1,979,341 $19,420,000 0.0% +955.8% 4.711%
2022-02-14 HBK Investments L P 1,386,938 $13,610,000 0.1% +8.7% 3.301%
2022-02-10 OLD Mission Capital LLC 11,188 $110,000 0.0% 0 0.027%
2022-02-10 HighTower Advisors LLC 248,000 $2,430,000 0.0% -1.2% 0.590%
2022-02-09 Wolverine Asset Management LLC 551,230 $5,410,000 0.1% -2.5% 1.312%
2022-02-07 Corbyn Investment Management Inc. MD 24,674 $240,000 0.1% -9.9% 0.059%
2022-01-26 GAM Holding AG 58,464 $570,000 0.0% 0 0.139%
2021-11-16 Beryl Capital Management LLC 793,731 $7,790,000 0.5% +2.5% 1.889%
2021-11-15 Berkley W R Corp 501,612 $4,930,000 0.3% +141.8% 1.194%
2021-11-15 HBK Investments L P 1,275,422 $12,530,000 0.1% +4.8% 3.036%
2021-11-15 Dark Forest Capital Management LP 676,142 $6,640,000 2.4% 0 1.609%
2021-11-15 Highbridge Capital Management LLC 196,488 $1,930,000 0.1% +0.7% 0.468%
2021-11-12 Periscope Capital Inc. 526,496 $5,170,000 0.2% -2.0% 1.253%
2021-11-12 Wolverine Asset Management LLC 565,303 $5,550,000 0.0% -7.6% 1.346%
2021-11-12 Cohanzick Management LLC 203,890 $2,000,000 0.5% +11,290.5% 0.485%
2021-11-12 Crestline Management LP 17,308 $170,000 0.0% 0 0.041%
2021-11-12 Cowen AND Company LLC 139,986 $1,380,000 0.1% 0 0.333%
2021-11-10 Goldman Sachs Group Inc. 785,216 $7,710,000 0.0% -6.3% 1.869%
2021-10-28 Mizuho Securities USA LLC 55,400 $540,000 0.1% +6.0% 0.132%
2021-10-25 Exos Asset Management LLC 65,855 $650,000 0.3% -14.6% 0.157%
2021-08-24 Flow Traders U.S. LLC 10,710 $100,000 0.0% 0 0.025%
2021-08-17 Balyasny Asset Management LLC 146,000 $1,420,000 0.0% 0 0.348%
2021-08-17 Beryl Capital Management LLC 774,215 $7,540,000 0.7% +31.2% 1.843%
2021-08-16 Berkley W R Corp 207,464 $2,020,000 0.2% 0 0.494%
2021-08-16 HBK Investments L P 1,217,122 $11,860,000 0.1% +39.1% 2.897%
2021-08-16 Goldman Sachs Group Inc. 837,900 $8,160,000 0.0% +54.3% 1.994%
2021-08-13 EJF Capital LLC 30,000 $290,000 0.0% +73.7% 0.071%
2021-08-13 LPL Financial LLC 14,000 $140,000 0.0% +21.7% 0.033%
2021-08-12 Penserra Capital Management LLC 13,876 $140,000 0.0% -33.3% 0.033%
2021-08-12 Highbridge Capital Management LLC 195,075 $1,900,000 0.1% 0 0.464%
2021-08-06 HighTower Advisors LLC 251,125 $2,440,000 0.0% -1.9% 0.598%
2021-08-03 Corbyn Investment Management Inc. MD 27,399 $270,000 0.1% 0 0.065%
2021-05-21 Citadel Advisors LLC 17,808 $170,000 0.0% 0 0.042%
2021-05-18 EJF Capital LLC 17,275 $170,000 0.0% 0 0.041%
2021-05-18 Verition Fund Management LLC 25,000 $240,000 0.0% 0 0.060%
2021-05-18 Karpus Management Inc. 836,010 $8,130,000 0.2% +150.0% 1.990%
2021-05-18 Alyeska Investment Group L.P. 1,415,200 $13,760,000 0.2% +126.4% 3.368%
2021-05-18 Citadel Advisors LLC 17,808 $170,000 0.0% 0 0.042%
2021-05-18 Jane Street Group LLC 32,289 $310,000 0.0% 0 0.077%
2021-05-17 Schonfeld Strategic Advisors LLC 107,145 $1,040,000 0.0% +112.5% 0.255%
2021-05-17 HBK Investments L P 875,000 $8,510,000 0.1% +140.1% 2.083%
2021-05-17 Goldman Sachs Group Inc. 543,002 $5,280,000 0.0% 0 1.292%
2021-05-14 Arrowstreet Capital Limited Partnership 13,500 $130,000 0.0% 0 0.032%
2021-05-14 Weiss Asset Management LP 687,500 $6,680,000 0.2% +129.2% 1.636%
2021-05-13 Penserra Capital Management LLC 20,790 $200,000 0.0% 0 0.049%
2021-05-13 Baird Financial Group Inc. 50,000 $490,000 0.0% 0 0.119%
2021-05-11 Rockefeller Capital Management L.P. 5,000 $48,000 0.0% 0 0.012%
2021-05-10 Basso Capital Management L.P. 566,500 $5,510,000 0.8% +1,118.0% 1.348%
2021-05-10 HighTower Advisors LLC 255,875 $2,490,000 0.0% 0 0.609%

SEC Filings

Form Type Form Description Filing Date Document Link
15-12G 15-12G 2022-11-04 https://www.sec.gov/Archives/edgar/data/1816261/000119312522277976/d394081d1512g.htm
25-NSE 2022-10-25 https://www.sec.gov/Archives/edgar/data/1816261/000087666122000887/xslF25X02/primary_doc.xml
425 425 2022-10-24 https://www.sec.gov/Archives/edgar/data/1816261/000119312522267231/d371504d425.htm
8-K 8-K 2022-10-24 https://www.sec.gov/Archives/edgar/data/1816261/000119312522267176/d371504d8k.htm
425 425 2022-10-21 https://www.sec.gov/Archives/edgar/data/1816261/000119312522266026/d225237d425.htm
8-K 8-K 2022-10-20 https://www.sec.gov/Archives/edgar/data/1816261/000119312522266003/d225237d8k.htm
DEFM14A DEFM14A 2022-10-05 https://www.sec.gov/Archives/edgar/data/1816261/000119312522257768/d336730ddefm14a.htm
425 425 2022-09-19 https://www.sec.gov/Archives/edgar/data/1816261/000119312522246826/d402415d425.htm
8-K 8-K 2022-09-19 https://www.sec.gov/Archives/edgar/data/1816261/000119312522246820/d402415d8k.htm
10-Q 10-Q 2022-08-15 https://www.sec.gov/Archives/edgar/data/1816261/000119312522221362/d324089d10q.htm
SC 13G SC 13G 2022-06-16 https://www.sec.gov/Archives/edgar/data/1816261/000119312522175386/d315512dsc13g.htm
425 425 2022-06-03 https://www.sec.gov/Archives/edgar/data/1816261/000119312522166649/d276087d425.htm
425 425 2022-05-17 https://www.sec.gov/Archives/edgar/data/1816261/000119312522152098/d341395d425.htm
8-K 8-K 2022-05-17 https://www.sec.gov/Archives/edgar/data/1816261/000119312522152095/d341395d8k.htm
10-Q FORM 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1816261/000119312522151914/d355252d10q.htm
425 425 2022-05-16 https://www.sec.gov/Archives/edgar/data/1816261/000119312522150878/d320552d425.htm
8-K FORM 8-K 2022-05-16 https://www.sec.gov/Archives/edgar/data/1816261/000119312522150870/d320552d8k.htm
10-K FORM 10-K 2022-03-30 https://www.sec.gov/Archives/edgar/data/1816261/000119312522090002/d181713d10k.htm
SC 13G/A SCHEDULE 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1816261/000110465922022982/tm225856d6_sc13ga.htm
SC 13G/A SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1816261/000119312522040895/d265389dsc13ga.htm
SC 13G/A EXECUTIVE NETWORK PARTNERING CORP 2022-02-10 https://www.sec.gov/Archives/edgar/data/1816261/000090266422001430/p22-0771sc13ga.htm
SC 13G/A 2022-02-02 https://www.sec.gov/Archives/edgar/data/1816261/000131924422000070/ENPC_SC13GA2.htm
10-Q/A 10-Q/A 2022-01-31 https://www.sec.gov/Archives/edgar/data/1816261/000119312522023416/d276625d10qa.htm
10-K/A FORM 10-K/A 2022-01-31 https://www.sec.gov/Archives/edgar/data/1816261/000119312522023409/d221966d10ka.htm
SC 13G/A SCHEDULE 13G/A 2022-01-28 https://www.sec.gov/Archives/edgar/data/1816261/000110465922008697/tm222458d46_sc13ga.htm
8-K 8-K 2021-12-27 https://www.sec.gov/Archives/edgar/data/1816261/000119312521366645/d242356d8k.htm
10-Q 10-Q 2021-11-12 https://www.sec.gov/Archives/edgar/data/1816261/000119312521328113/d249282d10q.htm
10-Q 10-Q 2021-08-13 https://www.sec.gov/Archives/edgar/data/1816261/000119312521246255/d196584d10q.htm
8-K 8-K 2021-06-01 https://www.sec.gov/Archives/edgar/data/1816261/000119312521178626/d61334d8k.htm
10-Q FORM 10-Q 2021-06-01 https://www.sec.gov/Archives/edgar/data/1816261/000119312521178618/d181489d10q.htm
10-K/A FORM 10-K/A 2021-06-01 https://www.sec.gov/Archives/edgar/data/1816261/000119312521178612/d108613d10ka.htm
8-K 8-K 2021-06-01 https://www.sec.gov/Archives/edgar/data/1816261/000119312521178600/d171897d8k.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1816261/000119312521165425/d118551dnt10q.htm
10-K FORM 10-K 2021-03-31 https://www.sec.gov/Archives/edgar/data/1816261/000119312521102522/d155012d10k.htm
8-K FORM 8-K 2021-03-25 https://www.sec.gov/Archives/edgar/data/1816261/000119312521094400/d124500d8k.htm
DEF 14A DEF 14A 2021-03-11 https://www.sec.gov/Archives/edgar/data/1816261/000119312521076912/d123591ddef14a.htm
PRE 14A PRE 14A 2021-02-26 https://www.sec.gov/Archives/edgar/data/1816261/000119312521060890/d123591dpre14a.htm
SC 13G/A 2021-02-16 https://www.sec.gov/Archives/edgar/data/1816261/000117266121000472/owlcreek-enpc123120a1.htm
SC 13G/A SC 13G/A 2021-02-12 https://www.sec.gov/Archives/edgar/data/1816261/000110465921022044/a21-5907_5sc13ga.htm
SC 13G SC 13G 2021-02-12 https://www.sec.gov/Archives/edgar/data/1816261/000119312521041747/d51894dsc13g.htm
SC 13G SC 13G 2021-02-12 https://www.sec.gov/Archives/edgar/data/1816261/000110465921020868/tm215944d16_sc13g.htm
SC 13G/A 2021-01-25 https://www.sec.gov/Archives/edgar/data/1816261/000131924421000042/ENPC_SC13GA1.htm
10-Q 10-Q 2020-11-16 https://www.sec.gov/Archives/edgar/data/1816261/000119312520294837/d102413d10q.htm
8-K 8-K 2020-11-04 https://www.sec.gov/Archives/edgar/data/1816261/000119312520285580/d11740d8k.htm
SC 13G SC 13G 2020-09-28 https://www.sec.gov/Archives/edgar/data/1816261/000110465920109343/a20-31858_1sc13g.htm
SC 13G 2020-09-25 https://www.sec.gov/Archives/edgar/data/1816261/000117266120001893/owlcreek-enpc091620.htm
8-K 8-K 2020-09-24 https://www.sec.gov/Archives/edgar/data/1816261/000119312520253508/d938407d8k.htm
SC 13G 2020-09-23 https://www.sec.gov/Archives/edgar/data/1816261/000131924420000131/ENPC_SC13G.htm
8-K 8-K 2020-09-21 https://www.sec.gov/Archives/edgar/data/1816261/000119312520250191/d93002d8k.htm
424B4 424B4 2020-09-17 https://www.sec.gov/Archives/edgar/data/1816261/000119312520248158/d36738d424b4.htm
EFFECT 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/999999999520002450/xslEFFECTX01/primary_doc.xml
S-1MEF S-1MEF 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000119312520246507/d30709ds1mef.htm
3 FORM 3 SUBMISSION 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000089924320025210/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000089924320025206/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000089924320025204/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000089924320025200/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000089924320025199/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000089924320025192/xslF345X02/doc3.xml
CERT NYSE CERTIFICATION FILING 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000087666120000767/ENPC091520.pdf
8-A12B 8-A12B 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000119312520245999/d64255d8a12b.htm
CORRESP 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000119312520245973/filename1.htm
CORRESP 2020-09-15 https://www.sec.gov/Archives/edgar/data/1816261/000119312520245962/filename1.htm
CORRESP 2020-09-14 https://www.sec.gov/Archives/edgar/data/1816261/000119312520245014/filename1.htm
S-1/A AMENDMENT NO. 2 TO FORM S-1 2020-09-14 https://www.sec.gov/Archives/edgar/data/1816261/000119312520245008/d36738ds1a.htm
UPLOAD 2020-09-10 https://www.sec.gov/Archives/edgar/data/1816261/000000000020008531/filename1.pdf
CORRESP 2020-09-09 https://www.sec.gov/Archives/edgar/data/1816261/000119312520241490/filename1.htm
S-1/A AMENDMENT NO. 1 TO FORM S-1 2020-09-09 https://www.sec.gov/Archives/edgar/data/1816261/000119312520241487/d36738ds1a.htm
UPLOAD 2020-09-04 https://www.sec.gov/Archives/edgar/data/1816261/000000000020008345/filename1.pdf
CORRESP 2020-08-24 https://www.sec.gov/Archives/edgar/data/1816261/000119312520227979/filename1.htm
S-1 S-1 2020-08-24 https://www.sec.gov/Archives/edgar/data/1816261/000119312520227969/d36738ds1.htm
UPLOAD 2020-08-14 https://www.sec.gov/Archives/edgar/data/1816261/000000000020007536/filename1.pdf
DRSLTR 2020-07-31 https://www.sec.gov/Archives/edgar/data/1816261/000095012320007444/filename1.htm
DRS/A 2020-07-31 https://www.sec.gov/Archives/edgar/data/1816261/000095012320007442/filename1.htm
UPLOAD 2020-07-23 https://www.sec.gov/Archives/edgar/data/1816261/000000000020006714/filename1.pdf
DRS 2020-06-29 https://www.sec.gov/Archives/edgar/data/1816261/000095012320006421/filename1.htm