Last Updated:
Completed
Create account to add to watchlist!
Create account to add to watchlist!

Fisker Inc./DE - FSR

  • Commons

    $5.14

    -1.91%

    FSR Vol: 10.8M

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 1.2G
Average Volume: 7.8M
52W Range: $4.26 - $11.41
Weekly %: +2.60%
Monthly %: -3.89%
Inst Owners: 324

Info

Description: nan

Industry: nan

Website: nan

🎯Price Targets

Rating

Analyst Firm

Price Target

Cowen & Co.

11/18/21

Outperform - $28.0

Credit Suisse

11/09/21

Outperform - $32.0

nan - $25.0

Barclays

02/18/22

nan - $16.0

BNP Paribas

04/11/22

Outperform - $nan

Outperform - $nan

Cowen

05/05/22

nan - $19.0

Citigroup

05/05/22

nan - $27.0

Barclays

05/05/22

nan - $14.0

Cowen

05/05/22

nan - $19.0

Outperform - $20.0

Morgan Stanley

05/18/22

nan - $20.0

Morgan Stanley

05/18/22

nan - $20.0

Tudor Pickering

05/25/22

Buy ➝ Hold - $nan

Buy ➝ Hold - $13.0

Morgan Stanley

07/14/22

Overweight - $15.0

📰News and PRs

Thinking about trading options or stock in Marathon Digital, Zoom Video, Fisker, Pfizer, or Royal Caribbean Cruises?

Another Broken Egg Cafe® Debuts a New Look at Three Florida Locations

Another Broken Egg Cafe® Debuts a New Look in Panama City Beach, Fla.

Foundation for Sarcoidosis Research to Host First-Ever Clinical Engagement Conference

New Journal Article on the Challenges and Management of Sarcoidosis Supported by Foundation for Sarcoidosis Research

Why Selling Its Only Factory to Foxconn Could Be a Lifeline for Lordstown Motors

5 Reasons Lordstown Motors Stock Is Sinking Today

Why You Shouldn't Count Fisker Out of the EV Race Yet

Fisker: EV Maker Finding Its Niche

Is Lordstown Motors About to Partner With a Key Apple Supplier?

RIDE Stock Revs Up as Lordstown Motors Looks to Sell Its Only Factory

Fisker Is Aspirational, But in the Most Appropriate Manner

Lucid Is Ready to Start Making EVs -- These 3 EV Names Won't Be Far Behind

Nio’s Year-to-Date Stat Is Not a Reason to Run

Fisker Sets High Targets, But Investors Should Exercise Patience 

7 Best Stocks to Buy for the California Recall Results

Tesla Ceiling Approaching and Investors are Demanding a Return

FSR Stock Pops as One Analyst Chooses Fisker Over Tesla

3 Leading Electric Vehicle Stocks to Buy in 2021 and Beyond

Why Fisker Stock Is Down Today

Thursday’s Top Analyst Upgrades and Downgrades: American Express, Avis, Beyond Meat, Cisco, DoorDash, Fisker, Las Vegas Sands and More

3 Lidar Stocks to Buy Despite the Market’s Doubts

7 SPACs to Buy That Are Better Than Bill Ackman’s Pershing Square Tontine

7 EV Stocks That Will Ride Out the Race to the Top

Step Aside Lucid Motors: The Hottest EV Stock Is One You Don’t Know (Yet)

🕵Stocktwit Mentions

FiskerDude posted at 2023-06-21T15:06:35Z

$FSR No chance for recovery today.

Gb1122 posted at 2023-06-21T15:05:50Z

$FSR maybe just fill the gap at 4.85 and we move up

2Breezy posted at 2023-06-21T15:05:28Z

$FSR all this stock needs is the fisker pear to be produced and it will start to move to 10$

SkyHighROI posted at 2023-06-21T15:05:25Z

$FSR just made a significant add! I feel good about Fiskers Future. Henrik likely already on his way to the USA to deliver first 🇺🇸 vehicles for tomorrow. Foxconn meeting this month. Production Ramp over the summer! Marketing machine starting next month. 65,000+ orders! August 4 Showcase! On the economy I think Powell is flexing his muscle. His tune will change for the July rate review and I think we will see a less hawkish fed. Let's go!

Bier_Meister posted at 2023-06-21T15:05:05Z

$FSR Fisker is still viewed as a high risk company. This will change when we have consistent revenue and positive gross margins.

Ocean169 posted at 2023-06-21T15:04:31Z

$FSR this should be the buying spot today. Load it up.

paymedaddy1 posted at 2023-06-21T15:04:30Z

$FSR @Hfisker I want to see 1,000 oceans on a ship and on their way to USA!!!! LFG!!!

Crazybirdguy posted at 2023-06-21T15:03:23Z

$FSR Wallstreet has spoken, folks. Cannot say I completely disagree. Though I do think our time is coming.

LUKE375 posted at 2023-06-21T15:03:07Z

$RIDE $FSR $WKHS $RIVN Hunter Biden net worth is over $240,000,000 He is reported to earn over $18,000,000 per year. If Hunter Biden was born as Kodak Black would he be a free man worth $240mm? #FJB

wertup123 posted at 2023-06-21T15:02:49Z

$FSR 😂😂😂😂🚀

NJDevilsinseven posted at 2023-06-21T15:02:17Z

$FSR We want a New CEO

Donanddoe posted at 2023-06-21T15:01:51Z

$FSR Henrik: “you are blocked”

DvanL posted at 2023-06-21T15:00:00Z

$FSR

MarkCubanJr posted at 2023-06-21T14:59:54Z

$FSR going down in sympathy of TSLA.. but goes down when it goes up

Donanddoe posted at 2023-06-21T14:59:08Z

$FSR Lobster lol LAMO

Trace_Me22 posted at 2023-06-21T14:58:35Z

$FSR where are the lobster dinners? Must of meant lobster flavor ramen noodles

Drfisker posted at 2023-06-21T14:58:21Z

$FSR Remember these days when you vote in the next election

Yorkshirestocks posted at 2023-06-21T14:57:49Z

$FSR Meditation COULD be the answer. Lol

Donanddoe posted at 2023-06-21T14:57:49Z

@Hfisker $FSR come on.. Henrik thinks 17 is mass volume delivery… what did you expect from him

atom_trader posted at 2023-06-21T14:57:47Z

$FSR We are getting Fiskered in the Gupta again. Is that what HF was referring to when he said to expect a June “rump up”?

NJDevilsinseven posted at 2023-06-21T14:57:36Z

$FSR too funny, where is that squeeze. One meme' Clown said $12.00 Tuesday...some said $8 and others just wanted $6.00 today...HFs got a bad mojo and it is only a matter of time before someone steps in/rogue shareholder and wants him kicked to the fkn curb.

treestar posted at 2023-06-21T14:57:13Z

$FSR well being underwater like this should make finding lobster easier 😋

nightmareontheblock posted at 2023-06-21T14:56:56Z

$fsr should have just sold and take the capital loss. Now your down a few thousands when you could have bought back in down here

LighttheBEEM posted at 2023-06-21T14:56:48Z

$FSR no available shorts to borrow and there’s no way 2.4 million shares were let go by retail. Just weird how this works. Seems shady

Donanddoe posted at 2023-06-21T14:56:10Z

$FSR i understand the ocean would be good car but, what makes you think Henrik would liesten and give a damn about bulls? @Hfisker eh? Scammer?

FruStRating posted at 2023-06-21T14:55:25Z

$FSR such a POS

Trace_Me22 posted at 2023-06-21T14:55:02Z

$FSR Fisker technology is already absolute and old

Drm7519 posted at 2023-06-21T14:54:07Z

$FSR by the way entire market capital of $MGA is only 15 billion dollars that people think that it could save fisker :) a lot of bs here coming from henrik and his trolls Magna will kick fisker out and sell platform to anyone they desire if things are going bad as it’s, Another BS is Magna risk in fisker, they have approximately 400 million dollars risk in Fisker but all secured via cash and that free shares given to them that people think they literally paid for.. bs vs facts

FarSight_EV2 posted at 2023-06-21T14:52:42Z

$FSR Rivialso down about 6%. Damn algo gods.

FSROCEAN_4825 posted at 2023-06-21T14:52:41Z

$FSR ignore the noise. Look where your headed not where you are. We are resilient. These weeks we are making Milestones and we are celebrating achievements. Short term SP concerns are not the whole picture

Holder Stats

1 0
% of Shares Held by All Insider 2.00%
% of Shares Held by Institutions 52.48%
% of Float Held by Institutions 53.55%
Number of Institutions Holding Shares 324

Mutual Fund Holders

Holder Shares Date Reported Value % Out
Vanguard Total Stock Market Index Fund 5380018 2022-12-30 34647316 2.87
Vanguard Small-Cap Index Fund 4394963 2022-12-30 28303561 2.34
iShares Russell 2000 ETF 3897609 2023-02-27 25100602 2.08
Vanguard Extended Market Index Fund 2209968 2022-12-30 14232194 1.18
Vanguard Small-Cap Growth Index Fund 1731816 2022-12-30 11152895 0.9199999999999999
Invesco ETF Tr-Invesco Wilderhill Clean Energy ETF 1593180 2023-03-30 10260079 0.8500000000000001
Fidelity Small Cap Index Fund 1469348 2023-01-30 9462601 0.7800000000000001
iShares Russell 2000 Growth ETF 1372490 2023-02-27 8838835 0.73
Fidelity Extended Market Index Fund 830065 2023-02-27 5345618 0.44
iShares Self-Driving EV and Tech ETF 784030 2023-02-27 5049153 0.42

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2023-05-26 ProShare Advisors LLC 20,841 $130,000 0.0% -8.5% 0.006%
2023-05-18 JPMorgan Chase & Co. 514,769 $3,160,000 0.0% +7.3% 0.161%
2023-05-18 New York State Common Retirement Fund 94,047 $580,000 0.0% -16.6% 0.029%
2023-05-16 Apollon Wealth Management LLC 10,611 $65,000 0.0% 0 0.003%
2023-05-16 State Street Corp 4,186,103 $25,700,000 0.0% +18.3% 1.308%
2023-05-16 First Trust Advisors LP 22,279 $140,000 0.0% -80.4% 0.007%
2023-05-16 Geode Capital Management LLC 3,139,933 $19,280,000 0.0% +5.8% 0.981%
2023-05-16 HITE Hedge Asset Management LLC 104,691 $640,000 0.0% 0 0.033%
2023-05-16 Balyasny Asset Management L.P. 56,794 $350,000 0.0% -93.4% 0.018%
2023-05-15 Cubist Systematic Strategies LLC 38,643 $240,000 0.0% 0 0.012%
2023-05-15 Nomura Holdings Inc. 103,633 $640,000 0.0% -129.2% 0.032%
2023-05-15 Bayesian Capital Management LP 42,900 $260,000 0.0% +182.2% 0.013%
2023-05-15 Two Sigma Advisers LP 206,400 $1,270,000 0.0% 0 0.064%
2023-05-15 Deutsche Bank AG 128,364 $790,000 0.0% +37.0% 0.040%
2023-05-15 Price T Rowe Associates Inc. MD 89,896 $550,000 0.0% +3.0% 0.028%
2023-05-15 Moore Capital Management LP 10,188,958 $62,560,000 1.3% +18.7% 3.184%
2023-05-15 Boothbay Fund Management LLC 177,723 $1,090,000 0.0% -39.7% 0.056%
2023-05-15 Quinn Opportunity Partners LLC 89,185 $550,000 0.1% +12.6% 0.028%
2023-05-15 Seven Eight Capital LP 58,415 $360,000 0.1% +9.7% 0.018%
2023-05-12 Nwam LLC 11,301 $69,000 0.0% 0 0.004%
2023-05-12 BlackRock Inc. 12,389,495 $76,070,000 0.0% +0.2% 3.872%
2023-05-12 HRT Financial LP 102,295 $630,000 0.0% 0 0.032%
2023-05-12 Mizuho Markets Americas LLC 497,397 $3,050,000 0.1% +480.7% 0.155%
2023-05-12 UBS Group AG 1,264,189 $7,760,000 0.0% -1.1% 0.395%
2023-05-12 Dark Forest Capital Management LP 22,684 $140,000 0.0% 0 0.007%
2023-05-12 Pearl River Capital LLC 15,968 $98,000 0.0% 0 0.005%
2023-05-12 ProShare Advisors LLC 20,841 $130,000 0.0% -8.5% 0.007%
2023-05-12 Charles Schwab Investment Management Inc. 1,219,408 $7,490,000 0.0% +0.2% 0.381%
2023-05-12 HighTower Advisors LLC 46,489 $290,000 0.0% +42.2% 0.015%
2023-05-11 PFG Investments LLC 16,239 $100,000 0.0% 0 0.005%
2023-05-11 M&T Bank Corp 13,800 $85,000 0.0% -17.6% 0.004%
2023-05-11 FMR LLC 8,370 $51,000 0.0% +54.2% 0.003%
2023-05-11 ExodusPoint Capital Management LP 140,147 $860,000 0.0% +44.6% 0.044%
2023-05-11 American Century Companies Inc. 12,630 $76,000 0.0% 0 0.004%
2023-05-11 Kovitz Investment Group Partners LLC 35,498 $220,000 0.0% +55.6% 0.011%
2023-05-11 Rhumbline Advisers 274,844 $1,690,000 0.0% +2.9% 0.086%
2023-05-11 Commonwealth Equity Services LLC 62,542 $380,000 0.0% +11.4% 0.020%
2023-05-11 Citigroup Inc. 17,336 $110,000 0.0% -23.1% 0.005%
2023-05-11 Guggenheim Capital LLC 21,286 $130,000 0.0% +31.3% 0.007%
2023-05-10 Private Advisor Group LLC 22,874 $140,000 0.0% 0 0.007%
2023-05-10 Credit Suisse AG 159,647 $980,000 0.0% +10.6% 0.050%
2023-05-10 Swiss National Bank 387,600 $2,380,000 0.0% -3.5% 0.121%
2023-05-09 Principal Financial Group Inc. 19,491 $120,000 0.0% -8.2% 0.006%
2023-05-09 Tower Research Capital LLC TRC 8,763 $54,000 0.0% +473.9% 0.003%
2023-05-09 Bank of New York Mellon Corp 634,708 $3,900,000 0.0% -3.0% 0.198%
2023-05-09 California State Teachers Retirement System 223,573 $1,370,000 0.0% +3.8% 0.070%
2023-05-08 BNP PARIBAS ASSET MANAGEMENT Holding S.A. 5,909,159 $36,280,000 0.1% -3.3% 1.847%
2023-05-08 Mitsubishi UFJ Kokusai Asset Management Co. Ltd. 106,215 $650,000 0.0% +8.4% 0.033%
2023-05-04 Barclays PLC 1,210,491 $7,430,000 0.0% +2.6% 0.378%
2023-05-03 Mizuho Markets Americas LLC 3,568,961 $193,900,000 7.8% +4,066.8% 1.115%
2023-05-03 Mizuho Markets Cayman LP 497,397 $3,050,000 0.1% +4,874.0% 0.155%
2023-05-03 Van ECK Associates Corp 57,138 $350,000 0.0% -3.6% 0.018%
2023-05-03 Insight Advisors LLC PA 30,930 $190,000 0.0% -7.3% 0.010%
2023-05-02 Daiwa Securities Group Inc. 9,884 $61,000 0.0% +24.5% 0.003%
2023-05-02 Amalgamated Bank 25,025 $150,000 0.0% -14.4% 0.008%
2023-05-01 Virtu Financial LLC 57,489 $350,000 0.0% +38.6% 0.018%
2023-04-28 SG Americas Securities LLC 1,407,796 $8,640,000 0.1% +29.3% 0.440%
2023-04-27 Simplicity Solutions LLC 56,840 $350,000 0.0% 0 0.018%
2023-04-27 Arizona State Retirement System 52,027 $320,000 0.0% +10.8% 0.016%
2023-04-24 QCM Cayman Ltd. 10,647 $65,000 0.4% 0 0.003%
2023-04-20 Patriot Financial Group Insurance Agency LLC 21,792 $130,000 0.0% -25.3% 0.007%
2023-04-18 IFP Advisors Inc 9,957 $100,000 0.0% -28.4% 0.003%
2023-04-18 Vahanian & Associates Financial Planning Inc. 29,425 $180,000 0.5% 0 0.009%
2023-04-18 ETF Managers Group LLC 84,111 $520,000 0.0% 0 0.026%
2023-04-14 Raymond James Financial Services Advisors Inc. 283,604 $1,740,000 0.0% +8.9% 0.089%
2023-04-12 Vontobel Holding Ltd. 122,035 $750,000 0.0% -5.8% 0.038%
2023-03-23 MetLife Investment Management LLC 91,913 $670,000 0.0% +3.5% 0.029%
2023-02-28 Voya Investment Management LLC 65,764 $480,000 0.0% +3.6% 0.021%
2023-02-21 Insight Advisors LLC PA 33,380 $230,000 0.1% -41.4% 0.011%
2023-02-21 B. Riley Wealth Advisors Inc. 22,350 $160,000 0.0% +122.4% 0.007%
2023-02-16 Alliancebernstein L.P. 609,517 $4,430,000 0.0% +51.7% 0.195%
2023-02-16 Point72 Middle East FZE 12,518 $91,000 0.0% 0 0.004%
2023-02-15 Steward Partners Investment Advisory LLC 6,525 $47,000 0.0% -50.7% 0.002%
2023-02-15 MetLife Investment Management LLC 91,913 $670,000 0.0% +3.5% 0.029%
2023-02-15 Lazard Asset Management LLC 505,979 $3,680,000 0.0% -75.0% 0.162%
2023-02-15 Bridgefront Capital LLC 19,610 $140,000 0.1% +20.5% 0.006%
2023-02-15 Virtu Financial LLC 41,473 $300,000 0.0% 0 0.013%
2023-02-15 Toroso Investments LLC 43,777 $320,000 0.0% 0 0.014%
2023-02-15 Sora Investors LLC 600,000 $4,360,000 1.5% -25.0% 0.192%
2023-02-15 State of Wisconsin Investment Board 143,041 $1,040,000 0.0% -6.5% 0.046%
2023-02-15 Schonfeld Strategic Advisors LLC 210,000 $1,530,000 0.0% +117.6% 0.067%
2023-02-15 Squarepoint Ops LLC 110,933 $810,000 0.0% -74.7% 0.036%
2023-02-15 Legal & General Group Plc 151,392 $1,100,000 0.0% +2.1% 0.049%
2023-02-15 Morgan Stanley 2,824,030 $20,530,000 0.0% -33.8% 0.905%
2023-02-15 Man Group plc 25,300 $180,000 0.0% 0 0.008%
2023-02-15 Boothbay Fund Management LLC 294,961 $2,140,000 0.0% +234.2% 0.095%
2023-02-14 Price T Rowe Associates Inc. MD 87,273 $630,000 0.0% +26.6% 0.028%
2023-02-14 Moore Capital Management LP 8,583,630 $62,400,000 1.5% +19.5% 2.752%
2023-02-14 Alpine Global Management LLC 12,649 $92,000 0.0% 0 0.004%
2023-02-13 Advisors Asset Management Inc. 39,635 $290,000 0.0% +20.4% 0.013%
2023-02-13 Clear Street Markets LLC 13,500 $98,000 0.0% 0 0.004%
2023-02-13 Charles Schwab Investment Management Inc. 1,217,055 $8,850,000 0.0% +10.2% 0.390%
2023-02-13 Deutsche Bank AG 93,719 $680,000 0.0% +18.6% 0.030%
2023-02-13 Wells Fargo & Company MN 816,379 $5,940,000 0.0% -3.5% 0.262%
2023-02-13 Barclays PLC 1,179,743 $8,580,000 0.0% +5.8% 0.378%
2023-02-13 The Manufacturers Life Insurance Company 69,911 $510,000 0.0% +13.3% 0.022%
2023-02-13 Seven Eight Capital LP 53,259 $390,000 0.1% 0 0.017%
2023-02-13 ExodusPoint Capital Management LP 96,914 $710,000 0.0% -63.3% 0.031%
2023-02-13 Pinnacle Wealth Planning Services Inc. 19,325 $140,000 0.0% 0 0.006%
2023-02-13 Geode Capital Management LLC 2,966,861 $21,570,000 0.0% +11.2% 0.951%

SEC Filings

Form Type Form Description Filing Date Document Link
10-Q 10-Q 2022-11-07 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000081/fsr-20220930.htm
8-K 8-K 2022-11-02 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000078/fsr-20221102.htm
4 FORM 4 2022-10-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000075/xslF345X03/wf-form4_166561032660040.xml
4 FORM 4 2022-10-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000074/xslF345X03/wf-form4_166561030503363.xml
4 FORM 4 2022-10-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000073/xslF345X03/wf-form4_166561028407611.xml
4 FORM 4 2022-10-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000072/xslF345X03/wf-form4_166561026033946.xml
4 FORM 4 2022-10-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000071/xslF345X03/wf-form4_166561023433772.xml
4 FORM 4 2022-10-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000070/xslF345X03/wf-form4_166561020921302.xml
4 FORM 4 2022-09-13 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000063/xslF345X03/wf-form4_166310223518587.xml
4 FORM 4 2022-09-02 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000061/xslF345X03/wf-form4_166215036185814.xml
10-Q 10-Q 2022-08-08 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000059/fsr-20220630.htm
8-K 8-K 2022-08-03 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000057/fsr-20220803.htm
4 FORM 4 2022-07-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000055/xslF345X03/wf-form4_165765765720073.xml
4 FORM 4 2022-07-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000054/xslF345X03/wf-form4_165765763430951.xml
4 FORM 4 2022-07-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000053/xslF345X03/wf-form4_165765761420467.xml
4 FORM 4 2022-07-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000052/xslF345X03/wf-form4_165765759518149.xml
4 FORM 4 2022-07-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000051/xslF345X03/wf-form4_165765757294988.xml
4 FORM 4 2022-07-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000050/xslF345X03/wf-form4_165765755628350.xml
4 FORM 4 2022-06-09 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000043/xslF345X03/wf-form4_165480883244987.xml
4 FORM 4 2022-06-09 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000042/xslF345X03/wf-form4_165480880329215.xml
4 FORM 4 2022-06-09 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000041/xslF345X03/wf-form4_165480878512361.xml
4 FORM 4 2022-06-09 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000040/xslF345X03/wf-form4_165480876875912.xml
4 FORM 4 2022-06-09 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000039/xslF345X03/wf-form4_165480875042181.xml
4 FORM 4 2022-06-09 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000038/xslF345X03/wf-form4_165480872140257.xml
8-K 8-K 2022-06-09 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000037/fsr-20220607.htm
8-K 8-K 2022-05-24 https://www.sec.gov/Archives/edgar/data/1720990/000119312522158044/d677174d8k.htm
424B5 424B5 2022-05-24 https://www.sec.gov/Archives/edgar/data/1720990/000119312522158040/d337417d424b5.htm
10-Q 10-Q 2022-05-09 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000029/fsr-20220331.htm
8-K 8-K 2022-05-04 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000026/fsr-20220504.htm
DEFA14A DEFA14A 2022-04-29 https://www.sec.gov/Archives/edgar/data/1720990/000114036122016677/ny20002962x2_defa14a.htm
DEF 14A DEF 14A 2022-04-29 https://www.sec.gov/Archives/edgar/data/1720990/000114036122016676/ny20002962x1_def14a.htm
4 FORM 4 2022-04-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000022/xslF345X03/wf-form4_164979679420320.xml
4 FORM 4 2022-04-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000021/xslF345X03/wf-form4_164979677195354.xml
4 FORM 4 2022-04-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000020/xslF345X03/wf-form4_164979674504110.xml
4 FORM 4 2022-04-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000019/xslF345X03/wf-form4_164979669902201.xml
4 FORM 4 2022-04-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000018/xslF345X03/wf-form4_164979665814531.xml
4 FORM 4 2022-04-12 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000017/xslF345X03/wf-form4_164979663410253.xml
4 FORM 4 SUBMISSION 2022-03-16 https://www.sec.gov/Archives/edgar/data/1720990/000120919122019216/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-03-11 https://www.sec.gov/Archives/edgar/data/1720990/000120919122018306/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-03-11 https://www.sec.gov/Archives/edgar/data/1720990/000120919122018280/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-03-11 https://www.sec.gov/Archives/edgar/data/1720990/000120919122018279/xslF345X03/doc4.xml
10-K 10-K 2022-02-28 https://www.sec.gov/Archives/edgar/data/1720990/000172099022000010/fsr-20211231.htm
8-K FORM 8-K 2022-02-16 https://www.sec.gov/Archives/edgar/data/1720990/000119312522044398/d319179d8k.htm
SC 13D/A SC 13D/A 2022-02-15 https://www.sec.gov/Archives/edgar/data/1720990/000119312522042590/d281142dsc13da.htm
5 FORM 5 SUBMISSION 2022-02-14 https://www.sec.gov/Archives/edgar/data/1720990/000120919122009423/xslF345X03/doc5.xml
SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1720990/000101143822000152/form_sc13ga-fisker.htm
SC 13G/A SCHEDULE 13G/A 2022-02-10 https://www.sec.gov/Archives/edgar/data/1720990/000110465922017563/tv0910-fiskerinc.htm
SC 13G 2022-02-04 https://www.sec.gov/Archives/edgar/data/1720990/000083423722007277/us33813j1060_020422.txt
4 FORM 4 SUBMISSION 2022-01-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919122002509/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-01-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919122002506/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-01-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919122002504/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-01-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919122002503/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-01-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919122002501/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-01-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919122002499/xslF345X03/doc4.xml
EFFECT 2022-01-04 https://www.sec.gov/Archives/edgar/data/1720990/999999999522000047/xslEFFECTX01/primary_doc.xml
424B3 424B3 2021-12-30 https://www.sec.gov/Archives/edgar/data/1720990/000119312521370600/d277116d424b3.htm
CORRESP 2021-12-30 https://www.sec.gov/Archives/edgar/data/1720990/000119312521369869/filename1.htm
UPLOAD 2021-12-29 https://www.sec.gov/Archives/edgar/data/1720990/000000000021015443/filename1.pdf
EFFECT 2021-12-28 https://www.sec.gov/Archives/edgar/data/1720990/999999999521004855/xslEFFECTX01/primary_doc.xml
S-3 REGISTRATION STATEMENT ON FORM S-3 2021-12-23 https://www.sec.gov/Archives/edgar/data/1720990/000119312521366289/d226570ds3.htm
POS AM POS AM 2021-12-23 https://www.sec.gov/Archives/edgar/data/1720990/000119312521366279/d277116dposam.htm
4 FORM 4 SUBMISSION 2021-11-30 https://www.sec.gov/Archives/edgar/data/1720990/000120919121067121/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-23 https://www.sec.gov/Archives/edgar/data/1720990/000120919121066519/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-22 https://www.sec.gov/Archives/edgar/data/1720990/000120919121066191/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-22 https://www.sec.gov/Archives/edgar/data/1720990/000120919121066190/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-17 https://www.sec.gov/Archives/edgar/data/1720990/000120919121065228/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-17 https://www.sec.gov/Archives/edgar/data/1720990/000120919121065226/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-11-17 https://www.sec.gov/Archives/edgar/data/1720990/000120919121065224/xslF345X03/doc4.xml
424B3 424B3 2021-11-16 https://www.sec.gov/Archives/edgar/data/1720990/000119312521331236/d223541d424b3.htm
10-Q 10-Q 2021-11-15 https://www.sec.gov/Archives/edgar/data/1720990/000119312521330145/d214183d10q.htm
424B3 424B3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1720990/000119312521318543/d130265d424b3.htm
8-K FORM 8-K 2021-11-03 https://www.sec.gov/Archives/edgar/data/1720990/000119312521318445/d130265d8k.htm
4 FORM 4 SUBMISSION 2021-10-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919121059928/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-10-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919121059927/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-10-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919121059925/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-10-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919121059924/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2021-10-07 https://www.sec.gov/Archives/edgar/data/1720990/000120919121059923/xslF345X03/doc4.xml
424B3 424B3 2021-08-27 https://www.sec.gov/Archives/edgar/data/1720990/000119312521259348/d197995d424b3.htm
8-K 8-K 2021-08-27 https://www.sec.gov/Archives/edgar/data/1720990/000119312521259342/d197995d8k.htm
424B3 424B3 2021-08-17 https://www.sec.gov/Archives/edgar/data/1720990/000119312521249130/d132137d424b3.htm
8-K FORM 8-K 2021-08-17 https://www.sec.gov/Archives/edgar/data/1720990/000119312521249126/d132137d8k.htm
424B3 424B3 2021-08-13 https://www.sec.gov/Archives/edgar/data/1720990/000119312521245304/d371153d424b3.htm
8-K FORM 8-K 2021-08-13 https://www.sec.gov/Archives/edgar/data/1720990/000119312521245296/d371153d8k.htm
