Last Updated:
Completed
Create account to add to watchlist!
Create account to add to watchlist!

GCM Grosvenor Inc. - GCMG

  • Commons

    $7.33

    +0.55%

    GCMG Vol: 927.3K

  • Warrants

    $0.30

    +1.04%

    GCMGW Vol: 2.0M

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 297.3M
Average Volume: 213.1K
52W Range: $6.02 - $9.06
Weekly %: +0.42%
Monthly %: +2.90%
Inst Owners: 132

Info

Description: nan

Industry: nan

Website: nan

πŸ•΅Stocktwit Mentions

moneymaking_momma posted at 2023-06-20T16:18:41Z

$GCMG

cctranscripts posted at 2023-06-12T21:41:36Z

Departure of Directors or Certain https://www.conferencecalltranscripts.org/summary/?id=12275006 $GCMG

Last10K posted at 2023-06-12T20:54:28Z

$GCMG just filed with the SEC a Event for Officers, a Vote of Security Holders and a Financial Exhibit https://last10k.com/sec-filings/gcmg/0001819796-23-000031.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=gcmg

Quantisnow posted at 2023-06-12T20:31:38Z

$GCMG πŸ“œ GCM Grosvenor Inc. filed SEC Form 8-K: Leadership Update, Submission of Matters to a Vote of Security Holders, Financial Statements and Exhibits https://quantisnow.com/i/4631257?utm_source=stocktwits 45 seconds delayed.

fla posted at 2023-06-12T20:31:19Z

$GCMG [15s. delayed] filed form 8-K on June 12, 16:30:07 https://s.flashalert.me/kzY06i

BidaskBot posted at 2023-06-07T07:01:04Z

GCMGrosvenor $GCMG BidaskScore is #Reiterated to StronglySold https://bidaskclub.com/news/company/2023-06-05/GCMG

risenhoover posted at 2023-06-02T00:10:35Z

$GCMG GCMG / GCM Grosvenor Inc - Class A Price Target Updated https://fintel.io/sfo/us/gcmg?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=pricetarget

STCKPRO posted at 2023-05-31T13:03:36Z

$GCMG NEW ARTICLE : GCM Grosvenor to Present at the Morgan Stanley US Financials, Payments and CRE Conference on June 14, 2023 https://www.stck.pro/news/GCMG/51750988/

fla posted at 2023-05-31T13:01:49Z

$GCMG [15s. delayed]: Issued Press Release on May 31, 09:00:00: GCM Grosvenor to Present at the Morgan Stanley US Financials, Payments and https://s.flashalert.me/y8za0

Quantisnow posted at 2023-05-31T13:00:50Z

$GCMG πŸ“° GCM Grosvenor to Present at the Morgan Stanley US Financials, Payments and CRE Conference on June 14, 2023 https://quantisnow.com/i/4581089?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-05-31T13:00:10Z

$GCMG GCM Grosvenor to Present at the Morgan Stanley US Financials, Payments and CRE Conference on June 14, 2023 https://www.stocktitan.net/news/GCMG/gcm-grosvenor-to-present-at-the-morgan-stanley-us-financials-pm12zufj7qk8.html

moneymaking_momma posted at 2023-05-31T00:35:12Z

$GCMG

Quantisnow posted at 2023-05-25T13:02:49Z

$GCMG πŸ“° GCM Grosvenor to Present at William Blair's 43rd Annual Growth Stock Conference on June 7, 2023 https://quantisnow.com/i/4557224?utm_source=stocktwits 45 seconds delayed.

fla posted at 2023-05-25T13:02:11Z

$GCMG [15s. delayed]: Issued Press Release on May 25, 09:00:00: GCM Grosvenor to Present at William Blair's 43rd Annual Growth Stock Confe https://s.flashalert.me/iNb4xG

Stock_Titan posted at 2023-05-25T13:00:10Z

$GCMG GCM Grosvenor to Present at William Blair's 43rd Annual Growth Stock Conference on June 7, 2023 https://www.stocktitan.net/news/GCMG/gcm-grosvenor-to-present-at-william-blair-s-43rd-annual-growth-stock-yj0hjnqapsqk.html

BidaskBot posted at 2023-05-16T23:15:16Z

GCMGrosvenor $GCMG BidaskScore is Lowered to StronglySold https://bidaskclub.com/news/company/2023-05-15/GCMG

STCKPRO posted at 2023-05-15T11:42:35Z

$GCMG NEW ARTICLE : GCM Grosvenor Inc. 2023 Q1 - Results - Earnings Call Presentation https://www.stck.pro/news/GCMG/50158313/

stockilluminati posted at 2023-05-15T10:47:01Z

$GCMG https://www.stockilluminati.com/gcmg/news.php - GCM Grosvenor Inc. 2023 Q1 - Results - Earnings Call Presentation

STCKPRO posted at 2023-05-15T09:22:16Z

$GCMG NEW ARTICLE : GCM Grosvenor Inc. (GCMG) Q1 2023 Earnings Call Transcript https://www.stck.pro/news/GCMG/50148052/

cctranscripts posted at 2023-05-15T09:21:10Z

Check out questions advanced on the $GCMG call (transcript) http://conferencecalltranscripts.org/?co=GCMG.US

stockilluminati posted at 2023-05-15T09:14:46Z

$GCMG https://www.stockilluminati.com/gcmg/earnings.php - Experience the power of predictive analytics with our Earnings Call Sentiment Analysis

stockilluminati posted at 2023-05-15T09:14:34Z

$GCMG https://www.stockilluminati.com/gcmg/news.php - GCM Grosvenor Inc. (GCMG) Q1 2023 Earnings Call Transcript

tickeron posted at 2023-05-12T14:21:07Z

A.I.dvisor made a bearish call on $GCMG, netting in a 17.25% gain over 3 months https://srnk.us/go/4647607

MarketBeat posted at 2023-05-12T11:56:00Z

GCM Grosvenor's PT raised by Credit Suisse Group AG to $10.50. www.marketbeat.com/stocks/NASDAQ/GCMG/price-target/ $GCMG

tradeui posted at 2023-05-12T10:44:39Z

$GCMG Credit Suisse Maintains Outperform on GCM Grosvenor, Raises Price Target to $10.5 $GCMG https://tradeui.com/news/32360217/credit-suisse-maintains-outperform-on-gcm-grosvenor-raises-price-target-to-105

risenhoover posted at 2023-05-11T00:07:09Z

$GCMG GCMG / GCM Grosvenor Inc - Class A Price Target Updated https://fintel.io/sfo/us/gcmg?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=pricetarget

cctranscripts posted at 2023-05-10T23:34:08Z

Major owner of GCM Grosvenor Inc. just disposed of 229,138 shares https://www.conferencecalltranscripts.org/summary/?id=12138770 $GCMG

Quantisnow posted at 2023-05-10T23:24:40Z

$GCMG πŸ“œ SEC Form 4 filed by Adage Capital Partners Gp, L.L.C. https://quantisnow.com/i/4482868?utm_source=stocktwits 45 seconds delayed.

risenhoover posted at 2023-05-10T23:24:17Z

Insider Adage Capital Partners Gp, L.l.c. reports selling 229,138 shares of $GCMG for a total cost of $1,731,900.70 https://fintel.io/n/us/gcmg/adage-capital-partners-gp?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=insider

fla posted at 2023-05-10T23:24:15Z

$GCMG [15s. delayed] filed SEC form 4: 10% Owner ADAGE CAPITAL PARTNERS GP, L.L.C.: Disposed 229,138 of Common Stock at average price $7. https://s.flashalert.me/xq2Fv

Holder Stats

1 0
% of Shares Held by All Insider 3.34%
% of Shares Held by Institutions 111.26%
% of Float Held by Institutions 115.10%
Number of Institutions Holding Shares 132

Mutual Fund Holders

Holder Shares Date Reported Value % Out
Columbia Acorn Fund 3261587 2022-12-30 24820677 7.84
MFS New Discovery Fund 2116336 2023-02-27 17417445 5.09
Ariel Fund 2070647 2022-12-30 15757623 4.9799999999999995
Vanguard Total Stock Market Index Fund 1437229 2022-12-30 10937312 3.45
Vanguard Small-Cap Index Fund 1088300 2022-12-30 8281963 2.62
Pennsylvania Mutual Fund Inc 984323 2022-12-30 7490698 2.37
Royce Value Trust, Inc. 920665 2022-12-30 7006260 2.21
iShares Russell 2000 ETF 910144 2023-02-27 7490485 2.19
Vanguard Small Cap Value Index Fund 762740 2022-12-30 5804451 1.83
MFS Variable Insurance Trust-MFS New Discovery Series 637985 2022-12-30 4855065 1.53

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2023-05-22 Ameriprise Financial Inc. 4,118,364 $32,159,999 0.0% +0.3% 2.213%
2023-05-18 JPMorgan Chase & Co. 38,504 $300,000 0.0% +55.0% 0.021%
2023-05-16 Susquehanna International Group LLP 68,951 $540,000 0.0% 0 0.037%
2023-05-16 Jane Street Group LLC 44,355 $350,000 0.0% +58.4% 0.024%
2023-05-16 State Street Corp 779,936 $6,090,000 0.0% +2.9% 0.420%
2023-05-16 First Trust Advisors LP 112,458 $880,000 0.0% +8.3% 0.061%
2023-05-16 Geode Capital Management LLC 836,263 $6,530,000 0.0% +4.8% 0.450%
2023-05-15 Schonfeld Strategic Advisors LLC 2,445,037 $19,100,000 0.2% -31.1% 1.316%
2023-05-15 Two Sigma Advisers LP 22,900 $180,000 0.0% -47.6% 0.012%
2023-05-15 Deutsche Bank AG 65,634 $510,000 0.0% +12.0% 0.035%
2023-05-15 Atom Investors LP 132,278 $1,030,000 0.6% +156.0% 0.071%
2023-05-15 North Reef Capital Management LP 573,650 $4,480,000 0.5% -11.2% 0.309%
2023-05-15 XTX Topco Ltd 39,539 $310,000 0.1% -39.0% 0.021%
2023-05-12 Renaissance Technologies LLC 311,300 $2,430,000 0.0% +16.0% 0.168%
2023-05-12 BlackRock Inc. 2,751,484 $21,490,000 0.0% -1.4% 1.481%
2023-05-12 Bank of America Corp DE 39,189 $310,000 0.0% -34.3% 0.021%
2023-05-12 O Shaughnessy Asset Management LLC 59,084 $460,000 0.0% 0 0.032%
2023-05-12 HRT Financial LP 33,320 $260,000 0.0% 0 0.018%
2023-05-12 UBS Group AG 84,173 $660,000 0.0% -40.4% 0.045%
2023-05-12 Blair William & Co. IL 79,386 $620,000 0.0% +19.9% 0.043%
2023-05-12 Charles Schwab Investment Management Inc. 114,176 $890,000 0.0% +1.9% 0.061%
2023-05-11 Citigroup Inc. 4,956 $39,000 0.0% +1,563.1% 0.003%
2023-05-09 Bank of New York Mellon Corp 230,540 $1,800,000 0.0% -6.1% 0.124%
2023-05-09 Russell Investments Group Ltd. 10,030 $78,000 0.0% +15.5% 0.005%
2023-05-08 Wolverine Asset Management LLC 20,732 $160,000 0.0% -10.6% 0.011%
2023-05-04 Barclays PLC 83,901 $660,000 0.0% +13.1% 0.045%
2023-05-04 Royce & Associates LP 2,105,113 $16,440,000 0.2% -11.4% 1.131%
2023-04-28 SG Americas Securities LLC 17,135 $130,000 0.0% 0 0.009%
2023-04-13 Allspring Global Investments Holdings LLC 12,339 $96,000 0.0% +26.3% 0.007%
2023-02-08 Russell Investments Group Ltd. 8,684 $66,000 0.0% 0 0.005%
2022-11-08 New York State Common Retirement Fund 20,886 $170,000 0.0% +22.1% 0.011%
2022-06-30 Amalgamated Bank 7,034 $68,000 0.0% 0 0.004%
2022-05-05 New York State Common Retirement Fund 31,808 $310,000 0.0% +24.4% 0.017%
2022-02-15 Schonfeld Strategic Advisors LLC 2,322,839 $24,390,000 0.2% +24.9% 1.234%
2022-02-15 Corsair Capital Management L.P. 29,500 $310,000 0.1% 0 0.016%
2022-02-14 Gillson Capital LP 772,559 $8,109,999 0.5% -0.2% 0.410%
2022-02-14 PDT Partners LLC 53,344 $560,000 0.0% -37.1% 0.028%
2022-02-14 Corton Capital Inc. 23,618 $250,000 0.1% 0 0.013%
2022-02-14 Point72 Asset Management L.P. 243,323 $2,560,000 0.0% -58.0% 0.129%
2022-02-14 Alpha Paradigm Partners LLC 46,836 $490,000 0.2% -9.3% 0.025%
2022-02-14 GSA Capital Partners LLP 62,560 $660,000 0.1% +27.5% 0.033%
2022-02-11 Alberta Investment Management Corp 97,203 $1,020,000 0.0% 0 0.052%
2022-02-10 Massachusetts Financial Services Co. MA 2,993,944 $31,440,000 0.0% -5.9% 1.590%
2022-02-09 Wolverine Asset Management LLC 34,168 $360,000 0.0% -4.9% 0.018%
2022-02-08 Northern Trust Corp 374,946 $3,940,000 0.0% -2.6% 0.199%
2022-02-07 American Century Companies Inc. 894,690 $9,390,000 0.0% +3.4% 0.475%
2022-02-07 Royce & Associates LP 5,953,923 $62,520,000 0.5% +3.4% 3.162%
2022-02-02 New York State Common Retirement Fund 25,560 $270,000 0.0% +9.8% 0.014%
2022-01-28 Allspring Global Investments Holdings LLC 333,720 $3,500,000 0.0% 0 0.177%
2022-01-28 Dearborn Partners LLC 24,812 $260,000 0.0% +66.2% 0.013%
2022-01-21 Taylor Frigon Capital Management LLC 143,419 $1,510,000 0.5% +1.0% 0.076%
2021-12-01 Balyasny Asset Management LLC 821,993 $9,470,000 0.0% +59.2% 0.437%
2021-11-16 Schonfeld Strategic Advisors LLC 1,859,247 $21,420,000 0.2% +20.7% 0.995%
2021-11-16 Two Sigma Advisers LP 324,400 $3,740,000 0.0% 0 0.174%
2021-11-16 Two Sigma Investments LP 222,800 $2,570,000 0.0% 0 0.119%
2021-11-15 Point72 Asset Management L.P. 579,400 $6,680,000 0.0% +6.9% 0.310%
2021-11-15 Man Group plc 15,700 $180,000 0.0% 0 0.008%
2021-11-15 California State Teachers Retirement System 23,247 $270,000 0.0% -48.5% 0.012%
2021-11-15 Marshall Wace LLP 243,268 $2,800,000 0.0% -80.1% 0.130%
2021-11-15 Atom Investors LP 324,490 $3,740,000 0.3% 0 0.174%
2021-11-15 Balyasny Asset Management LLC 821,993 $9,470,000 0.0% +59.2% 0.440%
2021-11-15 Penserra Capital Management LLC 3,949 $45,000 0.0% -49.4% 0.002%
2021-11-15 Voya Investment Management LLC 13,330 $150,000 0.0% +11.3% 0.007%
2021-11-15 GSA Capital Partners LLP 49,055 $570,000 0.1% +70.3% 0.026%
2021-11-15 Natixis 1,700,000 $19,580,000 0.1% +41.7% 0.910%
2021-11-12 Renaissance Technologies LLC 105,000 $1,210,000 0.0% -21.1% 0.056%
2021-11-12 Wolverine Asset Management LLC 35,934 $410,000 0.0% -18.8% 0.019%
2021-11-12 The Manufacturers Life Insurance Company 23,958 $280,000 0.0% +23.2% 0.013%
2021-11-12 Geode Capital Management LLC 693,965 $7,990,000 0.0% +13.2% 0.371%
2021-11-10 Goldman Sachs Group Inc. 66,355 $770,000 0.0% -12.8% 0.036%
2021-11-10 Citigroup Inc. 4,967 $57,000 0.0% +219.2% 0.003%
2021-11-10 Healthcare of Ontario Pension Plan Trust Fund 202,879 $2,340,000 0.0% -22.8% 0.109%
2021-11-10 Alliancebernstein L.P. 32,086 $370,000 0.0% 0 0.017%
2021-11-10 Massachusetts Financial Services Co. MA 3,180,175 $36,640,000 0.0% -1.0% 1.702%
2021-11-09 BlackRock Inc. 2,515,279 $28,980,000 0.0% +19.5% 1.346%
2021-11-04 Deutsche Bank AG 38,735 $450,000 0.0% +82.1% 0.021%
2021-11-02 New York State Common Retirement Fund 23,270 $270,000 0.0% -16.9% 0.012%
2021-11-01 SG Americas Securities LLC 16,213 $190,000 0.0% 0 0.009%
2021-10-27 Taylor Frigon Capital Management LLC 141,995 $1,640,000 0.5% +40.2% 0.076%
2021-10-27 Dearborn Partners LLC 14,929 $170,000 0.0% 0 0.008%
2021-09-17 Virtu Financial LLC 27,054 $280,000 0.0% 0 0.014%
2021-08-25 Marshall Wace LLP 1,219,871 $12,710,000 0.1% 0 0.653%
2021-08-25 Marshall Wace North America L.P. 420,653 $4,380,000 0.0% 0 0.225%
2021-08-17 Metropolitan Life Insurance Co NY 12,062 $130,000 0.0% 0 0.006%
2021-08-17 Millennium Management LLC 1,231,282 $12,830,000 0.0% -34.9% 0.659%
2021-08-17 MetLife Investment Management LLC 15,754 $160,000 0.0% 0 0.008%
2021-08-17 Northern Right Capital Management L.P. 759,909 $7,920,000 2.3% 0 0.407%
2021-08-17 Paloma Partners Management Co 22,918 $240,000 0.0% 0 0.012%
2021-08-17 Balyasny Asset Management LLC 516,400 $5,380,000 0.0% +787.9% 0.276%
2021-08-17 Citadel Advisors LLC 177,324 $1,850,000 0.0% +63.4% 0.095%
2021-08-16 Squarepoint Ops LLC 54,499 $570,000 0.0% +73.1% 0.029%
2021-08-16 LMR Partners LLP 1,267,109 $1,950,000 0.0% 0 0.678%
2021-08-16 PDT Partners LLC 36,235 $380,000 0.0% 0 0.019%
2021-08-16 Point72 Asset Management L.P. 542,100 $5,650,000 0.0% +59.4% 0.290%
2021-08-16 Cubist Systematic Strategies LLC 410,739 $4,280,000 0.0% +569.6% 0.220%
2021-08-16 California State Teachers Retirement System 45,182 $470,000 0.0% 0 0.024%
2021-08-16 Occudo Quantitative Strategies LP 213,542 $2,230,000 0.3% +228.9% 0.114%
2021-08-16 Alyeska Investment Group L.P. 902,955 $9,410,000 0.1% -38.6% 0.483%
2021-08-16 Schonfeld Strategic Advisors LLC 1,540,670 $16,050,000 0.2% +796.8% 0.824%
2021-08-16 Pinz Capital Management LP 8,250 $86,000 0.0% 0 0.004%

SEC Filings

Form Type Form Description Filing Date Document Link
4 FORM 4 2022-10-03 https://www.sec.gov/Archives/edgar/data/1819796/000162828022025905/xslF345X03/wf-form4_166483938057823.xml
4 FORM 4 2022-10-03 https://www.sec.gov/Archives/edgar/data/1819796/000162828022025904/xslF345X03/wf-form4_166483929912834.xml
4 FORM 4 2022-10-03 https://www.sec.gov/Archives/edgar/data/1819796/000162828022025903/xslF345X03/wf-form4_166483917677622.xml
4 FORM 4 2022-10-03 https://www.sec.gov/Archives/edgar/data/1819796/000162828022025902/xslF345X03/wf-form4_166483888480831.xml
4 FORM 4 2022-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000162828022023179/xslF345X03/wf-form4_166077078580183.xml
4 FORM 4 2022-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000162828022023178/xslF345X03/wf-form4_166077070487418.xml
4 FORM 4 2022-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000162828022023177/xslF345X03/wf-form4_166077062092250.xml
4 FORM 4 2022-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000162828022023176/xslF345X03/wf-form4_166077052784084.xml
4 FORM 4 2022-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000162828022023175/xslF345X03/wf-form4_166077043486839.xml
10-Q 10-Q 2022-08-09 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000029/gcm-20220630.htm
8-K 8-K 2022-08-09 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000027/gcm-20220809.htm
EFFECT 2022-07-29 https://www.sec.gov/Archives/edgar/data/1819796/999999999522002204/xslEFFECTX01/primary_doc.xml
CORRESP 2022-07-27 https://www.sec.gov/Archives/edgar/data/1819796/000121390022042045/filename1.htm
S-3/A AMENDMENT NO. 1 TO FORM S-3 2022-07-27 https://www.sec.gov/Archives/edgar/data/1819796/000121390022042042/ea163394-s3a1_gcmgrosvenor.htm
UPLOAD 2022-07-22 https://www.sec.gov/Archives/edgar/data/1819796/000000000022007733/filename1.pdf
CORRESP 2022-07-11 https://www.sec.gov/Archives/edgar/data/1819796/000121390022038591/filename1.htm
4 FORM 4 2022-07-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828022018411/xslF345X03/wf-form4_165671270975160.xml
4 FORM 4 2022-07-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828022018410/xslF345X03/wf-form4_165671261832743.xml
4 FORM 4 2022-07-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828022018409/xslF345X03/wf-form4_165671250789363.xml
4 FORM 4 2022-07-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828022018408/xslF345X03/wf-form4_165671238770327.xml
UPLOAD 2022-06-28 https://www.sec.gov/Archives/edgar/data/1819796/000000000022006892/filename1.pdf
8-K 8-K 2022-06-10 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000022/gcm-20220608.htm
SC 13G/A 2022-06-09 https://www.sec.gov/Archives/edgar/data/1819796/000119380522000936/e621739_sc13ga-gcm.htm
S-3 REGISTRATION STATEMENT 2022-05-27 https://www.sec.gov/Archives/edgar/data/1819796/000121390022030102/ea160610-s3_gcmgrosvenor.htm
10-Q 10-Q 2022-05-10 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000019/gcm-20220331.htm
8-K 8-K 2022-05-10 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000016/gcm-20220510.htm
DEFA14A DEFA14A 2022-04-26 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000012/defa14a.htm
DEF 14A DEF 14A 2022-04-26 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000011/proxy2022.htm
4 FORM 4 2022-04-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828022008174/xslF345X03/wf-form4_164884706296042.xml
4 FORM 4 2022-04-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828022008173/xslF345X03/wf-form4_164884694537473.xml
4 FORM 4 2022-04-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828022008172/xslF345X03/wf-form4_164884687528473.xml
4 FORM 4 2022-04-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828022008171/xslF345X03/wf-form4_164884679954004.xml
4 FORM 4 2022-03-02 https://www.sec.gov/Archives/edgar/data/1819796/000162828022004772/xslF345X03/wf-form4_164627162863741.xml
4 FORM 4 2022-03-02 https://www.sec.gov/Archives/edgar/data/1819796/000162828022004771/xslF345X03/wf-form4_164627153379978.xml
4 FORM 4 2022-03-02 https://www.sec.gov/Archives/edgar/data/1819796/000162828022004770/xslF345X03/wf-form4_164627145830823.xml
4 FORM 4 2022-03-02 https://www.sec.gov/Archives/edgar/data/1819796/000162828022004769/xslF345X03/wf-form4_164627134576723.xml
4 FORM 4 2022-03-02 https://www.sec.gov/Archives/edgar/data/1819796/000162828022004767/xslF345X03/wf-form4_164627124894054.xml
10-K 10-K 2022-02-25 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000006/gcm-20211231.htm
8-K 8-K 2022-02-15 https://www.sec.gov/Archives/edgar/data/1819796/000181979622000003/gcm-20220215.htm
SC 13G/A SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1819796/000119312522040704/d305511dsc13ga.htm
SC 13G/A SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1819796/000119312522040579/d311935dsc13ga.htm
SC 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1819796/000119380522000299/e621344_sc13g-gcm.htm
SC 13G/A 2022-02-11 https://www.sec.gov/Archives/edgar/data/1819796/000131924422000139/GCMG_SC13GA1.htm
SC 13G/A GCM GROSVENOR INC. 2022-02-10 https://www.sec.gov/Archives/edgar/data/1819796/000090266422001351/p22-0552sc13ga.htm
SC 13G/A SCHEDULE 13G/A 2022-02-10 https://www.sec.gov/Archives/edgar/data/1819796/000110465922017620/tv0967-gcmgrosvenorincclassa.htm
SC 13G 2022-02-04 https://www.sec.gov/Archives/edgar/data/1819796/000083423722007129/us36831e1082_020422.txt
SC 13G SEC SCHEDULE 13G 2022-02-02 https://www.sec.gov/Archives/edgar/data/1819796/000091293822000210/SEC13G_Filing.htm
SC 13G/A 2022-01-21 https://www.sec.gov/Archives/edgar/data/1819796/000090630422000017/gcmg1.txt
8-K CURRENT REPORT 2022-01-20 https://www.sec.gov/Archives/edgar/data/1819796/000121390022002747/ea154218-8k_gcmgrosvenor.htm
4 FORM 4 2022-01-03 https://www.sec.gov/Archives/edgar/data/1819796/000162828022000085/xslF345X03/wf-form4_164124532615393.xml
4 FORM 4 2022-01-03 https://www.sec.gov/Archives/edgar/data/1819796/000162828022000083/xslF345X03/wf-form4_164124525978946.xml
4 FORM 4 2022-01-03 https://www.sec.gov/Archives/edgar/data/1819796/000162828022000080/xslF345X03/wf-form4_164124519856357.xml
424B3 PROSPECTUS 2021-12-30 https://www.sec.gov/Archives/edgar/data/1819796/000121390021067976/ea153132-424b3_gcmgros.htm
EFFECT 2021-12-29 https://www.sec.gov/Archives/edgar/data/1819796/999999999521004869/xslEFFECTX01/primary_doc.xml
POS AM POST-EFFECTIVE AMENDMENT NO. 3 TO FORM S-1 2021-12-17 https://www.sec.gov/Archives/edgar/data/1819796/000121390021066046/ea152351-posama3_gcmgros.htm
SC 13G SC 13G 2021-11-12 https://www.sec.gov/Archives/edgar/data/1819796/000119312521328154/d241329dsc13g.htm
424B3 424B3 2021-11-12 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000076/prospectussupplementno6-q3.htm
10-Q 10-Q 2021-11-12 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000075/gcm-20210930.htm
3 2021-11-12 https://www.sec.gov/Archives/edgar/data/1819796/000121390021058653/xslF345X02/ownership.xml
424B3 424B3 2021-11-10 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000070/a424b3prospectusno5earning.htm
8-K 8-K 2021-11-10 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000068/gcm-20211110.htm
4 FORM 4 2021-10-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828021019470/xslF345X03/wf-form4_163311989140117.xml
4 FORM 4 2021-10-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828021019469/xslF345X03/wf-form4_163311979077531.xml
4 FORM 4 2021-10-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828021019468/xslF345X03/wf-form4_163311972023484.xml
4 FORM 4 2021-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000168484721000002/xslF345X03/wf-form4_162923157902176.xml
4 FORM 4 2021-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000170778521000002/xslF345X03/wf-form4_162923149885491.xml
4 FORM 4 2021-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000168061121000002/xslF345X03/wf-form4_162923142521925.xml
4 FORM 4 2021-08-17 https://www.sec.gov/Archives/edgar/data/1819796/000162828021017178/xslF345X03/wf-form4_162923134282846.xml
424B3 424B3 2021-08-12 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000061/prospectussupplementno4-q2.htm
10-Q 10-Q 2021-08-12 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000059/gcm-20210630.htm
424B3 424B3 2021-08-10 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000055/a424b3prospectusno30earnin.htm
8-K 8-K 2021-08-10 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000052/gcm-20210810.htm
SC 13G/A SCHEDULE 13G/A 2021-07-30 https://www.sec.gov/Archives/edgar/data/1819796/000110465921098228/tm2123540d1_sc13ga.htm
4 2021-07-13 https://www.sec.gov/Archives/edgar/data/1819796/000090266421003498/xslF345X03/ownership.xml
4 2021-07-13 https://www.sec.gov/Archives/edgar/data/1819796/000090266421003497/xslF345X03/ownership.xml
4 2021-07-13 https://www.sec.gov/Archives/edgar/data/1819796/000090266421003496/xslF345X03/ownership.xml
4 2021-07-13 https://www.sec.gov/Archives/edgar/data/1819796/000090266421003495/xslF345X03/ownership.xml
3 2021-07-13 https://www.sec.gov/Archives/edgar/data/1819796/000090266421003494/xslF345X02/ownership.xml
SC 13G GCM GROSVENOR INC. 2021-07-13 https://www.sec.gov/Archives/edgar/data/1819796/000090266421003493/p21-1781sc13g.htm
SC 13G/A SCHEDULE 13G/A 2021-07-12 https://www.sec.gov/Archives/edgar/data/1819796/000110465921091033/tv0033-gcmgrosvenorincclassa.htm
SC 13G/A SCHEDULE 13G/A 2021-07-12 https://www.sec.gov/Archives/edgar/data/1819796/000110465921091002/tv0002-gcmgrosvenorincclassa.htm
SC 13G/A SCHEDULE 13G/A 2021-07-12 https://www.sec.gov/Archives/edgar/data/1819796/000110465921091001/tv0001-gcmgrosvenorincclassa.htm
424B3 424B3 2021-07-02 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000048/prospectussupplementno2for.htm
8-K 8-K 2021-07-02 https://www.sec.gov/Archives/edgar/data/1819796/000181979621000046/gcm-20210702.htm
4 FORM 4 2021-07-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828021013362/xslF345X03/wf-form4_162517124057931.xml
4 FORM 4 2021-07-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828021013358/xslF345X03/wf-form4_162517091973137.xml
4 FORM 4 2021-07-01 https://www.sec.gov/Archives/edgar/data/1819796/000162828021013357/xslF345X03/wf-form4_162517078749382.xml
424B3 424B3 2021-06-24 https://www.sec.gov/Archives/edgar/data/1819796/000114036121022084/nc10026189x2_424b3.htm
8-K FORM 8-K 2021-06-24 https://www.sec.gov/Archives/edgar/data/1819796/000114036121022083/nc10026189x1_8k.htm
