Last Updated:
Completed
Create account to add to watchlist!
Create account to add to watchlist!

Grab Holdings Limited - GRAB

  • Commons

    $3.20

    -3.90%

    GRAB Vol: 19.4M

  • Warrants

    $0.47

    +2.15%

    GRABW Vol: 1.6K

Average: 4.67
Rating Count: 3
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 12.8G
Average Volume: 21.4M
52W Range: $2.19 - $4.03
Weekly %: -0.58%
Monthly %: +24.14%
Inst Owners: 0

Info

🎯Price Targets

Rating

Analyst Firm

Price Target

Goldman Sachs

1/28/22

Buy - $7.9

HSBC

1/26/22

Buy - $9.0

Morgan Stanley

1/24/22

Overweight - $8.4

Loop Capital

1/19/22

Buy - $8.0

Jefferies

12/30/21

Buy - $10.5

Outperform - $10.0

JP Morgan

12/06/21

Overweight - $12.5

Citigroup

02/17/22

nan - $9.0

DBS Vickers

02/24/22

Buy ➝ Hold - $5.6

Overweight ➝ Neutral - $5.7

Citigroup

05/03/22

nan - $5.8

Citigroup

05/20/22

Buy - $6.0

HSBC

05/23/22

Buy - $4.75

Market Perform ➝ Outperform - $3.04

Buy - $4.2

KGI Securities

06/06/22

Neutral - $nan

Buy - $3.2

Buy - $3.2

Evercore ISI

07/07/22

Outperform - $5.0

Neutral ➝ Overweight - $3.0

🕵Stocktwit Mentions

STCKPRO posted at 2023-06-21T07:57:10Z

$GRAB NEW ARTICLE : Bernstein Sticks to Their Buy Rating for Grab (GRAB) https://www.stck.pro/news/GRAB/53703418/

STCKPRO posted at 2023-06-21T04:18:21Z

$GRAB NEW ARTICLE : Jefferies Keeps Their Buy Rating on Grab (GRAB) https://www.stck.pro/news/GRAB/53688333/

foongkb29432 posted at 2023-06-21T01:45:14Z

$GRAB Has been on Downtrend + Stuck-in-Channel ever since IPO ..... this suggest GRAB is "just-another-ride-sharing" company more importantly it shows GRAB Management is not as capable as the market thought hence share price is just meandering in that channel until something significant that makes the difference comes up. CEO appears to be arrogant too ... and perhaps too big for his shoes ...

STCKPRO posted at 2023-06-21T00:42:21Z

$GRAB NEW ARTICLE : Analysts Offer Insights on Technology Companies: Paypal Holdings (PYPL), Grab (GRAB) and Nio (NIO) https://www.stck.pro/news/GRAB/53673621/

stockhum posted at 2023-06-21T00:23:37Z

$GRAB First day of IPO was around $13.07. Now many work from home , costly petrol price translate to expensive trips . With inflation .. many are cutting back on trips

IncrediBuLL80 posted at 2023-06-20T21:38:09Z

$GRAB the market didnt care about layoff news lol

Buddhiman posted at 2023-06-20T18:34:42Z

Okay staying out of AI hype, holding $OKTA $GRAB AND $HOOD

MaryLamote1 posted at 2023-06-20T16:52:36Z

$GRAB https://tradingjunkie.space/?s=GRAB&ref=69982

STCKPRO posted at 2023-06-20T16:30:29Z

$GRAB NEW ARTICLE : Singapore tech giant Grab to lay off over 1,000 employees https://www.stck.pro/news/GRAB/53640686/

tommyng posted at 2023-06-20T15:06:52Z

$PSFE run of the laggards $psfe $dm $bark $grab $sklz

pvalenti posted at 2023-06-20T15:02:54Z

$GRAB weekly chart shows a big base ... but ... still need that directional break out over 4 with heavy volume .... waiting ...

foongkb29432 posted at 2023-06-20T14:23:55Z

$GRAB CEO sells RSU to pocket USD7+ million and then fires 1,000 employees to break their rice bowl. Not my CEO at all. https://www.sec.gov/Archives/edgar/data/1855612/000196374623000012/xsl144X01/primary_doc.xml

STCKPRO posted at 2023-06-20T13:30:28Z

$GRAB NEW ARTICLE : Grab plans big round of layoffs - report https://www.stck.pro/news/GRAB/53629098/

RockyTSTH posted at 2023-06-20T13:23:50Z

$GRAB Singapore's Grab Holdings CEO Announcement To Staff Cutting 1,000 Jobs; Job Cuts Not Shortcut To Profitability, Aims To Sustainably Offer More Affordable Services; Cuts Part Of Strategic Reorganization To Remain Competitive

tommyng posted at 2023-06-20T12:34:27Z

$PSFE after $sofi $mvis $pltr all delivered 2x quickly, laggards like $psfe $grab are on the traders radar.

TheTradingAnalyst posted at 2023-06-20T11:57:50Z

$GRAB with a bullish setup... $SPX $SPY $QQQ Nice setup. Good luck. Real-time alerts at http://thetradinganalyst.com

dixiebull posted at 2023-06-20T11:33:59Z

watching $VCIG $GRAB $UNIT $LUCY $KC

Mitch___Picks posted at 2023-06-20T11:12:27Z

Good morning all! Back at the trading desk today & most of the week. Early watchlist: $LUCY $AI $NVDA $GRAB $CANO , a lot of pop & drops on names <1.00 early as well.

tickeron posted at 2023-06-20T10:17:54Z

$GRAB vs. $NOW vs. $UBER: what is the best stock to add to your portfolio? #GrabHoldings https://srnk.us/go/4742481

foongkb29432 posted at 2023-06-20T06:35:50Z

$GRAB https://sg.finance.yahoo.com/news/singapore-grab-plans-biggest-round-052957458.html?.tsrc=fin-srch

foongkb29432 posted at 2023-06-20T06:33:15Z

$GRAB 9 months ago, this Dude was saying ...... https://sg.finance.yahoo.com/news/grab-coo-hungate-doesnt-see-230316796.html

xPDT_25K posted at 2023-06-20T06:19:23Z

$GRAB CEO just enriched himself by over USD7Mio and now firing employees https://www.sec.gov/Archives/edgar/data/1855612/000196374623000012/xsl144X01/primary_doc.xml

macroaxis posted at 2023-06-20T04:25:32Z

$GRAB - Next fiscal quarter end is on 30th of June 2023. Grab Holdings has a small chance to finish above USD3.49 in 2 months https://www.macroaxis.com/future-stock-price/GRAB/3.49?a=less

tickeron posted at 2023-06-16T12:45:35Z

How to make the right investment? Compare $GRAB vs. $TOP. #GrabHoldings https://srnk.us/go/4732356

tickeron posted at 2023-06-16T12:04:58Z

$GRAB was the market's top quarterly gainer, rising +19.76% https://srnk.us/go/4732184

EarningsInsider posted at 2023-06-15T21:30:42Z

Grab Holdings Limited Files SEC Form 144 $GRAB https://www.marketbeat.com/stocks/NASDAQ/GRAB/sec-filings/

fla posted at 2023-06-15T21:22:29Z

$GRAB [15s. delayed] filed form 144 on June 15, 17:21:36 https://s.flashalert.me/E5Apd

EarningsInsider posted at 2023-06-15T20:22:33Z

Grab Holdings Limited Files SEC Form 144 $GRAB https://www.marketbeat.com/stocks/NASDAQ/GRAB/sec-filings/

EarningsInsider posted at 2023-06-15T20:22:09Z

Grab Holdings Limited Files SEC Form 144 $GRAB https://www.marketbeat.com/stocks/NASDAQ/GRAB/sec-filings/

fla posted at 2023-06-15T20:17:53Z

$GRAB [15s. delayed] filed form 144 on June 15, 16:16:47 https://s.flashalert.me/ubpNe

SEC Filings

Form Type Form Description Filing Date Document Link
SC 13G/A SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312522041888/d256247dsc13ga.htm
SC 13G/A SEC SCHEDULE 13G 2022-02-02 https://www.sec.gov/Archives/edgar/data/1823340/000091293822000207/SEC13G_Filing.htm
15-12B 15-12B 2022-01-19 https://www.sec.gov/Archives/edgar/data/1823340/000119312522011948/d277832d1512b.htm
10-Q/A 10-Q/A 2021-12-30 https://www.sec.gov/Archives/edgar/data/1823340/000119312521369787/d211355d10qa.htm
10-K/A FORM 10-K/A 2021-12-30 https://www.sec.gov/Archives/edgar/data/1823340/000119312521369778/d180574d10ka.htm
8-K 8-K 2021-12-10 https://www.sec.gov/Archives/edgar/data/1823340/000119312521353931/d266035d8k.htm
25-NSE 2021-12-01 https://www.sec.gov/Archives/edgar/data/1823340/000135445721001399/xslF25X02/primary_doc.xml
25-NSE 2021-12-01 https://www.sec.gov/Archives/edgar/data/1823340/000135445721001398/xslF25X02/primary_doc.xml
25-NSE 2021-12-01 https://www.sec.gov/Archives/edgar/data/1823340/000135445721001397/xslF25X02/primary_doc.xml
8-K 8-K 2021-12-01 https://www.sec.gov/Archives/edgar/data/1823340/000119312521345316/d223990d8k.htm
8-K 8-K 2021-11-30 https://www.sec.gov/Archives/edgar/data/1823340/000119312521343671/d223934d8k.htm
425 FORM 425 2021-11-24 https://www.sec.gov/Archives/edgar/data/1823340/000119312521339110/d114160d425.htm
DEFM14A DEFM14A 2021-11-19 https://www.sec.gov/Archives/edgar/data/1823340/000119312521335058/d223680ddefm14a.htm
425 FORM 425 2021-11-19 https://www.sec.gov/Archives/edgar/data/1823340/000119312521335049/d114160d425.htm
425 425 2021-11-19 https://www.sec.gov/Archives/edgar/data/1823340/000119312521335038/d232675d425.htm
425 425 2021-11-12 https://www.sec.gov/Archives/edgar/data/1823340/000119312521327167/d114160d425.htm
425 425 2021-11-12 https://www.sec.gov/Archives/edgar/data/1823340/000119312521327151/d114160d425.htm
425 425 2021-11-12 https://www.sec.gov/Archives/edgar/data/1823340/000119312521327087/d114160d425.htm
10-Q FORM 10-Q 2021-11-10 https://www.sec.gov/Archives/edgar/data/1823340/000119312521326049/d211355d10q.htm
425 425 2021-11-08 https://www.sec.gov/Archives/edgar/data/1823340/000119312521322223/d114160d425.htm
425 425 2021-10-21 https://www.sec.gov/Archives/edgar/data/1823340/000119312521303474/d114160d425.htm
425 425 2021-10-01 https://www.sec.gov/Archives/edgar/data/1823340/000119312521288657/d114160d425.htm
425 425 2021-09-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521272855/d220367d425.htm
425 425 2021-09-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521272151/d114160d425.htm
425 425 2021-09-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521272145/d114160d425.htm
425 425 2021-09-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521272143/d114160d425.htm
425 425 2021-09-10 https://www.sec.gov/Archives/edgar/data/1823340/000119312521269508/d114160d425.htm
10-Q FORM 10-Q 2021-08-16 https://www.sec.gov/Archives/edgar/data/1823340/000119312521246292/d199672d10q.htm
425 425 2021-08-02 https://www.sec.gov/Archives/edgar/data/1823340/000119312521233420/d124266d425.htm
425 425 2021-08-02 https://www.sec.gov/Archives/edgar/data/1823340/000119312521232800/d114160d425.htm
425 425 2021-08-02 https://www.sec.gov/Archives/edgar/data/1823340/000119312521232797/d114160d425.htm
425 425 2021-08-02 https://www.sec.gov/Archives/edgar/data/1823340/000119312521232789/d114160d425.htm
425 425 2021-07-29 https://www.sec.gov/Archives/edgar/data/1823340/000119312521228069/d114160d425.htm
425 425 2021-07-16 https://www.sec.gov/Archives/edgar/data/1823340/000119312521216610/d114160d425.htm
425 425 2021-07-07 https://www.sec.gov/Archives/edgar/data/1823340/000119312521209247/d114160d425.htm
425 425 2021-06-22 https://www.sec.gov/Archives/edgar/data/1823340/000119312521195666/d114160d425.htm
425 425 2021-06-21 https://www.sec.gov/Archives/edgar/data/1823340/000119312521193962/d114160d425.htm
425 425 2021-06-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521189412/d114160d425.htm
425 425 2021-06-11 https://www.sec.gov/Archives/edgar/data/1823340/000119312521188214/d114160d425.htm
425 425 2021-06-10 https://www.sec.gov/Archives/edgar/data/1823340/000119312521187339/d114160d425.htm
425 425 2021-06-09 https://www.sec.gov/Archives/edgar/data/1823340/000119312521185893/d114160d425.htm
425 425 2021-06-04 https://www.sec.gov/Archives/edgar/data/1823340/000119312521182534/d114160d425.htm
10-Q/A 10-Q/A 2021-05-25 https://www.sec.gov/Archives/edgar/data/1823340/000119312521171406/d151908d10qa.htm
10-Q FORM 10-Q 2021-05-24 https://www.sec.gov/Archives/edgar/data/1823340/000119312521171097/d151908d10q.htm
10-K/A FORM 10-K/A 2021-05-18 https://www.sec.gov/Archives/edgar/data/1823340/000119312521165506/d68696d10ka.htm
425 425 2021-05-18 https://www.sec.gov/Archives/edgar/data/1823340/000119312521165433/d173747d425.htm
8-K FORM 8-K 2021-05-18 https://www.sec.gov/Archives/edgar/data/1823340/000119312521165410/d173747d8k.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1823340/000119312521164174/d194454dnt10q.htm
SC 13G JANUS HENDERSON GROUP PLC OWNS 17% 2021-05-10 https://www.sec.gov/Archives/edgar/data/1823340/000127417321000100/agc5102021.txt
SC 13G MS INITIAL 2021-05-10 https://www.sec.gov/Archives/edgar/data/1823340/000089542121000343/AltimeterGrowthv2.txt
SC 13G 2021-05-10 https://www.sec.gov/Archives/edgar/data/1823340/000008025521001404/agcuu13gapr21.txt
425 425 2021-05-10 https://www.sec.gov/Archives/edgar/data/1823340/000119312521155523/d114160d425.htm
425 425 2021-05-05 https://www.sec.gov/Archives/edgar/data/1823340/000119312521151022/d114160d425.htm
425 425 2021-05-04 https://www.sec.gov/Archives/edgar/data/1823340/000119312521148911/d114160d425.htm
425 425 2021-05-04 https://www.sec.gov/Archives/edgar/data/1823340/000119312521148909/d114160d425.htm
425 425 2021-04-30 https://www.sec.gov/Archives/edgar/data/1823340/000119312521142202/d114160d425.htm
425 425 2021-04-28 https://www.sec.gov/Archives/edgar/data/1823340/000119312521135776/d114160d425.htm
425 425 2021-04-26 https://www.sec.gov/Archives/edgar/data/1823340/000119312521131785/d171182d425.htm
425 425 2021-04-19 https://www.sec.gov/Archives/edgar/data/1823340/000119312521121385/d109439d425.htm
425 425 2021-04-16 https://www.sec.gov/Archives/edgar/data/1823340/000119312521119460/d174023d425.htm
425 425 2021-04-16 https://www.sec.gov/Archives/edgar/data/1823340/000119312521118414/d114160d425.htm
425 425 2021-04-15 https://www.sec.gov/Archives/edgar/data/1823340/000119312521117735/d21176d425.htm
425 425 2021-04-14 https://www.sec.gov/Archives/edgar/data/1823340/000114036121012779/nt10023129x1_425.htm
425 425 2021-04-14 https://www.sec.gov/Archives/edgar/data/1823340/000114036121012700/nt10022862x2_425.htm
425 425 2021-04-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521115480/d114160d425.htm
425 425 2021-04-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521115478/d114160d425.htm
425 425 2021-04-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521115476/d114160d425.htm
425 425 2021-04-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521115471/d114160d425.htm
425 425 2021-04-14 https://www.sec.gov/Archives/edgar/data/1823340/000119312521115469/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114852/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114836/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114833/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114813/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114809/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114805/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114262/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114804/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114801/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114799/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114797/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114793/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114789/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114787/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114786/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114784/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114685/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114678/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114675/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114668/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114657/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114645/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114632/d114160d425.htm
425 425 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000119312521114687/d114160d425.htm
8-K/A 8-K/A 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000114036121012584/nt10022857x3_8ka.htm
425 8-K/A 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000114036121012585/nt10022857x3_8ka.htm
8-K 8-K 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000114036121012518/nt10022857x2_8k.htm
425 8-K 2021-04-13 https://www.sec.gov/Archives/edgar/data/1823340/000114036121012520/nt10022857x2_8k.htm
10-K 10-K 2021-03-26 https://www.sec.gov/Archives/edgar/data/1823340/000114036121010304/brhc10022060_10k.htm
SC 13G SC 13G 2021-02-16 https://www.sec.gov/Archives/edgar/data/1823340/000119312521045236/d135916dsc13g.htm
SC 13G SEC SCHEDULE 13G 2021-02-11 https://www.sec.gov/Archives/edgar/data/1823340/000091293821000182/SEC13G_Filing.htm
4 FORM 4 2020-12-28 https://www.sec.gov/Archives/edgar/data/1823340/000114036120029517/xslF345X03/form4.xml
8-K 8-K 2020-11-20 https://www.sec.gov/Archives/edgar/data/1823340/000114036120026190/brhc10017139_8k.htm
10-Q 10-Q 2020-11-16 https://www.sec.gov/Archives/edgar/data/1823340/000114036120025664/brhc10016756_10q.htm
8-K FORM 8-K 2020-10-09 https://www.sec.gov/Archives/edgar/data/1823340/000114036120022802/nc10015784x2_8k.htm
8-K FORM 8-K 2020-10-06 https://www.sec.gov/Archives/edgar/data/1823340/000114036120022583/nc100115874x1_8k.htm
424B4 424B4 2020-10-02 https://www.sec.gov/Archives/edgar/data/1823340/000114036120022204/nt10014830x9_424b4.htm
EFFECT 2020-09-30 https://www.sec.gov/Archives/edgar/data/1823340/999999999520002639/xslEFFECTX01/primary_doc.xml
3 FORM 3 2020-09-30 https://www.sec.gov/Archives/edgar/data/1823340/000114036120022038/xslF345X02/form3.xml
3 FORM 3 2020-09-30 https://www.sec.gov/Archives/edgar/data/1823340/000114036120022035/xslF345X02/form3.xml
3 FORM 3 2020-09-30 https://www.sec.gov/Archives/edgar/data/1823340/000114036120022033/xslF345X02/form3.xml
3 FORM 3 2020-09-30 https://www.sec.gov/Archives/edgar/data/1823340/000114036120022032/xslF345X02/form3.xml
3 FORM 3 2020-09-30 https://www.sec.gov/Archives/edgar/data/1823340/000114036120022030/xslF345X02/form3.xml
CERT 2020-09-30 https://www.sec.gov/Archives/edgar/data/1823340/000135445720000539/8A_Cert_AGC.pdf
8-A12B 8-A12B 2020-09-29 https://www.sec.gov/Archives/edgar/data/1823340/000114036120021800/nt10014830x8_8a12b.htm
CORRESP 2020-09-28 https://www.sec.gov/Archives/edgar/data/1823340/000114036120021725/filename1.htm
CORRESP 2020-09-28 https://www.sec.gov/Archives/edgar/data/1823340/000114036120021724/filename1.htm
S-1/A S-1/A 2020-09-25 https://www.sec.gov/Archives/edgar/data/1823340/000114036120021585/nt10014830x5_s1a.htm
S-1/A S-1/A 2020-09-24 https://www.sec.gov/Archives/edgar/data/1823340/000114036120021454/nt10014830x4_s1a.htm
S-1/A S-1/A 2020-09-17 https://www.sec.gov/Archives/edgar/data/1823340/000114036120020721/nt10014830x3_s1a.htm
S-1 S-1 2020-09-11 https://www.sec.gov/Archives/edgar/data/1823340/000114036120020275/nt10014830x2_s1.htm
DRS 2020-09-03 https://www.sec.gov/Archives/edgar/data/1823340/000114036120019758/filename1.htm