Last Updated:
Completed
Create account to add to watchlist!
Create account to add to watchlist!

Inspirato - ISPO

  • Commons

    $0.97

    -4.92%

    ISPO Vol: 2.3M

  • Warrants

    $0.06

    +13.40%

    ISPOW Vol: 3.8K

  • Units

    $9.24

    +0.00%

    TVACU Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 70.7M
Average Volume: 164.8K
52W Range: $0.69 - $5.69
Weekly %: +1.94%
Monthly %: +11.03%
Inst Owners: 0

Info

🎯Price Targets

Rating

Analyst Firm

Price Target

Stifel Nicolaus

03/17/22

Hold - $10.0

Piper Sandler

03/17/22

Overweight - $12.0

Neutral - $9.0

Piper Sandler

05/13/22

nan - $9.0

Evercore ISI

05/20/22

Inline - $6.0

Oppenheimer

06/14/22

Market Perform - $nan

Stifel Nicolaus

06/28/22

nan - $6.0

🕵Stocktwit Mentions

Nicoleneverchase posted at 2023-06-21T05:48:42Z

WATCHLIST JUN 21 2023: $ISPO Cantor Fitzgerald Reiterates Overweight on Inspirato, Maintains $2.9 Price Target $GMVD ThinkEquity Initiates Coverage On G Medical Innovations with Buy Rating, Announces Price Target of $4 $SYY Morgan Stanley Reiterates Equal-Weight on Sysco, Lowers Price Target to $79 $AGL Truist Securities Maintains Buy on Agilon Health, Lowers Price Target to $27 $CI Truist Securities Maintains Buy on Cigna Group, Lowers Price Target to $365

MarketBeatInsiderTrades posted at 2023-06-21T04:20:29Z

Inspirato Major Shareholder Institutional Venture Partners Sells $57,967.35 in $ISPO www.marketbeat.com/stocks/NASDAQ/ISPO/insider-trades/

MarketBeatInsiderTrades posted at 2023-06-21T04:20:28Z

Inspirato Major Shareholder Institutional Venture Partners Sells $4,387.95 in $ISPO www.marketbeat.com/stocks/NASDAQ/ISPO/insider-trades/

Quantisnow posted at 2023-06-20T21:36:38Z

$ISPO 📜 SEC Form 4 filed by Institutional Venture Partners Xiii, L.P. https://quantisnow.com/i/4663195?utm_source=stocktwits 45 seconds delayed.

risenhoover posted at 2023-06-20T21:36:38Z

Insider Institutional Venture Partners XIII, L.P. reports selling 65,157 shares of $ISPO for a total cost of $68,414.85 https://fintel.io/n/us/ispo/institutional-venture-partners-xiii?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=insider

fla posted at 2023-06-20T21:36:20Z

$ISPO [15s. delayed] filed SEC form 4: 10% Owner Institutional Venture Partners XIII, L.P.: Disposed 65,157 of Class A Common Stock at av https://s.flashalert.me/1otOA

Solder246 posted at 2023-06-20T17:48:29Z

$ISPO I would have to say it's staying above $1 in this market, hmmmm

dailytarget500 posted at 2023-06-20T08:11:26Z

$ISPO

STCKPRO posted at 2023-06-19T13:06:22Z

$ISPO NEW ARTICLE : Inspirato to Participate in the Jefferies 2023 Consumer Conference https://www.stck.pro/news/ISPO/53530068/

fla posted at 2023-06-19T13:02:31Z

$ISPO [15s. delayed]: Issued Press Release on June 19, 09:00:00: Inspirato to Participate in the Jefferies 2023 Consumer Conference https://s.flashalert.me/YQrCu

Quantisnow posted at 2023-06-19T13:01:34Z

$ISPO 📰 Inspirato to Participate in the Jefferies 2023 Consumer Conference https://quantisnow.com/i/4656100?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-06-19T13:00:57Z

$ISPO Inspirato to Participate in the Jefferies 2023 Consumer Conference https://www.stocktitan.net/news/ISPO/inspirato-to-participate-in-the-jefferies-2023-consumer-v2y0fnronohk.html

tickeron posted at 2023-06-18T14:24:19Z

A.I.dvisor made a bullish call on $ISPO, netting in a 13.25% gain over 1 week https://srnk.us/go/4738024

PlayBookTrades posted at 2023-06-15T16:56:14Z

$EDTX beautiful play off $25.00 dips or $28.50 break to scalp. $39.38 NHOD so far, possible $ISPO type move.

risenhoover posted at 2023-06-14T23:03:32Z

Insider Institutional Venture Partners XIII, L.P. reports selling 37,250 shares of $ISPO for a total cost of $39,328.70 https://fintel.io/n/us/ispo/institutional-venture-partners-xiii?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=insider

Quantisnow posted at 2023-06-14T23:03:19Z

$ISPO 📜 SEC Form 4 filed by Institutional Venture Partners Xiii, L.P. https://quantisnow.com/i/4643467?utm_source=stocktwits 45 seconds delayed.

fla posted at 2023-06-14T23:02:57Z

$ISPO [15s. delayed] filed SEC form 4: 10% Owner Institutional Venture Partners XIII, L.P.: Disposed 37,250 of Class A Common Stock at av https://s.flashalert.me/IvgHqr

stockilluminati posted at 2023-06-14T23:02:52Z

$ISPO https://www.stockilluminati.com/ispo/filings.php - Inspirato Incorporated - Class A Common Stock files form 4 today, check out the details.

STCKPRO posted at 2023-06-12T20:36:27Z

$ISPO NEW ARTICLE : Inspirato to Participate at the 2023 Cantor Fitzgerald Technology Conference https://www.stck.pro/news/ISPO/52891729/

fla posted at 2023-06-12T20:32:00Z

$ISPO [15s. delayed]: Issued Press Release on June 12, 16:30:00: Inspirato to Participate at the 2023 Cantor Fitzgerald Technology Confere https://s.flashalert.me/Cgxpd

Quantisnow posted at 2023-06-12T20:31:21Z

$ISPO 📰 Inspirato to Participate at the 2023 Cantor Fitzgerald Technology Conference https://quantisnow.com/i/4631244?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-06-12T20:30:44Z

$ISPO Inspirato to Participate at the 2023 Cantor Fitzgerald Technology Conference https://www.stocktitan.net/news/ISPO/inspirato-to-participate-at-the-2023-cantor-fitzgerald-technology-horcp5mhdkl6.html

MarketBeatInsiderTrades posted at 2023-06-10T00:30:28Z

Inspirato Major Shareholder Institutional Venture Partners Sells $67,145.40 in $ISPO www.marketbeat.com/stocks/NASDAQ/ISPO/insider-trades/

MarketBeatInsiderTrades posted at 2023-06-10T00:25:45Z

Inspirato Major Shareholder Institutional Venture Partners Sells $56,676.90 in $ISPO www.marketbeat.com/stocks/NASDAQ/ISPO/insider-trades/

risenhoover posted at 2023-06-09T21:44:05Z

Insider Institutional Venture Partners XIII, L.P. reports selling 126,050 shares of $ISPO for a total cost of $132,352.50 https://fintel.io/n/us/ispo/institutional-venture-partners-xiii?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=insider

Quantisnow posted at 2023-06-09T21:43:33Z

$ISPO 📜 SEC Form 4 filed by Institutional Venture Partners Xiii, L.P. https://quantisnow.com/i/4626751?utm_source=stocktwits 45 seconds delayed.

fla posted at 2023-06-09T21:43:23Z

$ISPO [15s. delayed] filed SEC form 4: 10% Owner Institutional Venture Partners XIII, L.P.: Disposed 126,050 of Class A Common Stock at a https://s.flashalert.me/6eawZr

dividendinvestorbyeagle posted at 2023-06-09T11:18:06Z

$ISPO close increased > 10% (Cl A/Inspirato Inc) https://www.dividendinvestor.com/dividend-news/?symbol=ispo

Solder246 posted at 2023-06-09T10:33:50Z

$ISPO ISPO holding $1, need volume for forward momentum.

STCKPRO posted at 2023-06-08T21:51:15Z

$ISPO NEW ARTICLE : Inspirato to Present at the Oppenheimer 23rd Annual Consumer Growth and E-Commerce Conference https://www.stck.pro/news/ISPO/52527429/

SEC Filings

Form Type Form Description Filing Date Document Link
4 FORM 4 SUBMISSION 2022-09-14 https://www.sec.gov/Archives/edgar/data/1820566/000120919122049919/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-24 https://www.sec.gov/Archives/edgar/data/1820566/000120919122047337/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-19 https://www.sec.gov/Archives/edgar/data/1820566/000120919122046827/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-18 https://www.sec.gov/Archives/edgar/data/1820566/000120919122046612/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-11 https://www.sec.gov/Archives/edgar/data/1820566/000089924322028411/xslF345X03/doc4.xml
424B3 424B3 2022-08-11 https://www.sec.gov/Archives/edgar/data/1820566/000155837022013219/tmb-20220810x424b3.htm
424B3 424B3 2022-08-11 https://www.sec.gov/Archives/edgar/data/1820566/000155837022013217/tmb-20220810x424b3.htm
3 FORM 3 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045226/xslF345X02/doc3.xml
4 FORM 4 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045222/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045219/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045217/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045215/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045211/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045205/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045202/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000120919122045199/xslF345X03/doc4.xml
10-Q 10-Q 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820566/000155837022012947/ispo-20220630x10q.htm
424B3 424B3 2022-08-09 https://www.sec.gov/Archives/edgar/data/1820566/000110465922087483/tm2222771d3_424b3.htm
424B3 424B3 2022-08-09 https://www.sec.gov/Archives/edgar/data/1820566/000110465922087482/tm2222771d2_424b3.htm
8-K FORM 8-K 2022-08-08 https://www.sec.gov/Archives/edgar/data/1820566/000110465922086920/tm2222771d1_8k.htm
424B3 424B3 2022-06-16 https://www.sec.gov/Archives/edgar/data/1820566/000110465922071579/tm2218588d2_424b3.htm
424B3 424B3 2022-06-16 https://www.sec.gov/Archives/edgar/data/1820566/000110465922071577/tm2218588d1_424b3.htm
8-K FORM 8-K 2022-06-09 https://www.sec.gov/Archives/edgar/data/1820566/000110465922069529/tm2218064d1_8k.htm
S-1MEF S-1MEF 2022-06-02 https://www.sec.gov/Archives/edgar/data/1820566/000110465922067774/tm2217532d1_s1mef.htm
8-K/A FORM 8-K/A 2022-05-16 https://www.sec.gov/Archives/edgar/data/1820566/000110465922060635/tm2213526d4_8ka.htm
424B3 424B3 2022-05-13 https://www.sec.gov/Archives/edgar/data/1820566/000110465922059966/tm2213526d3_424b3.htm
424B3 424B3 2022-05-13 https://www.sec.gov/Archives/edgar/data/1820566/000110465922059964/tm2213526d2_424b3.htm
10-Q FORM 10-Q 2022-05-13 https://www.sec.gov/Archives/edgar/data/1820566/000110465922059708/ispo-20220331x10q.htm
8-K FORM 8-K 2022-05-12 https://www.sec.gov/Archives/edgar/data/1820566/000110465922058981/tm2215178d1_8k.htm
EFFECT 2022-05-09 https://www.sec.gov/Archives/edgar/data/1820566/999999999522001378/xslEFFECTX01/primary_doc.xml
424B3 424B3 2022-05-09 https://www.sec.gov/Archives/edgar/data/1820566/000110465922057645/tm2212879-3_s1a.htm
CORRESP 2022-05-06 https://www.sec.gov/Archives/edgar/data/1820566/000110465922056966/filename1.htm
UPLOAD 2022-05-05 https://www.sec.gov/Archives/edgar/data/1820566/000000000022004921/filename1.pdf
S-1 FORM S1 2022-04-29 https://www.sec.gov/Archives/edgar/data/1820566/000110465922053854/ispo-20211231xs1.htm
SC 13G 2022-04-21 https://www.sec.gov/Archives/edgar/data/1820566/000121465922005593/g419220sc13g.htm
S-8 FORM S-8 2022-04-15 https://www.sec.gov/Archives/edgar/data/1820566/000110465922046483/tm2212486d1_s8.htm
424B3 424B3 2022-04-07 https://www.sec.gov/Archives/edgar/data/1820566/000110465922043337/tm228971-3_424b3.htm
EFFECT 2022-04-05 https://www.sec.gov/Archives/edgar/data/1820566/999999999522000827/xslEFFECTX01/primary_doc.xml
4 FORM 4 SUBMISSION 2022-04-01 https://www.sec.gov/Archives/edgar/data/1820566/000089924322013118/xslF345X03/doc4.xml
POS AM FORM S-1 2022-03-31 https://www.sec.gov/Archives/edgar/data/1820566/000110465922040407/ispo-20211231xs1.htm
SC 13G SC 13G 2022-03-18 https://www.sec.gov/Archives/edgar/data/1820566/000119312522078519/d336279dsc13g.htm
3 FORM 3 SUBMISSION 2022-03-17 https://www.sec.gov/Archives/edgar/data/1820566/000089924322011451/xslF345X02/doc3.xml
4 FORM 4 SUBMISSION 2022-03-17 https://www.sec.gov/Archives/edgar/data/1820566/000120919122019696/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-03-17 https://www.sec.gov/Archives/edgar/data/1820566/000089924322011425/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-03-17 https://www.sec.gov/Archives/edgar/data/1820566/000089924322011423/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-03-17 https://www.sec.gov/Archives/edgar/data/1820566/000089924322011422/xslF345X03/doc4.xml
424B3 424B3 2022-03-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312522072360/d693055d424b3.htm
424B3 424B3 2022-03-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312522072355/d83253d424b3.htm
424B3 424B3 2022-03-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312522072353/d72631d424b3.htm
424B3 424B3 2022-03-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312522072350/d53814d424b3.htm
424B3 424B3 2022-03-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312522072346/d301575d424b3.htm
8-K/A 8-K/A 2022-03-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312522072343/d693055d8ka.htm
8-K 8-K 2022-03-10 https://www.sec.gov/Archives/edgar/data/1820566/000119312522072026/d53223d8k.htm
8-K FORM 8-K 2022-03-09 https://www.sec.gov/Archives/edgar/data/1820566/000119312522070697/d288044d8k.htm
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007277/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007276/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007273/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007271/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007270/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007266/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007265/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007264/xslF345X02/doc3.xml
SC 13D SC 13D 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312522048730/d303873dsc13d.htm
SC 13D SC 13D 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312522048718/d236354dsc13d.htm
SC 13D SC 13D 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312522048712/d230736dsc13d.htm
SC 13D SC 13D 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000110465922025725/tm227366d1_sc13d.htm
SC 13D SC 13D 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312522048673/d251366dsc13d.htm
SC 13D SC 13D 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312522048662/d293263dsc13d.htm
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000120919122011696/xslF345X02/doc3.xml
SC 13D SC 13D 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312522048651/d320606dsc13d.htm
3 FORM 3 SUBMISSION 2022-02-22 https://www.sec.gov/Archives/edgar/data/1820566/000089924322007194/xslF345X02/doc3.xml
8-K 8-K 2022-02-18 https://www.sec.gov/Archives/edgar/data/1820566/000119312522046667/d312077d8k.htm
3 FORM 3 SUBMISSION 2022-02-15 https://www.sec.gov/Archives/edgar/data/1820566/000089924322006516/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2022-02-15 https://www.sec.gov/Archives/edgar/data/1820566/000089924322006512/xslF345X02/doc3.xml
SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1820566/000107680922000085/tvac20211231.htm
8-K FORM 8-K 2022-02-14 https://www.sec.gov/Archives/edgar/data/1820566/000119312522042172/d276296d8k.htm
EFFECT 2022-02-11 https://www.sec.gov/Archives/edgar/data/1820566/999999999522000430/xslEFFECTX01/primary_doc.xml
25-NSE 2022-02-11 https://www.sec.gov/Archives/edgar/data/1820566/000135445722000129/xslF25X02/primary_doc.xml
SC 13G/A FORM SC 13G/A 2022-02-11 https://www.sec.gov/Archives/edgar/data/1820566/000106299322003655/formsc13ga.htm
CORRESP 2022-02-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312522035783/filename1.htm
S-1/A AMENDMENT NO. 1 TO FORM S-1 2022-02-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312522035774/d301575ds1a.htm
UPLOAD 2022-02-10 https://www.sec.gov/Archives/edgar/data/1820566/000000000022001683/filename1.pdf
10-K 10-K 2022-02-09 https://www.sec.gov/Archives/edgar/data/1820566/000119312522032789/d305372d10k.htm
SC 13G TVAC 13G 2022-02-07 https://www.sec.gov/Archives/edgar/data/1820566/000139382522000134/tvac_13g.htm
SC 13G 2022-02-04 https://www.sec.gov/Archives/edgar/data/1820566/000135755022000049/tvac13g31dec2021.htm
S-1 REGISTRATION STATEMENT ON FORM S-1 2022-02-02 https://www.sec.gov/Archives/edgar/data/1820566/000119312522024955/d301575ds1.htm
425 425 2022-01-26 https://www.sec.gov/Archives/edgar/data/1820566/000119312522017334/d300855d425.htm
EFFECT 2022-01-18 https://www.sec.gov/Archives/edgar/data/1820566/999999999522000155/xslEFFECTX01/primary_doc.xml
425 425 2022-01-18 https://www.sec.gov/Archives/edgar/data/1820566/000119312522011358/d282605d425.htm
424B3 424B3 2022-01-18 https://www.sec.gov/Archives/edgar/data/1820566/000119312522011247/d188548d424b3.htm
CORRESP 2022-01-14 https://www.sec.gov/Archives/edgar/data/1820566/000119312522009696/filename1.htm
S-4/A AMENDMENT NO. 4 TO FORM S-4 2022-01-13 https://www.sec.gov/Archives/edgar/data/1820566/000119312522008769/d188548ds4a.htm
CORRESP 2022-01-12 https://www.sec.gov/Archives/edgar/data/1820566/000119312522007229/filename1.htm
425 425 2022-01-04 https://www.sec.gov/Archives/edgar/data/1820566/000119312522001870/d267519d425.htm
8-K FORM 8-K 2022-01-04 https://www.sec.gov/Archives/edgar/data/1820566/000119312522001869/d267519d8k.htm
CORRESP 2022-01-04 https://www.sec.gov/Archives/edgar/data/1820566/000119312522001824/filename1.htm
S-4/A AMENDMENT NO. 3 TO FORM S-4 2022-01-04 https://www.sec.gov/Archives/edgar/data/1820566/000119312522001816/d188548ds4a.htm
UPLOAD 2021-12-22 https://www.sec.gov/Archives/edgar/data/1820566/000000000021015287/filename1.pdf
425 425 2021-12-14 https://www.sec.gov/Archives/edgar/data/1820566/000119312521355864/d263035d425.htm
425 425 2021-12-06 https://www.sec.gov/Archives/edgar/data/1820566/000119312521348246/d235166d425.htm
425 425 2021-12-06 https://www.sec.gov/Archives/edgar/data/1820566/000119312521348116/d213647d425.htm
S-4/A AMENDMENT NO. 2 TO FORM S-4 2021-12-06 https://www.sec.gov/Archives/edgar/data/1820566/000119312521348110/d188548ds4a.htm
CORRESP 2021-12-03 https://www.sec.gov/Archives/edgar/data/1820566/000119312521348114/filename1.htm
10-Q/A 10-Q/A 2021-12-02 https://www.sec.gov/Archives/edgar/data/1820566/000119312521346721/d252844d10qa.htm
10-K/A 10-K/A 2021-12-02 https://www.sec.gov/Archives/edgar/data/1820566/000119312521346706/d252851d10ka.htm
425 425 2021-11-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312521336945/d241623d425.htm
8-K 8-K 2021-11-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312521336846/d241623d8k.htm
UPLOAD 2021-11-19 https://www.sec.gov/Archives/edgar/data/1820566/000000000021014049/filename1.pdf
425 425 2021-11-17 https://www.sec.gov/Archives/edgar/data/1820566/000119312521331810/d234643d425.htm
10-Q 10-Q 2021-11-12 https://www.sec.gov/Archives/edgar/data/1820566/000119312521328169/d230452d10q.htm
425 425 2021-11-08 https://www.sec.gov/Archives/edgar/data/1820566/000119312521323192/d257276d425.htm
425 425 2021-11-01 https://www.sec.gov/Archives/edgar/data/1820566/000119312521314569/d253732d425.htm
CORRESP 2021-10-25 https://www.sec.gov/Archives/edgar/data/1820566/000119312521306142/filename1.htm
S-4/A AMENDMENT NO. 1 TO FORM S-4 2021-10-25 https://www.sec.gov/Archives/edgar/data/1820566/000119312521306127/d188548ds4a.htm
425 425 2021-10-20 https://www.sec.gov/Archives/edgar/data/1820566/000119312521302244/d123651d425.htm
UPLOAD 2021-10-14 https://www.sec.gov/Archives/edgar/data/1820566/000000000021012471/filename1.pdf
425 425 2021-10-06 https://www.sec.gov/Archives/edgar/data/1820566/000119312521293309/d220871d425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312521275103/d204385d425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312521274420/d198824d425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312521274411/d169869d425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312521274372/d209773d425.htm
8-K FORM 8-K 2021-09-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312521274362/d209773d8k.htm
S-4 REGISTRATION STATEMENT ON FORM S-4 2021-09-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312521274355/d188548ds4.htm
425 425 2021-09-14 https://www.sec.gov/Archives/edgar/data/1820566/000119312521272942/d233374d425.htm
425 425 2021-08-20 https://www.sec.gov/Archives/edgar/data/1820566/000119312521252882/d184014d425.htm
10-Q 10-Q 2021-08-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312521247939/d179123d10q.htm
425 425 2021-07-27 https://www.sec.gov/Archives/edgar/data/1820566/000119312521225706/d189589d425.htm
425 425 2021-07-07 https://www.sec.gov/Archives/edgar/data/1820566/000119312521209365/d190656d425.htm
425 425 2021-07-07 https://www.sec.gov/Archives/edgar/data/1820566/000119312521209364/d184458d425.htm
425 425 2021-06-30 https://www.sec.gov/Archives/edgar/data/1820566/000119312521204889/d168047d425.htm
425 425 2021-06-30 https://www.sec.gov/Archives/edgar/data/1820566/000119312521204792/d168039d425.htm
425 425 2021-06-30 https://www.sec.gov/Archives/edgar/data/1820566/000119312521204787/d168045d425.htm
8-K 8-K 2021-06-30 https://www.sec.gov/Archives/edgar/data/1820566/000119312521204081/d17118d8k.htm
425 8-K 2021-06-30 https://www.sec.gov/Archives/edgar/data/1820566/000119312521204082/d17118d8k.htm
10-Q FORM 10-Q 2021-05-28 https://www.sec.gov/Archives/edgar/data/1820566/000119312521176059/d131504d10q.htm
10-K/A FORM 10-K/A 2021-05-19 https://www.sec.gov/Archives/edgar/data/1820566/000119312521166762/d82864d10ka.htm
NT 10-Q NT 10-Q 2021-05-17 https://www.sec.gov/Archives/edgar/data/1820566/000119312521163728/d173636dnt10q.htm
8-K 8-K 2021-05-17 https://www.sec.gov/Archives/edgar/data/1820566/000119312521163698/d547984d8k.htm
10-K FORM 10-K 2021-03-24 https://www.sec.gov/Archives/edgar/data/1820566/000119312521092716/d121315d10k.htm
SC 13G SC 13G 2021-02-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312521044818/d102223dsc13g.htm
SC 13G FORM SC 13G 2021-02-11 https://www.sec.gov/Archives/edgar/data/1820566/000106299321001222/formsc13g.htm
8-K 8-K 2021-02-09 https://www.sec.gov/Archives/edgar/data/1820566/000119312521034494/d80282d8k.htm
10-Q FORM 10-Q 2021-01-22 https://www.sec.gov/Archives/edgar/data/1820566/000119312521014883/d107397d10q.htm
SC 13G TVAC 2021-01-11 https://www.sec.gov/Archives/edgar/data/1820566/000107680921000006/tvacu20201231.htm
8-K FORM 8-K 2020-12-21 https://www.sec.gov/Archives/edgar/data/1820566/000119312520323280/d35697d8k.htm
SC 13G SC 13G 2020-12-21 https://www.sec.gov/Archives/edgar/data/1820566/000110465920137942/tm2038378d5_sc13g.htm
4 OWNERSHIP DOCUMENT 2020-12-16 https://www.sec.gov/Archives/edgar/data/1820566/000107680920000331/xslF345X03/tvacu20201216.xml
3 PRIMARY DOCUMENT 2020-12-16 https://www.sec.gov/Archives/edgar/data/1820566/000107680920000330/xslF345X02/primary_doc.xml
8-K FORM 8-K 2020-12-16 https://www.sec.gov/Archives/edgar/data/1820566/000119312520318243/d93142d8k.htm
424B4 PROSPECTUS FILED PURSUANT TO RULE 424(B)(4) 2020-12-11 https://www.sec.gov/Archives/edgar/data/1820566/000119312520316022/d43744d424b4.htm
3 FORM 3 SUBMISSION 2020-12-11 https://www.sec.gov/Archives/edgar/data/1820566/000089924320033462/xslF345X02/doc3.xml
EFFECT 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/999999999520003473/xslEFFECTX01/primary_doc.xml
3 FORM 3 SUBMISSION 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000089924320033443/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000089924320033442/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000089924320033441/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000089924320033440/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000089924320033435/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000089924320033434/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000089924320033433/xslF345X02/doc3.xml
CORRESP 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000119312520314591/filename1.htm
CORRESP 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000119312520314589/filename1.htm
CERT 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000135445720000770/8ACERT_TVACU.pdf
8-A12B 8-A12B 2020-12-10 https://www.sec.gov/Archives/edgar/data/1820566/000119312520314085/d46656d8a12b.htm
S-1/A AMENDMENT NO. 3 TO FORM S-1 2020-12-09 https://www.sec.gov/Archives/edgar/data/1820566/000119312520313952/d43744ds1a.htm
S-1/A AMENDMENT NO. 2 TO FORM S-1 2020-12-09 https://www.sec.gov/Archives/edgar/data/1820566/000119312520312943/d43744ds1a.htm
S-1/A AMENDMENT NO. 1 TO FORM S-1 2020-12-01 https://www.sec.gov/Archives/edgar/data/1820566/000119312520306150/d43744ds1a.htm
S-1 REGISTRATION STATEMENT ON FORM S-1 2020-10-08 https://www.sec.gov/Archives/edgar/data/1820566/000119312520266392/d43744ds1.htm
DRS 2020-08-21 https://www.sec.gov/Archives/edgar/data/1820566/000095012320009285/filename1.htm