Last Updated:
Found Target Target: Caspi Oil GasDays since DA: 315
Create account to add to watchlist!
Create account to add to watchlist!

Liberty Resources Acquisition Corp. - LIBY

  • Commons

    $10.82

    +0.56%

    LIBY Vol: 10.7K

  • Warrants

    $0.04

    -12.00%

    LIBYW Vol: 1.0K

  • Units

    $10.80

    +3.75%

    LIBYU Vol: 2.6K

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 46.9M
Average Volume: 9.5K
52W Range: $9.95 - $10.85
Weekly %: +0.19%
Monthly %: +1.50%
Inst Owners: 0

Info

Target: Caspi Oil Gas
Target Details: Caspi Oil Gas
Investor Presentation: Click to View
Definitive Agreement Date: Aug. 10, 2022
Merger Meeting: Pending

SEC Filings

Form Type Form Description Filing Date Document Link
425 425 2022-11-08 https://www.sec.gov/Archives/edgar/data/1880151/000110465922116018/tm2229763d1_8k.htm
8-K FORM 8-K 2022-11-08 https://www.sec.gov/Archives/edgar/data/1880151/000110465922116016/tm2229763d1_8k.htm
8-K FORM 8-K 2022-10-26 https://www.sec.gov/Archives/edgar/data/1880151/000110465922111543/tm2228796d1_8k.htm
425 425 2022-09-26 https://www.sec.gov/Archives/edgar/data/1880151/000110465922102996/tm2226643-1_8k.htm
8-K FORM 8-K 2022-09-26 https://www.sec.gov/Archives/edgar/data/1880151/000110465922102993/tm2226643-1_8k.htm
425 425 2022-08-10 https://www.sec.gov/Archives/edgar/data/1880151/000110465922088317/tm2222852d1_8k.htm
8-K FORM 8-K 2022-08-10 https://www.sec.gov/Archives/edgar/data/1880151/000110465922088316/tm2222852d1_8k.htm
10-Q 10-Q 2022-08-09 https://www.sec.gov/Archives/edgar/data/1880151/000141057822002147/libyu-20220630x10q.htm
8-K FORM 8-K 2022-08-03 https://www.sec.gov/Archives/edgar/data/1880151/000110465922085618/tm2222376d1_8k.htm
10-Q 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1880151/000141057822001701/libyu-20220331x10q.htm
10-K FORM 10-K 2022-03-31 https://www.sec.gov/Archives/edgar/data/1880151/000141057822000736/libyu-20211231x10k.htm
SC 13G/A FORM SC 13G/A 2022-02-17 https://www.sec.gov/Archives/edgar/data/1880151/000106299322004773/formsc13ga.htm
SC 13G/A FORM SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1880151/000106299322003882/formsc13ga.htm
SC 13G/A 2022-02-02 https://www.sec.gov/Archives/edgar/data/1880151/000184671822000041/LibertyResources13g13122.txt
SC 13G/A SCHEDULE 13G/A 2022-01-24 https://www.sec.gov/Archives/edgar/data/1880151/000137647422000063/lf_sc13gz.htm
8-K FORM 8-K 2021-12-23 https://www.sec.gov/Archives/edgar/data/1880151/000110465921152958/tm2136152-1_8k.htm
10-Q 10-Q 2021-12-20 https://www.sec.gov/Archives/edgar/data/1880151/000141057821000565/libyu-20210930x10q.htm
8-K FORM 8-K 2021-11-23 https://www.sec.gov/Archives/edgar/data/1880151/000110465921142669/tm2133730d1_8k.htm
8-K 8-K 2021-11-15 https://www.sec.gov/Archives/edgar/data/1880151/000110465921138869/tm2132822d1_8k.htm
SC 13G FORM SC 13G 2021-11-12 https://www.sec.gov/Archives/edgar/data/1880151/000106299321010750/formsc13g.htm
SC 13G SC 13G 2021-11-09 https://www.sec.gov/Archives/edgar/data/1880151/000110465921136224/tm2132446d2_sc13g.htm
8-K FORM 8-K 2021-11-09 https://www.sec.gov/Archives/edgar/data/1880151/000110465921136015/tm2132244d1_8k.htm
424B4 424B4 2021-11-05 https://www.sec.gov/Archives/edgar/data/1880151/000110465921134752/tm2132022d1_424b4.htm
EFFECT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1880151/999999999521004168/xslEFFECTX01/primary_doc.xml
3 OWNERSHIP DOCUMENT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1880151/000110465921133760/xslF345X02/tm2131817-6_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1880151/000110465921133759/xslF345X02/tm2131817-5_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1880151/000110465921133755/xslF345X02/tm2131817-4_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1880151/000110465921133753/xslF345X02/tm2131817-3_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1880151/000110465921133752/xslF345X02/tm2131817-2_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1880151/000110465921133751/xslF345X02/tm2131817-1_3seq1.xml
CERT 2021-11-01 https://www.sec.gov/Archives/edgar/data/1880151/000135445721001257/8A_Cert_LIBY.pdf
8-A12B/A 8-A12B/A 2021-10-13 https://www.sec.gov/Archives/edgar/data/1880151/000110465921125448/tm2126433-5_8a12ba.htm
S-1/A S-1/A 2021-10-12 https://www.sec.gov/Archives/edgar/data/1880151/000110465921125411/tm2126433d4_s1a.htm
8-A12B 8-A12B 2021-10-05 https://www.sec.gov/Archives/edgar/data/1880151/000110465921123206/tm2129278d1_8a12b.htm
S-1/A S-1/A 2021-10-05 https://www.sec.gov/Archives/edgar/data/1880151/000110465921123197/tm2128433d2_s1a.htm
S-1/A FORM S-1/A 2021-09-24 https://www.sec.gov/Archives/edgar/data/1880151/000110465921118893/tm2128243d1_s1a.htm
S-1 FORM S-1 2021-09-03 https://www.sec.gov/Archives/edgar/data/1880151/000110465921112846/tm2126433d1_s1.htm