Last Updated:
Found Target Target: Security MattersDays since DA: 330
Create account to add to watchlist!
Create account to add to watchlist!

Lionheart III Corp - LION

  • Commons

    $10.08

    +0.00%

    LION Vol: 0.0

  • Warrants

    $0.07

    +0.00%

    LIONW Vol: 0.0

  • Units

    $10.34

    +0.00%

    LIONU Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 117.6M
Average Volume: 197.7K
52W Range: $6.11 - $18.89
Weekly %: +26.48%
Monthly %: +9.16%
Inst Owners: nan

Info

Target: Security Matters
Target Details: None
Investor Presentation: Click to View
Definitive Agreement Date: July 26, 2022
Merger Meeting: Pending

Holder Stats

1 0
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2023-02-10 RPO LLC 500,008 $5,130,000 1.8% +79.2% 3.121%
2023-02-10 HRT Financial LP 18,606 $190,000 0.0% -36.8% 0.116%
2023-02-07 Graham Capital Wealth Management LLC 10,338 $110,000 0.2% 0 0.065%
2023-02-01 Bank of Montreal Can 25,932 $260,000 0.0% +11.4% 0.162%
2023-02-01 Wolverine Asset Management LLC 163,959 $1,670,000 0.0% -15.1% 1.023%
2023-01-26 Calamos Advisors LLC 200,000 $2,049,999 0.0% 0 1.248%
2022-11-16 Jane Street Group LLC 199,429 $2,009,999 0.0% +99.4% 1.245%
2022-11-15 Polar Asset Management Partners Inc. 610,000 $6,160,000 0.1% +1.7% 3.808%
2022-11-15 First Trust Capital Management L.P. 75,320 $760,000 0.0% +2.9% 0.470%
2022-11-14 Shaolin Capital Management LLC 952,508 $9,610,000 0.3% +8.9% 5.946%
2022-11-14 Cubist Systematic Strategies LLC 538,331 $5,430,000 0.0% -4.9% 3.360%
2022-11-14 Verition Fund Management LLC 350,374 $3,540,000 0.0% -29.7% 2.187%
2022-11-10 Wolverine Asset Management LLC 193,105 $1,950,000 0.0% -18.8% 1.205%
2022-11-10 RPO LLC 279,000 $2,820,000 0.7% 0 1.742%
2022-08-30 Verition Fund Management LLC 498,149 $4,980,000 0.1% +42.4% 3.110%
2022-08-19 Walleye Capital LLC 25,177 $250,000 0.0% -5.5% 0.157%
2022-08-17 Centiva Capital LP 147,597 $1,480,000 0.0% +22.8% 0.921%
2022-08-16 Centiva Capital LP 147,597 $1,480,000 0.0% +22.8% 0.921%
2022-08-08 Walleye Capital LLC 25,177 $250,000 0.0% -5.5% 0.157%
2022-08-03 Wolverine Asset Management LLC 237,897 $2,380,000 0.0% +140.5% 1.485%
2022-06-02 Verition Fund Management LLC 349,749 $3,480,000 0.0% 0 2.183%
2022-05-27 Walleye Capital LLC 26,654 $270,000 0.0% -10.7% 0.166%
2022-05-20 Sculptor Capital LP 100,000 $990,000 0.0% +100.0% 0.624%
2022-05-17 Walleye Capital LLC 26,654 $270,000 0.0% -10.7% 0.166%
2022-05-16 Rivernorth Capital Management LLC 399,998 $3,970,000 0.1% 0 2.497%
2022-05-16 Hsbc Holdings PLC 250,000 $2,490,000 0.0% 0 1.561%
2022-05-13 Verition Fund Management LLC 349,749 $3,480,000 0.0% 0 2.183%
2022-05-13 Starboard Value LP 220,436 $2,190,000 0.0% -11.8% 1.376%
2022-05-13 Basso Capital Management L.P. 192,908 $1,920,000 0.2% 0 1.204%
2022-05-12 Citigroup Inc. 50,007 $500,000 0.0% 0 0.312%
2022-03-15 Beryl Capital Management LLC 773,272 $7,620,000 0.4% 0 4.827%
2022-02-16 Oaktree Capital Management LP 250,000 $2,460,000 0.0% 0 1.561%
2022-02-15 Saba Capital Management L.P. 1,132,075 $11,150,000 0.2% 0 7.067%
2022-02-15 Starboard Value LP 250,000 $2,460,000 0.0% 0 1.561%
2022-02-15 Cubist Systematic Strategies LLC 567,284 $5,590,000 0.1% 0 3.541%
2022-02-14 Whitebox Advisors LLC 300,000 $2,960,000 0.1% 0 1.873%
2022-02-14 Radcliffe Capital Management L.P. 199,964 $1,970,000 0.1% 0 1.248%
2022-02-09 MMCAP International Inc. SPC 250,000 $2,460,000 0.2% 0 1.561%
2022-02-09 Wolverine Asset Management LLC 99,223 $980,000 0.0% 0 0.619%
2019-08-22 Natixis 49,068 $1,520,000 0.0% -51.6% 0.177%
2019-08-17 Royal Bank of Canada 882 $27,000 0.0% +127.3% 0.003%
2019-08-16 Susquehanna International Group LLP 244,978 $7,590,000 0.0% 0 0.886%
2019-08-15 Nuveen Asset Management LLC 93,276 $2,890,000 0.0% 0 0.337%
2019-08-15 UBS Asset Management Americas Inc. 16,311 $510,000 0.0% +104.4% 0.059%
2019-08-15 Jane Street Group LLC 6,574 $200,000 0.0% 0 0.024%
2019-08-15 Bluefin Trading LLC 42,735 $1,320,000 0.2% 0 0.155%
2019-08-14 Citadel Advisors LLC 10,504 $330,000 0.0% -34.7% 0.038%
2019-08-14 D. E. Shaw & Co. Inc. 38,676 $1,200,000 0.0% -31.1% 0.140%
2019-08-14 Morgan Stanley 236,182 $7,310,000 0.0% +247.9% 0.854%
2019-08-14 AQR Capital Management LLC 53,850 $1,670,000 0.0% -8.3% 0.195%
2019-08-14 Paloma Partners Management Co 135,947 $4,210,000 0.1% 0 0.491%
2019-08-14 Bank of America Corp DE 287,600 $8,910,000 0.0% +13.2% 1.040%
2019-08-14 Invesco Ltd. 40,547 $1,260,000 0.0% -8.5% 0.147%
2019-08-14 Vanguard Group Inc. 1,520,274 $47,080,000 0.0% +1.0% 5.496%
2019-08-13 Castine Capital Management LLC 598,670 $18,540,000 4.8% +0.5% 2.164%
2019-08-13 Tower Research Capital LLC TRC 2,689 $84,000 0.0% +334.4% 0.010%
2019-08-13 BlackRock Inc. 1,805,772 $55,920,000 0.0% -45.7% 6.528%
2019-08-13 RMB Capital Management LLC 860,118 $26,640,000 0.7% +12.5% 3.110%
2019-08-13 Mendon Capital Advisors Corp 847,786 $26,260,000 4.1% -3.8% 3.065%
2019-08-13 Pinebridge Investments L.P. 35,989 $1,110,000 0.0% -3.6% 0.130%
2019-08-13 Parametric Portfolio Associates LLC 40,936 $1,270,000 0.0% -27.3% 0.148%
2019-08-13 Natixis 49,068 $1,520,000 0.0% -51.6% 0.177%
2019-08-13 Northern Trust Corp 261,870 $8,109,999 0.0% -4.1% 0.947%
2019-08-12 USA Financial Portformulas Corp 13,213 $360,000 0.2% +13.9% 0.048%
2019-08-12 GAM Holding AG 124,807 $3,870,000 0.2% +41.3% 0.451%
2019-08-12 Renaissance Technologies LLC 207,300 $6,420,000 0.0% -20.9% 0.749%
2019-08-12 Bank of New York Mellon Corp 231,396 $7,170,000 0.0% -42.4% 0.837%
2019-08-10 Charles Schwab Investment Management Inc. 129,625 $4,019,999 0.0% +2.1% 0.469%
2019-08-08 LSV Asset Management 8,800 $270,000 0.0% -91.5% 0.032%
2019-08-07 JPMorgan Chase & Co. 402,918 $12,550,000 0.0% +0.2% 1.457%
2019-08-06 Wells Fargo & Company MN 255,216 $7,900,000 0.0% +52.1% 0.923%
2019-08-06 Stone Ridge Asset Management LLC 14,125 $440,000 0.0% +51.5% 0.051%
2019-08-05 Meeder Asset Management Inc. 21,266 $660,000 0.0% +31.9% 0.077%
2019-08-02 Gabelli Funds LLC 52,300 $1,620,000 0.0% +36.6% 0.189%
2019-08-02 Swiss National Bank 43,100 $1,340,000 0.0% +8.3% 0.156%
2019-08-02 Comerica Bank 20,848 $650,000 0.0% -4.5% 0.075%
2019-07-30 Aperio Group LLC 12,195 $380,000 0.0% -4.8% 0.044%
2019-07-30 BNP Paribas Arbitrage SA 2,436 $75,000 0.0% -46.6% 0.009%
2019-07-29 ARP Americas LP 853,267 $26,430,000 1.8% +45.6% 3.085%
2019-06-30 SG Americas Securities LLC 104,537 $3,240,000 0.0% -34.0% 0.378%
2019-06-30 Arizona State Retirement System 34,751 $1,080,000 0.0% +1.9% 0.126%
2019-06-30 Hyman Charles D 7,056 $220,000 0.0% 0 0.026%
2019-06-30 OTA Financial Group L.P. 22,699 $700,000 0.5% 0 0.082%
2019-06-30 6 Meridian 17,000 $530,000 0.1% +2.4% 0.061%
2019-05-14 Castine Capital Management LLC 595,870 $16,320,000 5.1% -36.6% 2.154%
2019-05-13 Banc Funds Co. LLC 527,140 $14,440,000 1.1% -49.8% 1.906%
2019-05-13 Citigroup Inc. 109,603 $3,000,000 0.0% +258.7% 0.396%
2019-05-10 GAM Holding AG 88,307 $2,420,000 0.1% 0 0.319%
2019-05-09 ARP Americas LP 586,074 $16,050,000 1.5% +240.6% 2.124%
2019-05-07 JPMorgan Chase & Co. 401,936 $11,010,000 0.0% +0.2% 1.457%
2019-05-07 LSV Asset Management 103,969 $2,850,000 0.0% -55.5% 0.377%
2019-05-07 Commonwealth of Pennsylvania Public School Empls Retrmt SYS 7,584 $210,000 0.0% 0 0.027%
2019-05-06 American International Group Inc. 16,583 $450,000 0.0% -2.6% 0.060%
2019-05-02 Gabelli Funds LLC 38,300 $1,050,000 0.0% -13.5% 0.139%
2019-05-02 Texas Permanent School Fund 15,003 $410,000 0.0% +3.8% 0.054%
2019-05-02 Comerica Bank 21,836 $620,000 0.0% +2.8% 0.079%
2019-05-02 Candriam Luxembourg S.C.A. 72,824 $2,000,000 0.0% +48.2% 0.264%
2019-05-01 Rhumbline Advisers 64,868 $1,780,000 0.0% +1.3% 0.235%
2019-04-30 Cutler Capital Management LLC 74,618 $2,040,000 0.8% -19.5% 0.270%
2019-04-29 SG Americas Securities LLC 158,404 $4,340,000 0.0% 0 0.574%

SEC Filings

Form Type Form Description Filing Date Document Link
8-K 8-K 2022-11-08 https://www.sec.gov/Archives/edgar/data/1845991/000119312522280290/d414921d8k.htm
10-Q 10-Q 2022-11-04 https://www.sec.gov/Archives/edgar/data/1845991/000119312522278020/d401448d10q.htm
425 425 2022-11-01 https://www.sec.gov/Archives/edgar/data/1845991/000119312522274535/d415323d425.htm
425 425 2022-11-01 https://www.sec.gov/Archives/edgar/data/1845991/000119312522274534/d415323d425.htm
425 425 2022-11-01 https://www.sec.gov/Archives/edgar/data/1845991/000119312522274269/d389640d425.htm
425 425 2022-11-01 https://www.sec.gov/Archives/edgar/data/1845991/000119312522274268/d389640d425.htm
425 425 2022-09-16 https://www.sec.gov/Archives/edgar/data/1845991/000119312522246092/d382918d425.htm
425 425 2022-09-16 https://www.sec.gov/Archives/edgar/data/1845991/000119312522246090/d400295d425.htm
425 425 2022-09-16 https://www.sec.gov/Archives/edgar/data/1845991/000119312522246089/d382918d425.htm
425 425 2022-09-16 https://www.sec.gov/Archives/edgar/data/1845991/000119312522246088/d400295d425.htm
425 425 2022-09-09 https://www.sec.gov/Archives/edgar/data/1845991/000119312522242085/d239032d425.htm
425 425 2022-09-09 https://www.sec.gov/Archives/edgar/data/1845991/000119312522242084/d239032d425.htm
425 425 2022-08-24 https://www.sec.gov/Archives/edgar/data/1845991/000119312522228515/d371580d425.htm
425 425 2022-08-22 https://www.sec.gov/Archives/edgar/data/1845991/000119312522226576/d392540d425.htm
425 425 2022-08-15 https://www.sec.gov/Archives/edgar/data/1845991/000119312522221231/d251882d425.htm
10-Q 10-Q 2022-08-11 https://www.sec.gov/Archives/edgar/data/1845991/000119312522217565/d279437d10q.htm
425 425 2022-08-09 https://www.sec.gov/Archives/edgar/data/1845991/000119312522215243/d362771d425.htm
425 425 2022-08-09 https://www.sec.gov/Archives/edgar/data/1845991/000119312522215242/d390759d425.htm
8-K 8-K 2022-08-09 https://www.sec.gov/Archives/edgar/data/1845991/000119312522215241/d390759d8k.htm
425 425 2022-08-03 https://www.sec.gov/Archives/edgar/data/1845991/000119312522211359/d364294d425.htm
425 425 2022-07-29 https://www.sec.gov/Archives/edgar/data/1845991/000119312522206888/d387389d425.htm
8-K/A 8-K/A 2022-07-29 https://www.sec.gov/Archives/edgar/data/1845991/000119312522206880/d387389d8ka.htm
425 425 2022-07-26 https://www.sec.gov/Archives/edgar/data/1845991/000119312522202030/d373017d425.htm
425 425 2022-07-26 https://www.sec.gov/Archives/edgar/data/1845991/000119312522201441/d373122d425.htm
8-K FORM 8-K 2022-07-26 https://www.sec.gov/Archives/edgar/data/1845991/000119312522201435/d373122d8k.htm
10-Q 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1845991/000141057822001724/lionu-20220331x10q.htm
8-K FORM 8-K 2022-05-11 https://www.sec.gov/Archives/edgar/data/1845991/000110465922058838/tm2215231d1_8k.htm
10-K 10-K 2022-04-14 https://www.sec.gov/Archives/edgar/data/1845991/000141057822000894/lionu-20211231x10k.htm
NT 10-K NT 10-K 2022-03-31 https://www.sec.gov/Archives/edgar/data/1845991/000110465922041136/tm223868d2_nt10k.htm
SC 13G SCHEDULE 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1845991/000119312522041790/d279526dsc13g.htm
SC 13G/A FORM SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1845991/000106299322003883/formsc13ga.htm
SC 13G/A 2022-02-11 https://www.sec.gov/Archives/edgar/data/1845991/000093583622000081/lion13ga.htm
SC 13G SC 13G LIONU 2022-02-11 https://www.sec.gov/Archives/edgar/data/1845991/000176680622000020/lionu.htm
10-Q 10-Q 2021-12-17 https://www.sec.gov/Archives/edgar/data/1845991/000141057821000546/lionu-20210930x10q.htm
8-K FORM 8-K 2021-12-07 https://www.sec.gov/Archives/edgar/data/1845991/000110465921147034/tm2134612d1_8k.htm
SC 13G FORM SC 13G 2021-11-19 https://www.sec.gov/Archives/edgar/data/1845991/000106299321011226/formsc13g.htm
SC 13G 2021-11-16 https://www.sec.gov/Archives/edgar/data/1845991/000093583621000643/lionheart13g.htm
8-K FORM 8-K 2021-11-15 https://www.sec.gov/Archives/edgar/data/1845991/000110465921139212/tm2132380d2_8k.htm
SC 13G/A 2021-11-12 https://www.sec.gov/Archives/edgar/data/1845991/000146179021000064/13GA_LIONU_20211112.htm
8-K FORM 8-K 2021-11-09 https://www.sec.gov/Archives/edgar/data/1845991/000110465921136283/tm2132380d1_8k.htm
424B4 424B4 2021-11-05 https://www.sec.gov/Archives/edgar/data/1845991/000110465921135145/tm2132063d1_424b4.htm
SC 13G 2021-11-05 https://www.sec.gov/Archives/edgar/data/1845991/000146179021000062/13G_LIONU_20211104.htm
EFFECT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/999999999521004161/xslEFFECTX01/primary_doc.xml
S-1MEF S-1MEF 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133934/tm2131913-1_s1mef.htm
3 FORM 3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133932/xslF345X02/tm2131892d8_3.xml
3 FORM 3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133931/xslF345X02/tm2131892d7_3.xml
3 FORM 3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133930/xslF345X02/tm2131892d6_3.xml
3 FORM 3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133929/xslF345X02/tm2131892d5_3.xml
3 FORM 3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133927/xslF345X02/tm2131892d4_3.xml
3 FORM 3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133926/xslF345X02/tm2131892d3_3.xml
3 FORM 3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133925/xslF345X02/tm2131892d2_3.xml
3 FORM 3 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133924/xslF345X02/tm2131892d1_3.xml
CERT 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000135445721001276/8A_Cert_LION.pdf
8-A12B FORM 8-A12B 2021-11-03 https://www.sec.gov/Archives/edgar/data/1845991/000110465921133397/tm2112450-11_8a12b.htm
CORRESP 2021-11-02 https://www.sec.gov/Archives/edgar/data/1845991/000110465921132816/filename1.htm
CORRESP 2021-11-02 https://www.sec.gov/Archives/edgar/data/1845991/000110465921132814/filename1.htm
CORRESP 2021-11-02 https://www.sec.gov/Archives/edgar/data/1845991/000110465921132813/filename1.htm
CORRESP 2021-11-02 https://www.sec.gov/Archives/edgar/data/1845991/000110465921132809/filename1.htm
CORRESP 2021-11-01 https://www.sec.gov/Archives/edgar/data/1845991/000110465921132272/filename1.htm
CORRESP 2021-11-01 https://www.sec.gov/Archives/edgar/data/1845991/000110465921132269/filename1.htm
S-1/A FORM S-1/A 2021-10-27 https://www.sec.gov/Archives/edgar/data/1845991/000110465921130168/tm2112450d3_s1a.htm
CORRESP 2021-10-26 https://www.sec.gov/Archives/edgar/data/1845991/000110465921130169/filename1.htm
UPLOAD 2021-10-22 https://www.sec.gov/Archives/edgar/data/1845991/000000000021012825/filename1.pdf
S-1/A FORM S-1/A 2021-10-13 https://www.sec.gov/Archives/edgar/data/1845991/000110465921125875/tm2112450d2_s1a.htm
S-1/A FORM S-1/A 2021-08-25 https://www.sec.gov/Archives/edgar/data/1845991/000110465921109382/tm2112450d1_s1a.htm
S-1 FORM S-1 2021-03-19 https://www.sec.gov/Archives/edgar/data/1845991/000110465921038621/tm216069d2_s1.htm
DRS 2021-02-16 https://www.sec.gov/Archives/edgar/data/1845991/000110465921022282/filename1.htm