Last Updated:
Found Target Target: CorcentricDays since DA: 558
Create account to add to watchlist!
Create account to add to watchlist!

North Mountain Merger Corp. - NMMC

  • Commons

    $10.01

    +0.00%

    NMMC Vol: 0.0

  • Warrants

    $0.00

    +0.00%

    NMMCW Vol: 0.0

  • Units

    $10.00

    +0.00%

    NMMCU Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 0.0
Average Volume: 0.0
52W Range: $0.00 - $0.00
Weekly %: +0.00%
Monthly %: +0.00%
Inst Owners: nan

Info

Target: Corcentric
Target Details: Corcentric, provides payments network software solutions to enterprises middle-market businesses, including cereal maker Kellogg's (K.N) and clothing retailer Hanes.
Investor Presentation: Click to View
Definitive Agreement Date: Dec. 10, 2021
Merger Meeting: Pending

πŸ•΅Stocktwit Mentions

cctranscripts posted at 2023-02-06T22:48:41Z

Israel A. Englander just issued a filing suggesting it has sold all of its North Mountain Merge https://www.conferencecalltranscripts.org/summary/?id=11767917 $NMMC

Quantisnow posted at 2023-02-06T21:26:17Z

$NMMC πŸ“œ SEC Form SC 13G/A filed by North Mountain Merger Corp. (Amendment) https://quantisnow.com/i/4010277?utm_source=stocktwits 45 seconds delayed.

NiceW2Kid posted at 2023-02-01T02:23:17Z

$NMMC $PCPC anyone here get screwed out of their commons by holding them through a failed extension vote? A spac I'm in (CCV) has similar wording in their 14A filing about money not being returned for commons if the extension vote doesn't pass. TIA

fla posted at 2022-11-11T20:14:22Z

$NMMC [15s. delayed, acc.~90%, always check] Earnings Release 2022-07-21T20:30:00: Q1: Revenue $40.83M. https://s.flashalert.me/4Cnq3

macroaxis posted at 2022-10-12T20:41:03Z

$NMMC - Delisting on the 3rd of October can drive North Mountain to… https://www.macroaxis.com/stock-analysis/NMMC/North-Mountain-Merger #stocks #earnings

cctranscripts posted at 2022-10-12T20:11:33Z

Securities registration termination [Section 12(g)] https://www.conferencecalltranscripts.org/summary/?id=11387843 $NMMC

risenhoover posted at 2022-10-12T20:07:13Z

$NMMC / North Mountain Merger files form 15-12G https://fintel.io/sf/us/nmmc?utm_source=stocktwits.com&utm_medium=Referral&utm_campaign=filing

Quantisnow posted at 2022-10-12T20:06:53Z

$NMMC πŸ“œ SEC Form 15-12G filed by North Mountain Merger Corp. https://quantisnow.com/i/3524775?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2022-10-12T20:06:02Z

$NMMC Form 15-12G (securities registration termination [section 12(g)]) filed with the SEC https://newsfilter.io/a/9c68e926530da4e1f5fbb3f388577c67

shortablestocks posted at 2022-10-06T15:14:56Z

Zero shares available to short currently in $NMMC. https://shortablestocks.com/?NMMC

shortablestocks posted at 2022-10-05T15:09:54Z

Zero shares available to short currently in $NMMC. https://shortablestocks.com/?NMMC

shortablestocks posted at 2022-10-04T15:09:53Z

Zero shares available to short currently in $NMMC. https://shortablestocks.com/?NMMC

cctranscripts posted at 2022-09-30T21:19:01Z

Notification filed by national security exchange to report the removal from listing and registr https://www.conferencecalltranscripts.com/summary/?id=11353203 $NMMC

Quantisnow posted at 2022-09-30T20:58:56Z

$NMMC πŸ“œ SEC Form 25-NSE filed by North Mountain Merger Corp. https://quantisnow.com/i/3479629?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2022-09-30T20:58:05Z

$NMMC Form 25-NSE (notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or retired securities) filed with the SEC https://newsfilter.io/a/28f7b43c4abdb6e7c92ee52b9d07d8e4

cctranscripts posted at 2022-09-20T21:51:10Z

North Mountain Merger Corp. Will Redeem Its Public Shares And Will Not Consummate An Initial Bu https://www.conferencecalltranscripts.com/summary/?id=11316471 $NMMC

Last10K posted at 2022-09-20T21:18:33Z

$NMMC just filed with the SEC a Financial Exhibit https://last10k.com/sec-filings/nmmc/0000950142-22-002766.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=nmmc

risenhoover posted at 2022-09-20T21:06:58Z

$NMMC / North Mountain Merger files form 8-K - UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 8-K CURRENT REPORT PURSUANT TO SECTION 13 OR 15(D) OF THE SECURITIES EXCHANGE ACT OF 1934 Date of Report (Date of earliest event reported): September 20, 2022 North Mountain https://fintel.io/sf/us/nmmc?utm_source=stocktwits.com&utm_medium=Referral&utm_campaign=filing

Quantisnow posted at 2022-09-20T21:06:40Z

$NMMC πŸ“œ North Mountain Merger Corp. filed SEC Form 8-K: Other Events, Financial Statements and Exhibits https://quantisnow.com/i/3434161?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2022-09-20T21:05:45Z

$NMMC Form 8-K: On September 20, 2022, North Mountain Merger Corp. issued a press release announcing it will redeem all of its outstanding shares of Class A common stock, par value $0.0001, effective .. https://newsfilter.io/a/3dfc84e9ad52f45ebe3568a420d34014

STCKPRO posted at 2022-09-20T21:01:19Z

$NMMC NEW ARTICLE : North Mountain Merger Corp. Will Redeem Its Public Shares and Will Not Consummate an Initial Business Combination https://www.stck.pro/news/NMMC/34559003

Stonkmoon posted at 2022-09-20T21:01:03Z

$NMMC 2022-09-20 16:57 ET North Mountain Merger Corp. Will Redeem Its Public Shares and Will Not Consummate an Initial Business Combination North Mountain Merger Corporation https://stonkmoon.com/news/NMMC/08474121db30c485a0de774dd49bef5e

cctranscripts posted at 2022-09-20T21:00:23Z

North Mountain Merger Corp. Will Redeem Its Public Shares and Will Not Consummate an Initial Business Combination https://conferencecalltranscripts.com/summary/?id=417890&pr=true $NMMC

stockilluminati posted at 2022-09-20T21:00:05Z

$NMMC https://www.stockilluminati.com/nmmc/news.php - North Mountain Merger Corp. Will Redeem Its Public Shares and Will Not Consummate an Initial Business Combination

fla posted at 2022-09-20T20:59:58Z

$NMMC [15s. delayed]: Issued Press Release on September 20, 16:57:00: North Mountain Merger Corp. Will Redeem Its Public Shares and Will N https://s.flashalert.me/KXtg3Z

Quantisnow posted at 2022-09-20T20:58:14Z

$NMMC πŸ“° North Mountain Merger Corp. Will Redeem Its Public Shares and Will Not Consummate an Initial Business Combination https://quantisnow.com/i/3434066?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2022-09-20T20:57:38Z

$NMMC North Mountain Merger Corp. Will Redeem Its Public Shares and Will Not Consummate an Initial Business Combination https://www.stocktitan.net/news/NMMC/north-mountain-merger-corp-will-redeem-its-public-shares-and-will-862ck0ajst4g.html

Newsfilter posted at 2022-09-20T20:57:33Z

$NMMC North Mountain Merger Corp. Will Redeem Its Public Shares and Will Not Consummate an Initial Business Combination https://newsfilter.io/a/63a8579b04663f0cfd4d65a1c75a8f25

bigwhalealert posted at 2022-09-08T01:22:32Z

$NMMC BUY/SELL METER Alert Cross 41% +- Technical Analysis https://t8sk.com/NMMC

cctranscripts posted at 2022-08-31T20:11:50Z

Registration Withdrawal Request https://www.conferencecalltranscripts.com/summary/?id=11257023 $NMMC

Holder Stats

1 0
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2022-12-06 Weiss Asset Management LP 555,935 $5,580,000 0.1% +56.2% 3.363%
2022-12-05 Weiss Asset Management LP 555,935 $5,580,000 0.1% +56.2% 3.363%
2022-11-16 Sandia Investment Management LP 358,636 $3,590,000 0.5% 0 2.169%
2022-11-15 Prelude Capital Management LLC 26,616 $270,000 0.0% 0 0.161%
2022-11-15 Citadel Advisors LLC 200,000 $2,009,999 0.0% 0 1.210%
2022-11-14 Boothbay Fund Management LLC 110,000 $1,100,000 0.0% 0 0.665%
2022-11-14 Difesa Capital Management LP 200,000 $2,009,999 1.0% 0 1.210%
2022-11-14 UBS Oconnor LLC 465,162 $4,670,000 0.1% -9.3% 2.814%
2022-11-10 Graham Capital Wealth Management LLC 16,800 $170,000 0.2% -6.7% 0.102%
2022-11-10 RPO LLC 409,965 $4,099,999 1.0% +319.6% 2.480%
2022-11-10 KRYGER CAPITAL Ltd 354,235 $3,550,000 0.5% -4.5% 2.143%
2022-11-02 Landscape Capital Management L.L.C. 16,691 $170,000 0.0% +41.8% 0.101%
2022-08-15 Berkley W R Corp 143,155 $1,420,000 0.1% +380.1% 0.866%
2022-08-15 Millennium Management LLC 651,649 $6,460,000 0.0% -14.0% 3.942%
2022-08-15 Linden Advisors LP 418,870 $4,160,000 0.0% -56.8% 2.534%
2022-08-11 RPO LLC 97,701 $970,000 0.2% 0 0.591%
2022-08-11 Bank of Montreal Can 674,606 $6,690,000 0.0% +441.4% 4.081%
2022-08-09 Graham Capital Wealth Management LLC 18,000 $180,000 0.2% 0 0.109%
2022-08-05 Landscape Capital Management L.L.C. 11,772 $120,000 0.0% 0 0.071%
2022-06-01 Taconic Capital Advisors LP 950,000 $9,400,000 0.3% 0 5.747%
2022-05-16 TENOR CAPITAL MANAGEMENT Co. L.P. 442,404 $4,380,000 0.1% +6.3% 2.676%
2022-05-16 Wellington Management Group LLP 338,850 $2,680,000 0.0% +197.6% 2.050%
2022-05-12 OMERS ADMINISTRATION Corp 27,989 $280,000 0.0% +144.6% 0.169%
2022-05-12 Omni Event Management Ltd 389,046 $3,850,000 0.2% -1.1% 2.353%
2022-03-03 Walleye Capital LLC 56,449 $560,000 0.0% -6.3% 0.341%
2022-02-17 Omni Event Management Ltd 393,377 $3,880,000 0.2% 0 2.380%
2022-02-15 Kepos Capital LP 616,794 $6,080,000 0.5% 0 3.731%
2022-02-15 Adage Capital Partners GP L.L.C. 827,417 $8,160,000 0.0% -0.3% 5.005%
2022-02-14 Glazer Capital LLC 69,621 $690,000 0.0% 0 0.421%
2022-02-14 TENOR CAPITAL MANAGEMENT Co. L.P. 416,244 $4,099,999 0.1% +123.4% 2.518%
2022-02-07 BCK Capital Management LP 54,292 $540,000 0.4% +65.4% 0.328%
2022-01-19 Cantor Fitzgerald Investment Adviser L.P. 92,865 $920,000 0.1% 0 0.562%
2021-11-22 Seaport Global Asset Management LLC 166,413 $1,630,000 4.1% +8.1% 1.007%
2021-11-16 Millennium Management LLC 285,897 $2,800,000 0.0% +696.4% 1.729%
2021-11-16 CNH Partners LLC 92,865 $910,000 0.0% -5.3% 0.562%
2021-11-15 CSS LLC IL 26,008 $260,000 0.0% 0 0.157%
2021-11-15 Dark Forest Capital Management LP 7,884 $77,000 0.0% 0 0.048%
2021-11-12 Wolverine Asset Management LLC 7,383 $72,000 0.0% +29.1% 0.045%
2021-08-17 Balyasny Asset Management LLC 16,043 $160,000 0.0% -67.9% 0.097%
2021-08-16 CNH Partners LLC 98,065 $950,000 0.0% +29.8% 0.593%
2021-08-16 Ion Asset Management Ltd. 120,000 $1,170,000 0.1% +20.0% 0.726%
2021-08-16 LMR Partners LLP 91,518 $890,000 0.0% 0 0.554%
2021-08-16 Seaport Global Asset Management LLC 153,900 $1,500,000 2.9% +70.4% 0.931%
2021-08-16 Schonfeld Strategic Advisors LLC 831,582 $8,090,000 0.1% +1.6% 5.030%
2021-08-13 EJF Capital LLC 20,000 $200,000 0.0% 0 0.121%
2021-08-13 Basso Capital Management L.P. 7,063 $69,000 0.0% 0 0.043%
2021-08-11 Panagora Asset Management Inc. 5,056 $49,000 0.0% -30.3% 0.031%
2021-05-18 TENOR CAPITAL MANAGEMENT Co. L.P. 186,338 $1,850,000 0.0% -6.8% 1.127%
2021-05-18 Bluefin Capital Management LLC 43,600 $430,000 0.0% 0 0.264%
2021-05-18 Ion Asset Management Ltd. 100,000 $990,000 0.1% 0 0.605%
2021-05-17 Vivaldi Asset Management LLC 125,946 $1,250,000 0.2% +3.8% 0.762%
2021-05-17 Schonfeld Strategic Advisors LLC 818,695 $8,119,999 0.1% +2.3% 4.952%
2021-05-17 Shaolin Capital Management LLC 222,485 $2,210,000 0.1% 0 1.346%
2021-05-17 Aristeia Capital LLC 500,000 $4,960,000 0.1% 0 3.025%
2021-05-17 Vivaldi Capital Management LLC 19,197 $190,000 0.0% -26.1% 0.116%
2021-05-17 CNH Partners LLC 75,556 $740,000 0.0% -72.2% 0.457%
2021-05-17 Polar Asset Management Partners Inc. 667,921 $6,630,000 0.1% -4.6% 4.040%
2021-05-17 Walleye Trading LLC 39,565 $390,000 0.0% 0 0.239%
2021-05-17 Walleye Capital LLC 60,347 $600,000 0.0% 0 0.365%
2021-05-17 Sage Rock Capital Management LP 573,800 $5,690,000 0.7% 0 3.471%
2021-05-17 Goldman Sachs Group Inc. 352,020 $3,490,000 0.0% 0 2.129%
2021-05-14 Periscope Capital Inc. 250,000 $2,480,000 0.1% 0 1.512%
2021-05-14 Credit Suisse AG 800,000 $7,940,000 0.0% 0 4.839%
2021-05-13 Bank of Montreal Can 124,606 $1,250,000 0.0% 0 0.754%
2021-05-12 Panagora Asset Management Inc. 7,257 $71,000 0.0% 0 0.044%
2021-05-10 Phoenix Holdings Ltd. 92,219 $920,000 0.0% 0 0.558%
2021-05-06 BCK Capital Management LP 32,818 $330,000 0.2% 0 0.199%
2021-03-04 Hudson Bay Capital Management LP 75,000 $780,000 0.0% 0 0.454%
2021-02-16 TENOR CAPITAL MANAGEMENT Co. L.P. 200,000 $2,069,999 0.1% 0 1.210%
2021-02-16 Vivaldi Capital Management LLC 25,982 $270,000 0.1% 0 0.157%
2021-02-16 Radcliffe Capital Management L.P. 175,000 $1,810,000 0.1% 0 1.059%
2021-02-12 Spring Creek Capital LLC 100,000 $1,030,000 0.1% 0 0.605%
2021-01-29 Mizuho Securities USA LLC 20,000 $210,000 0.0% 0 0.121%

SEC Filings

Form Type Form Description Filing Date Document Link
15-12G FORM 15-12G 2022-10-12 https://www.sec.gov/Archives/edgar/data/1819157/000095014222002874/eh220294624_1512g.htm
25-NSE 2022-09-30 https://www.sec.gov/Archives/edgar/data/1819157/000135445722000556/xslF25X02/primary_doc.xml
8-K FORM 8-K 2022-09-20 https://www.sec.gov/Archives/edgar/data/1819157/000095014222002766/eh220288390_8k.htm
RW RW 2022-08-31 https://www.sec.gov/Archives/edgar/data/1819157/000095014222002623/eh220283007_rw.htm
8-K FORM 8-K 2022-08-29 https://www.sec.gov/Archives/edgar/data/1819157/000095014222002605/eh220282064_8k.htm
PRE 14A PRE 14A 2022-08-19 https://www.sec.gov/Archives/edgar/data/1819157/000114036122030414/ny20005079x1_pre14a.htm
10-Q 10-Q 2022-08-16 https://www.sec.gov/Archives/edgar/data/1819157/000114036122029838/brhc10040780_10q.htm
NT 10-Q NT 10-Q 2022-08-16 https://www.sec.gov/Archives/edgar/data/1819157/000095014222002536/eh220279335_nt10q.htm
SC 13G/A SEC SCHEDULE 13G 2022-08-10 https://www.sec.gov/Archives/edgar/data/1819157/000090221922000046/SEC13G_Filing.htm
425 425 2022-08-05 https://www.sec.gov/Archives/edgar/data/1819157/000114036122028291/brhc10040448_425.htm
425 425 2022-07-21 https://www.sec.gov/Archives/edgar/data/1819157/000114036122026593/brhc10039831_425.htm
8-K 8-K 2022-07-21 https://www.sec.gov/Archives/edgar/data/1819157/000114036122026589/brhc10039831_8k.htm
425 425 2022-06-06 https://www.sec.gov/Archives/edgar/data/1819157/000114036122021910/brhc10038502_425.htm
8-K 8-K 2022-06-06 https://www.sec.gov/Archives/edgar/data/1819157/000114036122021909/brhc10038502_8k.htm
425 425 2022-06-03 https://www.sec.gov/Archives/edgar/data/1819157/000114036122021842/brhc10038460_425.htm
425 425 2022-05-27 https://www.sec.gov/Archives/edgar/data/1819157/000114036122021064/brhc10038267_425.htm
10-Q 10-Q 2022-05-12 https://www.sec.gov/Archives/edgar/data/1819157/000114036122018892/brhc10037316_10q.htm
S-4/A S-4/A 2022-05-06 https://www.sec.gov/Archives/edgar/data/1819157/000114036122018126/ny20001741x4_s4a.htm
UPLOAD 2022-05-05 https://www.sec.gov/Archives/edgar/data/1819157/000000000022004922/filename1.pdf
CORRESP 2022-05-03 https://www.sec.gov/Archives/edgar/data/1819157/000114036122017513/filename1.htm
10-K/A 10-K/A 2022-05-03 https://www.sec.gov/Archives/edgar/data/1819157/000114036122017507/brhc10037116_10ka.htm
UPLOAD 2022-04-26 https://www.sec.gov/Archives/edgar/data/1819157/000000000022004449/filename1.pdf
425 425 2022-04-11 https://www.sec.gov/Archives/edgar/data/1819157/000114036122013900/brhc10036286_425.htm
425 425 2022-04-07 https://www.sec.gov/Archives/edgar/data/1819157/000114036122013634/brhc10036230_425.htm
425 425 2022-04-07 https://www.sec.gov/Archives/edgar/data/1819157/000114036122013550/brhc10036208_425.htm
425 425 2022-03-30 https://www.sec.gov/Archives/edgar/data/1819157/000114036122011729/brhc10035868_425.htm
S-4/A S-4/A 2022-03-24 https://www.sec.gov/Archives/edgar/data/1819157/000114036122011035/ny20001741x2_s4a.htm
10-K 10-K 2022-03-22 https://www.sec.gov/Archives/edgar/data/1819157/000114036122010413/brhc10035074_10k.htm
SC 13G/A NORTH MOUNTAIN MERGER CORP. 2022-02-10 https://www.sec.gov/Archives/edgar/data/1819157/000090266422001373/p22-0419sc13ga.htm
SC 13G/A SEC SCHEDULE 13G 2022-02-10 https://www.sec.gov/Archives/edgar/data/1819157/000090221922000017/SEC13G_Filing.htm
SC 13G 13G NORTH MOUNTAIN 2022-02-04 https://www.sec.gov/Archives/edgar/data/1819157/000076999322000116/NORTH_FINAL.txt
SC 13G SEC SCHEDULE 13G 2022-02-04 https://www.sec.gov/Archives/edgar/data/1819157/000167885822000323/SEC13G_Filing.htm
SC 13G/A NORTH MOUNTAIN MERGER CORP. 2022-02-04 https://www.sec.gov/Archives/edgar/data/1819157/000090266422001100/p22-0267sc13ga.htm
425 425 2022-02-02 https://www.sec.gov/Archives/edgar/data/1819157/000114036122003561/brhc10033403_425.htm
SC 13G/A SC 13G/A 2022-01-31 https://www.sec.gov/Archives/edgar/data/1819157/000119312522023301/d289711dsc13ga.htm
SC 13G 2022-01-12 https://www.sec.gov/Archives/edgar/data/1819157/000127308722000004/NMMC_SC13G.htm
S-4 S-4 2022-01-07 https://www.sec.gov/Archives/edgar/data/1819157/000114036122000965/ny20001741x1_s4.htm
10-K/A 10-K/A 2021-12-22 https://www.sec.gov/Archives/edgar/data/1819157/000114036121042756/brhc10031446_10ka.htm
SC 13D/A AMENDMENT NO. 1 2021-12-20 https://www.sec.gov/Archives/edgar/data/1819157/000095014221004115/eh210211497_13da1-nmmc.htm
425 425 2021-12-13 https://www.sec.gov/Archives/edgar/data/1819157/000114036121041265/brhc10031711_425.htm
425 425 2021-12-10 https://www.sec.gov/Archives/edgar/data/1819157/000114036121041125/brhc10031713_425.htm
8-K 8-K 2021-12-10 https://www.sec.gov/Archives/edgar/data/1819157/000114036121041124/brhc10031713_8k.htm
10-Q 10-Q 2021-11-22 https://www.sec.gov/Archives/edgar/data/1819157/000114036121038955/brhc10030226_10q.htm
8-K 8-K 2021-11-22 https://www.sec.gov/Archives/edgar/data/1819157/000114036121038938/brhc10031119_8k.htm
NT 10-Q NT 10-Q 2021-11-16 https://www.sec.gov/Archives/edgar/data/1819157/000114036121038141/brhc10030923_nt10q.htm
10-Q 10-Q 2021-08-12 https://www.sec.gov/Archives/edgar/data/1819157/000114036121028074/form10q.htm
10-Q 10-Q 2021-05-24 https://www.sec.gov/Archives/edgar/data/1819157/000114036121018503/brhc10024970_10q.htm
10-K/A 10-K/A 2021-05-24 https://www.sec.gov/Archives/edgar/data/1819157/000114036121018502/brhc10024973_10ka.htm
8-K 8-K 2021-05-24 https://www.sec.gov/Archives/edgar/data/1819157/000114036121018487/brhc10024921_8k.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1819157/000095014221001663/eh210152461_nt10q.htm
10-K 10-K 2021-03-30 https://www.sec.gov/Archives/edgar/data/1819157/000114036121010865/brhc10022510_10k.htm
SC 13G/A SC 13G/A 2021-02-08 https://www.sec.gov/Archives/edgar/data/1819157/000119312521031620/d26636dsc13ga.htm
SC 13G NORTH MOUNTAIN MERGER CORP. 2021-02-05 https://www.sec.gov/Archives/edgar/data/1819157/000090266421000924/p21-0500sc13g.htm
SC 13G SEC SCHEDULE 13G 2021-02-04 https://www.sec.gov/Archives/edgar/data/1819157/000090221921000283/SEC13G_Filing.htm
SC 13G NORTH MOUNTAIN MERGER CORP. 2021-02-04 https://www.sec.gov/Archives/edgar/data/1819157/000090266421000850/p21-0128sc13g.htm
10-Q 10-Q 2020-11-16 https://www.sec.gov/Archives/edgar/data/1819157/000114036120025662/brhc10016822_10q.htm
8-K FORM 8-K 2020-11-06 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002475/eh200111599_8k.htm
SC 13D SCHEDULE 13D 2020-10-02 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002351/eh200104216_13d-nmmc.htm
SC 13G SC 13G 2020-09-29 https://www.sec.gov/Archives/edgar/data/1819157/000119312520257293/d89300dsc13g.htm
8-K FORM 8-K 2020-09-28 https://www.sec.gov/Archives/edgar/data/1819157/000114036120021744/nt10014112x8_8k.htm
SC 13G SEC SCHEDULE 13G 2020-09-28 https://www.sec.gov/Archives/edgar/data/1819157/000093687220000004/SEC13G_Filing.htm
8-K FORM 8-K 2020-09-24 https://www.sec.gov/Archives/edgar/data/1819157/000114036120021451/nt10014112x6_8k.htm
4 OWNERSHIP DOCUMENT 2020-09-23 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002300/xslF345X03/es200100552_4-bcnmmc.xml
424B4 424B4 2020-09-18 https://www.sec.gov/Archives/edgar/data/1819157/000114036120020889/nt10014112x7_424b4.htm
EFFECT 2020-09-17 https://www.sec.gov/Archives/edgar/data/1819157/999999999520002479/xslEFFECTX01/primary_doc.xml
3 OWNERSHIP DOCUMENT 2020-09-17 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002263/xslF345X02/es200100549_3-nmmc.xml
3 OWNERSHIP DOCUMENT 2020-09-17 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002262/xslF345X02/es2001083_3-pauls.xml
3 OWNERSHIP DOCUMENT 2020-09-17 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002261/xslF345X02/es2001082_3-ocallaghan.xml
3 OWNERSHIP DOCUMENT 2020-09-17 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002260/xslF345X02/es2001081_3-metzger.xml
3 OWNERSHIP DOCUMENT 2020-09-17 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002259/xslF345X02/es2001080_3-dermatas.xml
3 OWNERSHIP DOCUMENT 2020-09-17 https://www.sec.gov/Archives/edgar/data/1819157/000095014220002258/xslF345X02/es2001079_3-bernicker.xml
CERT 2020-09-17 https://www.sec.gov/Archives/edgar/data/1819157/000135445720000477/8A_Cert_NMMC.pdf
8-A12B FORM 8-A12B 2020-09-15 https://www.sec.gov/Archives/edgar/data/1819157/000114036120020493/nt10014112x3_8a12b.htm
S-1/A S-1/A 2020-09-15 https://www.sec.gov/Archives/edgar/data/1819157/000114036120020490/nt10014112x2_s1a.htm
S-1 S-1 2020-08-14 https://www.sec.gov/Archives/edgar/data/1819157/000114036120018486/nt10014112x1_s1.htm