Last Updated:
03/14/2025 13:28:44
Wejo Group Ltd - WEJO
EURUSD Rates by TradingView
-
Commons
$0.04
+0.00%WEJO Vol: 0.0
-
Warrants
$0.01
+0.00%WEJOW Vol: 0.0
SPAC Stats
Market Cap: 0.0
Average Volume: 0.0
52W Range: $0.00 - $0.00
Weekly %: +0.00%
Monthly %: +0.00%
Inst Owners: N/A
Info
🎯Price Targets
Rating
Analyst Firm
Price Target
12/21/21
Outperform - $10.0
12/08/21
Outperform - $12.0
04/01/22
nan - $8.0
05/17/22
nan - $5.0
Institutional Holders
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company |
---|---|---|---|---|---|---|
2023-05-16 | Apollo Management Holdings L.P. | 3,533,753 | $1,740,000 | 0.0% | 0 | 3.219% |
2023-05-16 | Geode Capital Management LLC | 769,509 | $380,000 | 0.0% | +27.0% | 0.701% |
2023-05-12 | BlackRock Inc. | 2,752,680 | $1,360,000 | 0.0% | +23.8% | 2.508% |
2023-05-12 | Rathbones Group PLC | 833,528 | $410,000 | 0.0% | 0 | 0.759% |
2023-05-09 | Bank of New York Mellon Corp | 279,498 | $140,000 | 0.0% | +33.4% | 0.255% |
2023-02-14 | Susquehanna International Group LLP | 107,604 | $52,000 | 0.0% | +107.1% | 0.099% |
2023-02-13 | Charles Schwab Investment Management Inc. | 148,486 | $71,000 | 0.0% | +112.5% | 0.137% |
2023-02-13 | Geode Capital Management LLC | 605,923 | $290,000 | 0.0% | +4.5% | 0.558% |
2023-02-10 | Advisor Group Holdings Inc. | 104,450 | $50,000 | 0.0% | +94.9% | 0.096% |
2023-02-09 | Atalaya Capital Management LP | 279,340 | $130,000 | 0.0% | 0 | 0.257% |
Showing 1 to 10 of 41 entries
SEC Filings
Showing 1 to 197 of 197 entries