AVCT | American Virtual Cloud Technologies, Inc. | $0.06 | | | 0.0 | N/A | 92,816.0 | $87,843,438 | $1.35 | $0.05 | Completed | Completed | 1900/01/01 | 27% | 95% |
METX | Meten Holding Group Ltd. | $0.03 | | | 0.0 | N/A | 32,228.0 | $55,069,748 | $0.62 | $0.07 | Completed | Completed | 1900/01/01 | -62% | 96% |
GRAB | Grab Holdings Limited | $0.47 | | | 1,550.0 | N/A | 0.0 | $0 | $1.69 | 0.0 | Completed | Grab | 1900/01/01 | 0% | 72% |
IONQ | IonQ, Inc. | $2.95 | | | 29,611.0 | N/A | 82,981.0 | $2,707,362,164 | $23.89 | $1.80 | Completed | Completed | 2021/03/08 | 64% | 88% |
IPOF | Social Capital Hedosophia Holdings Corp. VI | $0.00 | | | 0.0 | 1/4 warrant | 178,127.0 | $1,606,410,968 | $6.97 | $0.91 | Searching | Searching | 1900/01/01 | -100% | 100% |
ASTR | Astra Space, Inc. | $2.02 | | | 0.0 | N/A | 0.0 | $0 | $2.02 | 0.0 | Completed | Completed | 2021/02/02 | 0% | 0% |
JOBY | Joby Aviation, Inc. | $1.16 | | | 14,505.0 | N/A | 79,277.0 | $2,788,750,762 | $5.89 | $0.63 | Completed | Completed | 2021/02/24 | 84% | 80% |
PSNY | Gores Guggenheim, Inc. | $0.66 | | | 42,693.0 | 1/5 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | Polestar | 2021/09/27 | 0% | 0% |
FFIE | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | $0.03 | | | 89,982.0 | N/A | 0.0 | $0 | $0.92 | 0.0 | Completed | Completed | 2021/01/28 | 0% | 97% |
SGHC | Sports Entertainment Acquisition Corp. | $0.69 | | | 0.0 | N/A | 162,672.0 | $3,406,986,106 | $4.75 | $0.91 | Completed | Betway | 2021/04/26 | -24% | 85% |
HOFV | Hall of Fame Resort & Entertainment Co | $0.05 | | | 100.0 | N/A | 57,708.0 | $124,507,217 | $2.45 | $0.16 | Completed | Completed | 1900/01/01 | -68% | 98% |
VLDR | Velodyne Lidar, Inc. | $0.47 | | | 0.0 | N/A | 164,868.0 | $805,720,632 | $7.77 | $0.60 | Completed | Completed | 1900/01/01 | -22% | 94% |
BKKT | Bakkt Holdings, Inc. | $0.19 | | | 4,307.0 | N/A | 192,935.0 | $316,118,486 | $18.64 | $0.84 | Completed | Completed | 2021/01/11 | -77% | 99% |
NRXP | NRX Pharmaceuticals, Inc. | $0.25 | | | 0.0 | N/A | 0.0 | $0 | $1.93 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 87% |
VIEW | View, Inc. | $0.01 | | | 225,312.0 | N/A | 9,589.0 | $633,863,999 | $2.63 | $0.21 | Completed | Completed | 1900/01/01 | -95% | 100% |
LICY | Li-Cycle Holdings Corp. | $1.82 | | | 0.0 | N/A | 0.0 | $0 | $1.75 | 0.0 | Completed | Completed | 2021/02/16 | 0% | -4% |
GOEV | Canoo Inc. | $0.10 | | | 56,949.0 | N/A | 96,130.0 | $1,402,696,145 | $6.05 | $1.13 | Completed | Completed | 1900/01/01 | -91% | 98% |
MTTR | Matterport, Inc./DE | $2.15 | | | 0.0 | N/A | 0.0 | $0 | 0.0 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 0% |
TRIT | Triterras, Inc. | $0.17 | | | 0.0 | N/A | 0.0 | $6,406,660 | $0.32 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 47% |
IRNT | IronNet, Inc. | $0.02 | | | 129,840.0 | N/A | 64,371.0 | $320,637,301 | $11.90 | $0.39 | Completed | Completed | 2021/03/15 | -95% | 100% |
TPGY | TPG Pace Beneficial Finance Corp. | $0.00 | | | 0.0 | 1/5 warrant | 18,980.0 | $346,392,509 | $10.50 | $0.55 | Searching | Searching | 1900/01/01 | -99% | 100% |
EVGO | EVgo Inc. | $0.57 | | | 11,247.0 | N/A | 0.0 | $0 | $2.71 | 0.0 | Completed | Completed | 2021/01/22 | 0% | 79% |
WEJO | Wejo Group Ltd | $0.01 | | | 0.0 | N/A | 55,270.0 | $369,130,683 | $3.21 | $0.48 | Completed | Completed | 2021/05/28 | -98% | 100% |
DWAC | Digital World Acquisition Corp. | $2.60 | | | 8,442.0 | 1/2 warrant | 0.0 | $0 | $30.82 | 0.0 | Found Target | Trump Media and Technology Group | 2021/10/20 | 0% | 92% |
BOXD | Boxed, Inc. | $0.10 | | | 0.0 | N/A | 116,516.0 | $719,514,160 | $2.20 | $0.65 | Completed | Completed | 1900/01/01 | -85% | 95% |
NVTS | Navitas Semiconductor Corp | $2.06 | | | 0.0 | N/A | 0.0 | $0 | $3.27 | 0.0 | Completed | Completed | 2021/05/07 | 0% | 37% |
RUM | Rumble | $4.06 | | | 0.0 | 1/4 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | Rumble | 2021/12/01 | 0% | 0% |
RKLB | Rocket Lab USA, Inc. | $2.26 | | | 0.0 | N/A | 0.0 | $0 | $2.50 | 0.0 | Completed | Completed | 2021/03/01 | 0% | 10% |
BFLY | Butterfly Network, Inc. | $0.20 | | | 11,939.0 | N/A | 16,798.0 | $825,000,706 | $15.68 | $1.06 | Completed | Completed | 1900/01/01 | -81% | 99% |
BENE | Benessere Capital Acquisition Corp. | $0.19 | | | 0.0 | 3/4 warrant plus 1 right | 92,459.0 | $114,882,986 | $6.20 | $0.36 | Found Target | Ecombustible | 2021/11/24 | -48% | 97% |
HYZN | Hyzon Motors Inc. | $0.05 | | | 54,046.0 | N/A | 0.0 | $0 | $1.44 | 0.0 | Completed | Completed | 2021/02/09 | 0% | 97% |
INVZ | Innoviz Technologies Ltd. | $0.96 | | | 0.0 | N/A | 37,727.0 | $510,113,819 | $3.46 | $0.86 | Completed | Completed | 1900/01/01 | 12% | 72% |
PSFE | Paysafe Ltd | $0.04 | | | 39,420.0 | N/A | 114,502.0 | $489,171,482 | $6.13 | $0.52 | Completed | Completed | 1900/01/01 | -93% | 99% |
VLD | Velo3D, Inc. | $0.26 | | | 0.0 | N/A | 42,948.0 | $1,379,063,734 | $3.65 | $0.95 | Completed | Completed | 2021/03/23 | -73% | 93% |
DCFC | Tritium | $0.37 | | | 2,053.0 | 1/3 warrant | 0.0 | $37,249,501 | $1.98 | 0.0 | Completed | Tritium | 2021/05/26 | 0% | 81% |
BGRY | Berkshire Grey, Inc. | $0.33 | | | 5,800.0 | N/A | 0.0 | $0 | $0.69 | 0.0 | Completed | Completed | 2021/02/24 | 0% | 52% |
ARQQ | Arqit Quantum Inc. | $0.42 | | | 19,069.0 | N/A | 113,264.0 | $1,669,126,624 | $10.05 | $0.60 | Completed | Completed | 2021/05/12 | -30% | 96% |
BLDE | Blade Air Mobility, Inc. | $0.50 | | | 2,000.0 | N/A | 21,819.0 | $515,108,369 | $5.75 | $1.01 | Completed | Completed | 1900/01/01 | -50% | 91% |
MYPS | PLAYSTUDIOS, Inc. | $0.78 | | | 200.0 | N/A | 0.0 | $0 | $0.87 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 10% |
CURI | CuriosityStream Inc. | $0.03 | | | 36,371.0 | N/A | 12,620.0 | $182,473,317 | $11.73 | $0.50 | Completed | Completed | 1900/01/01 | -94% | 100% |
SUNL | Sunlight Financial Holdings Inc. | $0.02 | | | 198,534.0 | N/A | 25,599.0 | $293,395,657 | $2.85 | $0.34 | Completed | Completed | 2021/01/25 | -94% | 99% |
ALIT | Alight, Inc. / Delaware | $2.76 | | | 0.0 | N/A | 394,427.0 | $4,803,129,465 | $4.33 | $1.26 | Completed | Completed | 2021/01/25 | 119% | 36% |
UK | Ucommune International Ltd | $0.02 | | | 0.0 | N/A | 6,399.0 | $38,973,995 | $0.65 | $0.06 | Completed | Completed | 1900/01/01 | -60% | 96% |
BTWN | Bridgetown Holdings Ltd | $0.23 | | | 8,018.0 | 1/3 warrant | 85,482.0 | $524,538,923 | $5.99 | $0.58 | Searching | Searching | 1900/01/01 | -60% | 96% |
APPH | AppHarvest, Inc. | $0.03 | | | 82,581.0 | N/A | 76,754.0 | $290,222,844 | $18.58 | $0.30 | Completed | Completed | 1900/01/01 | -90% | 100% |
PSTH | Pershing Square Tontine Holdings, Ltd. | $0.28 | | | 0.0 | N/A | 93,804.0 | $4,263,820,409 | $16.74 | $0.73 | Searching | Searching | 1900/01/01 | -62% | 98% |
SLDP | Solid Power, Inc. | $0.30 | | | 20,043.0 | N/A | 0.0 | $0 | $2.20 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 86% |
ATNF | 180 Life Sciences Corp. | $0.01 | | | 21,446.0 | N/A | 18,923.0 | $122,095,321 | $2.97 | $0.34 | Completed | Completed | 1900/01/01 | -96% | 100% |
BRMK | Broadmark Realty Capital Inc. | $0.06 | | | 0.0 | N/A | 27,945.0 | $1,183,611,240 | $0.32 | $0.06 | Completed | Completed | 1900/01/01 | -7% | 81% |
ML | MONEYLION INC. | $0.03 | | | 9,517.0 | N/A | 42,454.0 | $541,963,016 | $2.53 | $0.35 | Completed | Completed | 2021/02/12 | -92% | 99% |
MNTS | Momentus Inc. | $0.02 | | | 0.0 | N/A | 15,717.0 | $176,413,961 | $10.57 | $0.31 | Completed | Completed | 2021/04/07 | -93% | 100% |
PL | Planet Labs PBC | $0.52 | | | 0.0 | N/A | 59,845.0 | $1,250,760,264 | $4.90 | $1.03 | Completed | Completed | 1900/01/01 | -50% | 89% |
RDW | Redwire Corp | $0.42 | | | 213.0 | N/A | 30,959.0 | $291,364,322 | $7.88 | $0.95 | Completed | Completed | 2021/03/25 | -56% | 95% |
AAC | Ares Acquisition Corp | $0.73 | | | 6,792.0 | 1/5 warrant | 101,697.0 | $975,000,000 | $1.40 | $0.42 | In-talks | Equinox | 1900/01/01 | 73% | 48% |
AACI | Armada Acquisition Corp. I | $0.13 | | | 3,055.0 | 1/2 warrant | 0.0 | $0 | $0.48 | 0.0 | Found Target | Rezolve | 2021/12/17 | 0% | 73% |
AAQC | Accelerate Acquisition Corp. | $0.06 | | | 0.0 | 1/3 warrant | 49,149.0 | $386,180,118 | $1.31 | $0.45 | Searching | Searching | 1900/01/01 | -87% | 95% |
ACAH | Atlantic Coastal Acquisition Corp. | $0.07 | | | 6,028.0 | 1/3 warrant | 45,842.0 | $335,400,700 | $1.11 | $0.26 | In-talks | Essentium | 1900/01/01 | -73% | 94% |
ACAQ | Athena Consumer Acquisition Corp. | $0.04 | | | 0.0 | 1/2 warrant | 40,506.0 | $0 | $0.61 | $0.37 | Found Target | NexteGo | 2022/07/28 | -91% | 94% |
ACBA | Ace Global Business Acquisition Ltd | $0.05 | | | 1,702.0 | 1 whole warrant | 34,299.0 | $79,803,828 | $1.01 | $0.09 | Searching | Searching | 2021/08/25 | -41% | 95% |
ACEV | ACE Convergence Acquisition Corp. | $0.11 | | | 0.0 | 1/2 warrant | 41,314.0 | $220,591,127 | $3.55 | $0.40 | Found Target | Tempo Automation | 2021/10/14 | -72% | 97% |
ACHR | Archer Aviation Inc. | $0.55 | | | 26,017.0 | N/A | 106,265.0 | $409,978,362 | $6.44 | $0.29 | Completed | Completed | 2021/02/10 | 90% | 91% |
ACII | Atlas Crest Investment Corp. II | $0.05 | | | 0.0 | 1/4 warrant | 63,003.0 | $352,989,474 | $1.96 | $0.36 | Searching | Searching | 1900/01/01 | -86% | 97% |
ACKIT | ACKRELL SPAC Partners I Co. | $0.00 | | | 0.0 | 1/2 warrant | 38,572.0 | $3,226,275 | $1.40 | $0.40 | Found Target | Blackstone Products | 2021/12/23 | -100% | 100% |
ACQR | Independence Holdings Corp. | $0.05 | | | 0.0 | 1/5 warrant | 19,357.0 | $301,247,050 | $1.98 | $0.44 | Searching | Searching | 1900/01/01 | -89% | 98% |
ACRO | Acropolis Infrastructure Acquisition Corp. | $0.15 | | | 0.0 | 1/3 warrant | 0.0 | $0 | 0.0 | 0.0 | Searching | Searching | 1900/01/01 | 0% | 0% |
OPAL | ArcLight Clean Transition Corp. II | $0.88 | | | 0.0 | 1/5 warrant | 56,846.0 | $304,630,833 | $2.26 | $0.92 | Completed | Opal FUEL | 2021/12/02 | -5% | 61% |
ADER | 26 Capital Acquisition Corp. | $0.05 | | | 7,014.0 | 1/2 warrant | 39,535.0 | $267,649,962 | $1.20 | $0.35 | Found Target | Okada Manila | 2021/10/15 | -85% | 96% |
ADEX | Adit EdTech Acquisition Corp. | $0.07 | | | 0.0 | 1/2 warrant | 44,133.0 | $325,009,095 | $1.39 | $0.28 | Found Target | Griid | 2021/11/30 | -75% | 95% |
ADN | Advent Technologies Holdings, Inc. | $0.90 | | | 0.0 | 1/2 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | Searching | 1900/01/01 | 0% | 0% |
ADN | ADVENT TECHNOLOGIES HOLDINGS, INC. | $0.08 | | | 13,375.0 | N/A | 117,235.0 | $156,292,387 | $3.20 | $0.50 | Completed | Completed | 1900/01/01 | -83% | 97% |
ADOC | Edoc Acquisition Corp. | $0.01 | | | 7,189.0 | separated on dec 10) | 33,379.0 | $96,590,940 | $0.83 | $0.07 | Found Target | Calidi Bio | 1900/01/01 | -83% | 99% |
ADRA | Adara Acquisition Corp. | $0.17 | | | 0.0 | 1/2 warrant | 8,133.0 | $108,721,427 | $1.00 | $0.25 | Found Target | Alliance Entertainment | 1900/01/01 | -30% | 83% |
ADSE | ADS-TEC Energy GmbH | $0.65 | | | 10,100.0 | N/A | 23,078.0 | $434,706,381 | $2.88 | $0.55 | Completed | ADS-TEC Energy GmbH | 1900/01/01 | 18% | 77% |
ADTH | AdTheorent Inc. | $0.11 | | | 541.0 | N/A | 65,189.0 | $7,482,475 | $1.50 | $0.50 | Completed | AdTheorent | 1900/01/01 | -78% | 93% |
ADV | Advantage Solutions Inc | $0.87 | | | 0.0 | 1/3 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | Searching | 1900/01/01 | 0% | 0% |
ADV | Advantage Solutions Inc. | $0.10 | | | 687.0 | N/A | 26,784.0 | $2,423,643,392 | $3.60 | $1.48 | Completed | Completed | 1900/01/01 | -93% | 97% |
AEAC | Authentic Equity Acquisition Corp. | $0.02 | | | 0.0 | 1/2 warrant | 24,174.0 | $228,220,375 | $1.19 | $0.28 | Searching | Searching | 1900/01/01 | -91% | 98% |
AEAE | AltEnergy Acquisition Corp | $0.06 | | | 24,764.0 | 1/2 warrant | 0.0 | $0 | $0.54 | 0.0 | Searching | Searching | 1900/01/01 | 0% | 89% |
AEHA | Aesther Healthcare Acquisition Corp. | $0.19 | | | 0.0 | 1/2 warrant | 0.0 | $0 | $0.45 | 0.0 | Found Target | United Gear and Assembly | 2022/05/27 | 0% | 57% |
AEVA | Aeva Technologies, Inc. | $0.12 | | | 6,596.0 | N/A | 115,851.0 | $985,044,286 | $7.96 | $0.68 | Completed | Completed | 2021/02/17 | -82% | 98% |
AFAQ | AF Acquisition Corp. | $0.04 | | | 0.0 | 1/3 warrant | 18,650.0 | $195,866,744 | $1.04 | $0.31 | Searching | Searching | 1900/01/01 | -86% | 96% |
AFTR | AfterNext HealthTech Acquisition Corp. | $0.27 | | | 465.0 | 1/3 warrant | 14,096.0 | $241,250,000 | $1.01 | $0.50 | Searching | Searching | 1900/01/01 | -47% | 74% |
AGAC | African Gold Acquisition Corp | $0.04 | | | 0.0 | 3/4 warrant | 73,059.0 | $360,808,625 | $0.97 | $0.30 | Searching | Searching | 1900/01/01 | -87% | 96% |
AGBA | AGBA Acquisition Ltd | $0.06 | | | 10,819.0 | 1 warrant plus 1 right | 9,161.0 | $55,890,486 | $0.69 | $0.10 | Found Target | TAG Holdings | 2021/11/05 | -40% | 91% |
AGGR | Agile Growth Corp. | $0.04 | | | 0.0 | 1/3 warrant | 37,840.0 | $313,741,338 | $1.20 | $0.40 | Searching | Searching | 1900/01/01 | -89% | 96% |
AGIL | AgileThought, Inc. | $0.07 | | | 4,714.0 | N/A | 16,088.0 | $184,891,704 | $1.90 | $0.25 | Completed | Completed | 2021/05/10 | -72% | 96% |
AHPA | Avista Public Acquisition Corp. II | $0.60 | | | 0.0 | 1/3 warrant | 30,858.0 | $248,365,177 | $0.75 | $0.41 | Searching | Searching | 1900/01/01 | 46% | 20% |
AKIC | Sports Ventures Acquisition Corp. | $0.04 | | | 0.0 | 1/3 warrant | 206,017.0 | $229,842,301 | $1.80 | $0.47 | Searching | Searching | 1900/01/01 | -92% | 98% |
ALPA | ALPHA HEALTHCARE ACQUISITION CORP III | $0.12 | | | 1,000.0 | 1/4 warrant | 2,736.0 | $152,875,736 | $1.81 | $0.72 | Searching | Searching | 1900/01/01 | -83% | 93% |
ALTU | Altitude Acquisition Corp. | $0.07 | | | 140,856.0 | 1/2 warrant | 175,351.0 | $289,802,870 | $5.72 | $0.20 | In-talks | Getaround | 1900/01/01 | -66% | 99% |
AMAO | American Acquisition Opportunity Inc. | $0.03 | | | 67,912.0 | 1/2 warrant | 21,834.0 | $133,802,248 | $1.00 | $0.20 | Found Target | Royal Management Corporation | 2022/06/28 | -84% | 97% |
AMBP | Ardagh Metal Packaging S.A. | $0.15 | | | 11,975.0 | N/A | 56,573.0 | $5,629,893,980 | $2.78 | $1.08 | Completed | Completed | 2021/02/23 | -86% | 94% |
AMPI | Advanced Merger Partners, Inc. | $0.07 | | | 0.0 | 1/6 warrant | 35,679.0 | $318,077,753 | $1.80 | $0.48 | Searching | Searching | 1900/01/01 | -86% | 96% |
AMPS | Altus Power, Inc. | $3.95 | | | 0.0 | N/A | 28,329.0 | $1,049,331,127 | $3.14 | $0.79 | Completed | Completed | 1900/01/01 | 398% | -26% |
ANAC | ARCTOS NORTHSTAR ACQUISITION CORP. | $0.06 | | | 0.0 | 1/4 warrant | 58,143.0 | $299,864,297 | $1.40 | $0.35 | Searching | Searching | 1900/01/01 | -83% | 96% |
ANZU | Anzu Special Acquisition Corp I | $0.05 | | | 913.0 | 1/3 warrant | 53,118.0 | $418,464,935 | $1.10 | $0.34 | Searching | Searching | 1900/01/01 | -85% | 95% |
APAC | StoneBridge Acquisition Corp. | $0.01 | | | 600.0 | 1/2 warrant | 16,545.0 | $196,929,730 | $0.64 | $0.30 | Searching | Searching | 1900/01/01 | -95% | 98% |
APGB | Apollo Strategic Growth Capital II | $0.11 | | | 10,247.0 | 1/5 warrant | 56,559.0 | $647,929,323 | $1.68 | $0.55 | Searching | Searching | 1900/01/01 | -80% | 93% |
APMI | AxonPrime Infrastructure Acquisition Corp | $0.02 | | | 200.0 | 1/3 warrant | 18,188.0 | $149,100,000 | $1.15 | $0.50 | Searching | Searching | 1900/01/01 | -97% | 99% |
GBTG | Apollo Strategic Growth Capital | $1.43 | | | 0.0 | 1/3 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | American Express Global Business Travel | 2021/12/03 | 0% | 0% |
APTM | Alpha Partners Technology Merger Corp. | $0.05 | | | 306.0 | 1/3 warrant | 12,777.0 | $271,765,000 | $1.85 | $0.47 | Searching | Searching | 1900/01/01 | -90% | 98% |
ARBE | Arbe Robotics Ltd. | $0.23 | | | 5,468.0 | N/A | 105,385.0 | $397,576,025 | $3.45 | $0.75 | Completed | Completed | 2021/03/19 | -69% | 93% |
ARBG | Aequi Acquisition Corp. | $0.08 | | | 0.0 | 1/3 warrant | 39,299.0 | $245,766,500 | $1.90 | $0.28 | Searching | Searching | 1900/01/01 | -70% | 96% |
ARCK | Arbor Rapha Capital Bioholdings Corp. I | $0.08 | | | 0.0 | 1/3 warrant | 0.0 | $0 | $0.50 | 0.0 | Searching | Searching | 1900/01/01 | 0% | 84% |
ARGU | Argus Capital Corp. | $0.19 | | | 0.0 | 1/2 warrant | 0.0 | $0 | $0.54 | 0.0 | Searching | Searching | 1900/01/01 | 0% | 65% |
ARIZ | Arisz Acquisition Corp. | $0.03 | | | 100.0 | 1 warrant plus 1 right | 0.0 | $0 | $0.33 | 0.0 | Found Target | BitFuFu | 2022/01/25 | 0% | 92% |
ARKO | ARKO Corp. | $1.27 | | | 26,881.0 | N/A | 110,824.0 | $1,025,903,078 | $2.58 | $1.10 | Completed | Completed | 1900/01/01 | 15% | 51% |
ARRW | Arrowroot Acquisition Corp. | $0.23 | | | 50,733.0 | 1/2 warrant | 38,373.0 | $256,893,088 | $1.05 | $0.25 | Searching | Searching | 1900/01/01 | -8% | 78% |
PRE | Artisan Acquisition Corp. | $0.39 | | | 0.0 | 1/3 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | Prenetics | 2021/09/15 | 0% | 0% |
ARTE | Artemis Strategic Investment Corp | $0.01 | | | 7,198.0 | 1/2 warrant | 0.0 | $0 | $0.47 | 0.0 | Searching | Searching | 1900/01/01 | 0% | 98% |
ASAQ | Atlantic Avenue Acquisition Corp | $0.07 | | | 0.0 | 1/2 warrant | 80,748.0 | $245,750,000 | $1.75 | $0.25 | In-talks | Securus | 2021/10/30 | -72% | 96% |
ASAX | Astrea Acquisition Corp. | $0.04 | | | 0.0 | 1/2 warrant | 65,374.0 | $214,314,688 | $0.88 | $0.21 | Searching | Searching | 1900/01/01 | -81% | 95% |
ASLE | AerSale Corp | $6.48 | | | 0.0 | N/A | 0.0 | $0 | $6.53 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 1% |
ASPA | Abri SPAC I, Inc. | $0.02 | | | 0.0 | 1 whole warrant | 46,167.0 | $73,799,160 | $0.81 | $0.27 | Found Target | DataLogiq | 2022/09/09 | -94% | 98% |
STIX | Alpha Capital Acquisition Co | $0.07 | | | 0.0 | 1/2 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | Semantix | 2021/11/17 | 0% | 0% |
ASTL | Algoma Steel Group Inc. | $1.34 | | | 64,745.0 | N/A | 0.0 | $0 | 0.0 | 0.0 | Completed | Completed | 2021/05/25 | 0% | 0% |
ASTS | AST SpaceMobile, Inc. | $1.98 | | | 76,795.0 | N/A | 0.0 | $0 | $2.40 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 18% |
ASZ | Austerlitz Acquisition Corp II | $0.10 | | | 0.0 | 1/4 warrant | 176,724.0 | $1,342,500,225 | $1.50 | $0.54 | Searching | Searching | 1900/01/01 | -81% | 93% |
ATA | AMERICAS TECHNOLOGY ACQUISITION CORP. | $0.05 | | | 0.0 | 1/2 warrant | 17,299.0 | $112,169,969 | $1.26 | $0.16 | Found Target | Rally | 2022/06/01 | -72% | 96% |
ATAQ | Altimar Acquisition Corp. III | $0.10 | | | 0.0 | 1/4 warrant | 18,793.0 | $152,548,297 | $1.51 | $0.56 | Searching | Searching | 1900/01/01 | -82% | 93% |
HLGN | Athena Technology Acquisition Corp. | $0.03 | | | 2,500.0 | N/A | 49,132.0 | $131,106,657 | $2.28 | $0.40 | Completed | Heliogen | 2021/07/06 | -94% | 99% |
ATIP | ATI Physical Therapy, Inc. | $0.01 | | | 0.0 | N/A | 23,260.0 | $514,489,418 | $3.59 | $0.31 | Completed | Completed | 2021/02/22 | -98% | 100% |
FATH | Fathom Digital Manufacturing Corp. | $0.02 | | | 808.0 | N/A | 125,068.0 | $421,059,257 | $2.05 | $0.64 | Completed | Fathom | 1900/01/01 | -97% | 99% |
SOUN | Archimedes Tech Spac Partners Co | $0.70 | | | 71,346.0 | 1/4 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | SoundHound | 2021/11/16 | 0% | 0% |
ATVC | Tribe Capital Growth Corp I | $0.11 | | | 0.0 | 1/4 warrant | 16,091.0 | $259,627,264 | $2.00 | $0.41 | Searching | Searching | 1900/01/01 | -73% | 94% |
AURC | Aurora Acquisition Corp. | $0.02 | | | 0.0 | 1/4 warrant | 47,939.0 | $274,608,408 | $2.11 | $0.37 | Found Target | Better.com | 2021/05/11 | -94% | 99% |
AUR | Aurora Innovation, Inc. | $0.33 | | | 11,073.0 | N/A | 0.0 | $0 | $1.47 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 77% |
AUS | Austerlitz Acquisition Corp I | $0.14 | | | 0.0 | 1/4 warrant | 126,375.0 | $672,060,000 | $2.40 | $0.50 | Found Target | Wynn Interactive | 2021/05/10 | -72% | 94% |
AVAC | Avalon Acquisition Inc. | $0.11 | | | 0.0 | 3/4 warrant | 0.0 | $0 | $0.34 | 0.0 | Searching | Searching | 1900/01/01 | 0% | 68% |
AVAN | Avanti Acquisition Corp. | $0.02 | | | 0.0 | 1/2 warrant | 106,194.0 | $598,432,822 | $2.94 | $0.30 | Searching | Searching | 1900/01/01 | -93% | 99% |
AVHI | Achari Ventures Holdings Corp. I | $0.03 | | | 6,571.0 | 1 whole warrant | 0.0 | $0 | $0.28 | 0.0 | Searching | Searching | 1900/01/01 | 0% | 89% |
AVPT | AvePoint, Inc. | $0.99 | | | 1,001.0 | N/A | 0.0 | $0 | $1.10 | 0.0 | Completed | Completed | 1900/01/01 | 0% | 10% |
AXH | Industrial Human Capital, Inc. | $0.03 | | | 0.0 | 1 whole warrant | 17,881.0 | $143,031,250 | $0.70 | $0.23 | Searching | Searching | 1900/01/01 | -87% | 96% |
BACA | Berenson Acquisition Corp. I | $0.05 | | | 0.0 | 1/2 warrant | 20,729.0 | $0 | $0.66 | $0.35 | Searching | Searching | 1900/01/01 | -86% | 93% |
BARK | Bark, Inc. | $0.15 | | | 4,800.0 | N/A | 44,965.0 | $543,340,434 | $4.75 | $0.51 | Completed | Completed | 1900/01/01 | -71% | 97% |
BBAI | BigBear.ai Holdings, Inc. | $0.22 | | | 31,852.0 | N/A | 114,614.0 | $696,222,882 | $1.75 | $0.55 | Completed | Completed | 1900/01/01 | -60% | 87% |
APGN | Brookline Capital Acquisition Corp. | $0.03 | | | 4,553.0 | 1/2 warrant | 0.0 | $0 | 0.0 | 0.0 | Completed | Apexigen | 2022/03/17 | 0% | 0% |
BGSX | Build Acquisition Corp. | $0.05 | | | 0.0 | 1/3 warrant | 9,482.0 | $213,529,716 | $0.99 | $0.36 | Searching | Searching | 1900/01/01 | -86% | 95% |
BHAC | Crixus BH3 Acquisition Co | $0.03 | | | 7,031.0 | 1/2 warrant | 0.0 | $0 | $0.42 | 0.0 | Searching | Searching | 1900/01/01 | 0% | 93% |
BHIL | Benson Hill, Inc. | $0.12 | | | 271,259.0 | N/A | 75,226.0 | $504,033,792 | $4.68 | $0.29 | Completed | Completed | 2021/05/10 | -60% | 98% |
BHSE | Bull Horn Holdings Corp. | $0.04 | | | 0.0 | 1 whole warrant | 13,559.0 | $94,203,438 | $1.20 | $0.10 | In-talks | ReKTGlobal | 1900/01/01 | -61% | 97% |
BIOT | Biotech Acquisition Co | $0.03 | | | 0.0 | 1/2 warrant | 35,744.0 | $217,883,106 | $1.22 | $0.17 | Searching | Searching | 1900/01/01 | -81% | 97% |
BITE | Bite Acquisition Corp. | $0.10 | | | 0.0 | 1/2 warrant | 19,853.0 | $252,415,938 | $0.75 | $0.34 | Searching | Searching | 1900/01/01 | -71% | 87% |
BKSY | BlackSky Technology Inc. | $0.16 | | | 341,232.0 | N/A | 48,220.0 | $308,650,130 | $4.89 | $0.30 | Completed | Completed | 2021/02/18 | -48% | 97% |
BLNG | Belong Acquisition Corp. | $0.02 | | | 6,284.0 | 1/2 warrant | 5,761.0 | $151,768,000 | $0.62 | $0.22 | Searching | Searching | 1900/01/01 | -90% | 96% |
BLTS | Bright Lights Acquisition Corp. | $0.03 | | | 0.0 | 1/2 warrant | 54,001.0 | $259,138,929 | $2.00 | $0.33 | Found Target | Manscaped | 2021/11/23 | -91% | 98% |
BLUA | BlueRiver Acquisition Corp. | $0.02 | | | 0.0 | 1/3 warrant | 51,846.0 | $185,186,305 | $1.30 | $0.40 | Searching | Searching | 1900/01/01 | -94% | 98% |
BMAC | Black Mountain Acquisition Corp. | $0.06 | | | 0.0 | 3/4 of one warrant | 27,839.0 | $229,399,287 | $0.65 | $0.28 | Searching | Searching | 1900/01/01 | -80% | 91% |
