Top-50 Active SPACs Market Closed
Last Updated: 18:42 PST
Top-50 SPAC Gainers
Symbol | Last 30D | Price | Daily % | Volume | |
---|---|---|---|---|---|
OPAL | 7.86, 7.07, 7.11, 6.94, 6.4, 6.59, 6.65, 6.78, 6.68, 6.6, 6.65, 6.61, 6.63, 5.88, 5.8, 6.28, 6.1, 6.07, 6.12, 6.13, 6.18 | $7.46 | +5.22% | 60.2K | |
DMAQ | 10.9, 10.9, 10.9, 10.9, 10.72, 10.72, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.65, 10.65, 10.65, 10.65, 10.66, 10.57, 10.65, 10.65 | $11.31 | +3.19% | 3.0K | |
MTAL | 10.28, 10.28, 10.25, 10.25, 10.25, 10.28, 10.27, 10.27, 10.27, 10.28, 10.29, 10.29, 10.32, 10.32, 10.32, 10.31, 10.31, 10.32, 10.31, 10.31, 10.3 | $10.14 | +2.32% | 45.7K | |
BYTS | 10.18, 10.18, 10.18, 10.05, 10.06, 10.08, 10.18, 10.24, 10.35, 10.54, 10.46, 10.52, 10.5, 10.7, 10.9, 11.01, 10.53, 10.57, 10.52, 10.48, 10.65 | $11.20 | +2.28% | 168.0 | |
NPAB | 10.39, 10.39, 10.46, 10.55, 10.53, 10.83, 10.65, 10.66, 10.6, 10.56, 10.58, 10.6, 10.62, 10.61, 10.61, 10.61, 10.61, 10.39, 10.39, 10.6 | $10.70 | +2.10% | 133.0 | |
CLAY | 10.65, 10.66, 10.66, 10.66, 10.66, 11.3, 11.3, 11.3, 11.3, 11.3, 11.3, 11.3, 11.23, 11.23, 11.23, 10.7, 10.7, 10.7, 10.7, 11.0 | $10.99 | +1.85% | 711.0 | |
CREC | 10.48, 10.48, 10.48, 10.48, 10.49, 10.5, 10.5, 10.49, 10.49, 10.48, 10.51, 10.52, 10.52, 11.04, 11.11, 10.85, 10.82, 11.0, 10.92, 10.92, 10.92 | $11.58 | +1.58% | 5.9K | |
IMAQ | 10.64, 10.61, 10.64, 10.64, 10.62, 10.62, 10.6, 10.64, 10.64, 10.61, 10.61, 10.63, 10.63, 10.65, 10.59, 10.63, 10.62, 10.62, 10.66, 10.68, 10.7 | $10.90 | +1.21% | 530.0 | |
FHLT | 10.15, 9.97, 9.97, 9.97, 9.97, 9.97, 9.97, 9.97, 9.97, 10.15, 10.15, 10.15, 10.15, 10.15, 10.15, 10.15, 10.21, 10.21, 10.21, 10.21 | $10.20 | +0.99% | 8.2K | |
BLNG | 10.09, 10.09, 10.09, 10.12, 10.12, 10.13, 10.11, 10.11, 10.13, 10.13, 10.13, 10.15, 10.18, 10.13, 10.13, 10.14, 10.19, 10.19, 10.19, 10.19 | $10.23 | +0.89% | 280.2K | |
HHGC | 10.45, 10.45, 10.45, 10.45, 10.45, 10.45, 10.47, 10.47, 10.47, 10.47, 10.47, 10.5, 10.5, 10.5, 10.5, 10.57, 10.57, 10.57, 10.5, 10.5 | $10.61 | +0.86% | 100.0 | |
ALPA | 10.17, 10.17, 10.18, 10.17, 10.17, 10.19, 10.18, 10.19, 10.19, 10.2, 10.21, 10.21, 10.21, 10.22, 10.25, 10.23, 10.23, 10.23, 10.23, 10.23 | $10.35 | +0.78% | 1.0K | |
FLAG | 10.27, 10.27, 10.28, 10.29, 10.3, 10.31, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32, 10.34, 10.34, 10.36, 10.37, 10.37, 10.35, 10.35 | $10.50 | +0.57% | 1.0K | |
LIBY | 10.65, 10.65, 10.65, 10.65, 10.65, 10.65, 10.65, 10.65, 10.65, 10.65, 10.66, 10.65, 10.65, 10.65, 10.65, 10.69, 10.68, 10.69, 10.69, 10.72, 10.74 | $10.82 | +0.56% | 10.7K | |
TWOA | 10.13, 10.13, 10.13, 10.18, 10.17, 10.17, 10.13, 10.14, 10.13, 10.13, 10.13, 10.13, 10.14, 10.14, 10.14, 10.15, 10.15, 10.15, 10.15, 10.13, 10.13 | $10.25 | +0.49% | 299.0 | |
EAC | 10.36, 10.36, 10.36, 10.36, 10.36, 10.45, 10.45, 10.45, 10.45, 10.45, 10.45, 10.45, 10.45, 10.34, 10.34, 10.43, 10.43, 10.41, 10.41, 10.47 | $10.52 | +0.48% | 2.2K | |
CHAA | 10.35, 10.35, 10.35, 10.27, 10.36, 10.36, 10.36, 10.36, 10.36, 10.3, 10.3, 10.33, 10.33, 10.33, 10.33, 10.33, 10.33, 10.33, 10.33, 10.33 | $10.45 | +0.48% | 1.1K | |
PIAI | 10.49, 10.49, 10.49, 10.52, 10.52, 10.49, 10.55, 10.52, 10.52, 10.52, 10.59, 10.56, 10.56, 10.55, 10.53, 10.59, 10.59, 10.6, 10.56, 10.56, 10.6 | $10.69 | +0.47% | 400.0 | |
PHYT | 10.54, 10.54, 10.55, 10.55, 10.55, 10.56, 10.57, 10.57, 10.58, 10.57, 10.59, 10.59, 10.58, 10.57, 10.57, 10.57, 10.58, 10.58, 10.58, 10.58, 10.58 | $10.67 | +0.47% | 1.8K | |
TGAA | 10.51, 10.48, 10.49, 10.48, 10.48, 10.48, 10.49, 10.49, 10.51, 10.5, 10.5, 10.51, 10.5, 10.5, 10.5, 10.51, 10.51, 10.51, 10.53, 10.52, 10.52 | $10.67 | +0.47% | 8.2K | |
OSI | 9.95, 9.96, 9.96, 9.96, 9.96, 9.96, 9.96, 9.95, 9.9, 9.89, 9.86, 9.9, 9.9, 9.89, 9.9, 9.9, 9.9, 9.9, 9.9, 9.93 | $10.05 | +0.42% | 200.0 | |
CPTK | 10.22, 10.22, 10.2, 10.13, 10.13, 10.17, 10.17, 10.15, 10.15, 10.12, 10.12, 10.12, 10.12, 10.12, 10.12, 10.16, 10.16, 10.15, 10.14, 10.12 | $10.24 | +0.39% | 428.4K | |
XPDB | 10.31, 10.31, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32, 10.33, 10.33, 10.33, 10.36, 10.35, 10.35, 10.35, 10.35, 10.35, 10.35, 10.35, 10.35 | $10.41 | +0.39% | 9.7K | |
ARBG | 10.11, 10.11, 10.12, 10.12, 10.15, 10.15, 10.15, 10.15, 10.15, 10.15, 10.16, 10.16, 10.16, 10.16, 10.16, 10.16, 10.16, 10.16, 10.16, 10.18 | $10.24 | +0.29% | 1.1K | |
NSTB | 10.06, 10.07, 10.01, 10.09, 10.1, 10.1, 10.11, 10.11, 10.1, 10.1, 10.16, 10.16, 10.11, 10.11, 10.13, 10.14, 10.14, 10.14, 10.14, 10.14 | $10.18 | +0.29% | 533.0 | |
WWAC | 10.32, 10.29, 10.29, 10.28, 10.28, 10.27, 10.3, 10.29, 10.29, 10.28, 10.31, 10.31, 10.31, 10.31, 10.31, 10.29, 10.29, 10.29, 10.29, 10.29 | $10.42 | +0.29% | 4.0K | |
CFFS | 10.36, 10.36, 10.36, 10.36, 10.36, 10.36, 10.38, 10.38, 10.38, 10.38, 10.38, 10.4, 10.39, 10.39, 10.4, 10.4, 10.41, 10.41, 10.41, 10.4, 10.4 | $10.54 | +0.29% | 55.2K | |
GFX | 10.11, 10.11, 10.12, 10.13, 10.13, 10.13, 10.13, 10.15, 10.14, 10.13, 10.13, 10.15, 10.16, 10.15, 10.16, 10.15, 10.15, 10.15, 10.15, 10.15, 10.15 | $10.25 | +0.28% | 2.0K | |
ICNC | 10.53, 10.53, 10.53, 10.53, 10.54, 10.54, 10.54, 10.55, 10.55, 10.55, 10.56, 10.56, 10.56, 10.56, 10.56, 10.57, 10.57, 10.57, 10.57, 10.57, 10.57 | $10.63 | +0.28% | 28.2K | |
CMCA | 10.48, 10.48, 10.48, 10.48, 10.49, 10.5, 10.53, 10.53, 10.52, 10.52, 10.49, 10.51, 10.5, 10.49, 10.47, 10.52, 10.52, 10.52, 10.47, 10.47, 10.46 | $10.59 | +0.28% | 1.2K | |
PUCK | 10.26, 10.26, 10.26, 10.26, 10.26, 10.26, 10.26, 10.26, 10.26, 10.26, 10.26, 10.29, 10.29, 10.29, 10.29, 10.29, 10.29, 10.29, 10.3, 10.31 | $10.36 | +0.26% | 8.2K | |
CONX | 10.21, 10.21, 10.24, 10.24, 10.22, 10.25, 10.24, 10.26, 10.26, 10.24, 10.25, 10.25, 10.24, 10.24, 10.24, 10.26, 10.25, 10.25, 10.23, 10.25, 10.2 | $10.43 | +0.19% | 151.0 | |
LHC | 10.5, 10.54, 10.54, 10.54, 10.54, 10.52, 10.52, 10.6, 10.6, 10.6, 10.6, 10.6, 10.62, 10.65, 10.65, 10.66, 10.66, 10.66, 10.6, 10.6, 10.6 | $10.60 | +0.19% | 5.6K | |
CFIV | 10.39, 10.44, 10.46, 10.46, 10.42, 10.44, 10.44, 10.44, 10.44, 10.45, 10.46, 10.43, 10.44, 10.44, 10.44, 10.5, 10.44, 10.45, 10.44, 10.45, 10.45 | $10.47 | +0.19% | 137.0 | |
ROSS | 10.31, 10.32, 10.31, 10.31, 10.33, 10.34, 10.34, 10.34, 10.35, 10.35, 10.36, 10.36, 10.36, 10.37, 10.37, 10.39, 10.43, 10.45, 10.46, 10.43, 10.39 | $10.50 | +0.19% | 67.7K | |
GLTA | 10.45, 10.45, 10.46, 10.46, 10.46, 10.46, 10.48, 10.48, 10.48, 10.48, 10.48, 10.49, 10.49, 10.49, 10.5, 10.5, 10.5, 10.52, 10.52, 10.51, 10.51 | $10.56 | +0.19% | 88.1K | |
MITA | 10.27, 10.28, 10.31, 10.27, 10.28, 10.31, 10.3, 10.3, 10.3, 10.31, 10.31, 10.31, 10.31, 10.32, 10.32, 10.31, 10.31, 10.32, 10.33, 10.33 | $10.40 | +0.19% | 562.1K | |
BMAC | 10.44, 10.44, 10.45, 10.45, 10.45, 10.45, 10.45, 10.45, 10.45, 10.45, 10.49, 10.49, 10.49, 10.49, 10.49, 10.49, 10.55, 10.55, 10.53, 10.53, 10.55 | $10.57 | +0.19% | 5.0K | |
FNVT | 10.47, 10.49, 10.44, 10.47, 10.47, 10.47, 10.47, 10.48, 10.56, 10.52, 10.53, 10.56, 10.55, 10.56, 10.56, 10.56, 10.55, 10.53, 10.53, 10.59, 10.54 | $10.58 | +0.19% | 100.0 | |
FEXD | 10.5, 10.52, 10.52, 10.52, 10.52, 10.52, 10.52, 10.52, 10.56, 10.56, 10.54, 10.54, 10.54, 10.54, 10.54, 10.57, 10.57, 10.57, 10.57, 10.55 | $10.56 | +0.19% | 139.0 | |
NETC | 10.53, 10.53, 10.54, 10.52, 10.52, 10.55, 10.62, 10.58, 10.58, 10.56, 10.57, 10.54, 10.55, 10.61, 10.6, 10.56, 10.56, 10.57, 10.58, 10.58, 10.58 | $10.63 | +0.19% | 29.5K | |
WEL | 10.58, 10.58, 10.58, 10.59, 10.62, 10.63, 10.62, 10.63, 10.64, 10.65, 10.63, 10.63, 10.66, 10.66, 10.64, 10.63, 10.63, 10.63, 10.62, 10.62, 10.62 | $10.73 | +0.19% | 4.4K | |
BIOS | 10.46, 10.49, 10.49, 10.48, 10.49, 10.48, 10.49, 10.49, 10.49, 10.49, 10.5, 10.52, 10.5, 10.51, 10.51, 10.52, 10.53, 10.52, 10.52, 10.54, 10.53 | $10.59 | +0.19% | 1.9K | |
TRIS | 10.45, 10.44, 10.44, 10.37, 10.37, 10.37, 10.37, 10.37, 10.36, 10.38, 10.47, 10.37, 10.37, 10.37, 10.55, 10.55, 10.55, 10.55, 10.55, 10.55, 10.41 | $10.48 | +0.18% | 274.0 | |
SLVR | 10.27, 10.27, 10.28, 10.27, 10.27, 10.29, 10.29, 10.29, 10.29, 10.32, 10.32, 10.32, 10.32, 10.34, 10.3, 10.32, 10.34, 10.34, 10.33, 10.34, 10.28 | $10.37 | +0.15% | 4.1K | |
BWAC | 10.72, 10.75, 10.75, 10.77, 10.8, 10.79, 10.82, 10.82, 10.81, 10.81, 10.8, 10.81, 10.8, 10.82, 10.84, 10.8, 10.87, 10.88, 10.89, 10.9, 10.9 | $10.88 | +0.14% | 301.0 | |
GPAC | 10.49, 10.52, 10.48, 10.48, 10.48, 10.48, 10.48, 10.48, 10.48, 10.48, 10.48, 10.48, 10.5, 10.52, 10.5, 10.52, 10.52, 10.52, 10.52, 10.51 | $10.60 | +0.14% | 19.2K | |
ONYX | 10.7, 10.7, 10.7, 10.7, 10.7, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.65, 10.65, 10.65, 10.65, 10.65, 10.7 | $10.70 | +0.14% | 100.0 | |
KVSA | 10.19, 10.19, 10.19, 10.2, 10.21, 10.2, 10.21, 10.22, 10.22, 10.22, 10.24, 10.24, 10.23, 10.23, 10.24, 10.26, 10.26, 10.26, 10.27, 10.28, 10.27 | $10.39 | +0.10% | 91.6K | |
AAC | 10.38, 10.37, 10.39, 10.39, 10.38, 10.38, 10.43, 10.43, 10.42, 10.45, 10.46, 10.47, 10.46, 10.45, 10.44, 10.48, 10.48, 10.49, 10.47, 10.47, 10.48 | $10.52 | +0.10% | 1.1M |
Symbol | Last 30D | Price | Weekly % | Volume |
---|
Symbol | Last 30D | Price | Monthly % | Volume |
---|
Top-50 SPAC Losers
Symbol | Last 30D | Price | Daily % | Volume | |
---|---|---|---|---|---|
EDTX | 11.22, 11.22, 11.22, 11.22, 11.22, 11.22, 10.51, 10.65, 10.65, 10.65, 10.75, 10.75, 10.75, 10.75, 10.75, 10.75, 10.75, 10.65, 10.65, 10.65, 10.68 | $18.42 | -10.17% | 112.9K | |
PMGM | 10.27, 10.27, 10.27, 10.22, 10.22, 10.24, 10.27, 10.3, 10.34, 10.35, 10.31, 10.35, 10.35, 10.38, 10.36, 10.35, 10.35, 10.35, 10.37, 10.38, 10.4 | $7.73 | -2.83% | 52.5K | |
OSW | 12.76, 12.68, 12.45, 12.27, 12.31, 12.11, 12.09, 11.83, 11.86, 11.87, 11.84, 11.0, 10.66, 10.74, 10.84, 10.8, 10.59, 10.8, 10.83, 10.64, 10.5 | $11.23 | -2.35% | 1.7M | |
GGAA | 10.58, 10.78, 10.75, 10.65, 10.72, 10.73, 10.69, 10.59, 10.59, 10.65, 10.59, 10.59, 10.59, 10.65, 10.59, 10.73, 11.49, 12.31, 11.72, 11.41, 11.4 | $11.81 | -2.15% | 18.6K | |
BRLI | 11.11, 11.15, 11.15, 11.06, 11.06, 11.05, 11.05, 11.05, 11.05, 11.05, 11.07, 11.05, 11.05, 11.05, 11.05, 11.05, 11.1, 11.18, 11.05, 11.08 | $11.13 | -1.94% | 1.5K | |
COOL | 10.13, 10.13, 10.13, 10.13, 10.13, 10.12, 10.11, 10.12, 10.12, 10.15, 10.11, 10.19, 10.19, 10.19, 10.2, 10.2, 10.2, 10.24, 10.22, 10.25, 10.4 | $10.90 | -1.36% | 39.7K | |
ROSE | 10.47, 10.5, 10.5, 10.5, 10.52, 10.52, 10.52, 10.52, 10.43, 10.43, 10.43, 10.46, 10.46, 10.46, 10.5, 10.5, 10.58, 10.75, 10.75, 10.75, 10.75 | $11.60 | -1.36% | 8.4K | |
ERES | 10.29, 10.29, 10.28, 10.28, 10.28, 10.3, 10.29, 10.32, 10.32, 10.32, 10.36, 10.3, 10.35, 10.3, 10.31, 10.31, 10.31, 10.29, 10.29, 10.37 | $10.26 | -1.16% | 34.4K | |
THCP | 10.2, 10.2, 10.2, 10.2, 10.2, 10.2, 10.21, 10.21, 10.21, 10.21, 10.21, 10.21, 10.22, 10.21, 10.22, 10.22, 10.22, 10.22, 10.23, 10.23, 10.22 | $10.13 | -1.07% | 1.4M | |
FSRX | 10.37, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.18, 10.16, 10.16, 10.13, 10.13 | $10.13 | -0.88% | 1.0K | |
VAQC | 10.01, 10.01, 10.01, 10.01, 10.01, 10.01, 10.01, 10.03, 10.03, 10.02, 10.04, 10.09, 10.03, 10.06, 10.04, 10.14, 10.14, 10.14, 10.2, 10.2 | $10.19 | -0.78% | 238.0 | |
JWSM | 10.11, 10.1, 10.1, 10.14, 10.14, 10.14, 10.1, 10.15, 10.35, 10.47, 10.45, 10.43, 10.48, 10.48, 10.42, 10.43, 10.48, 10.51, 10.46, 10.56, 10.59 | $10.66 | -0.74% | 1.6K | |
VHAQ | 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0, 11.0 | $11.20 | -0.71% | 14.9K | |
AGBA | 2.02, 2.72, 2.27, 1.86, 2.11, 2.02, 2.01, 2.05, 1.94, 1.82, 1.76, 1.76, 1.62, 1.65, 1.56, 1.56, 1.59, 1.58, 1.49, 1.5, 1.48 | $1.41 | -0.70% | 123.2K | |
ARIZ | 10.43, 10.44, 10.45, 10.45, 10.47, 10.45, 10.47, 10.62, 10.62, 10.46, 10.46, 10.48, 10.51, 10.52, 10.54, 11.12, 10.68, 10.61, 10.5, 10.57, 10.56 | $10.53 | -0.66% | 205.0 | |
OXAC | 10.82, 10.82, 10.83, 10.83, 10.86, 10.86, 10.86, 10.86, 10.86, 10.85, 10.85, 10.85, 10.85, 10.85, 10.85, 10.85, 10.85, 10.87, 10.89, 10.86 | $10.99 | -0.63% | 3.7K | |
HAIA | 10.47, 10.47, 10.47, 10.5, 10.64, 10.53, 10.53, 10.53, 10.53, 10.51, 10.5, 10.5, 10.5, 10.5, 10.57, 10.57, 10.57, 10.51, 10.53, 10.57 | $10.57 | -0.56% | 197.0 | |
MBAC | 10.1, 10.1, 10.1, 10.1, 10.09, 10.09, 10.09, 10.07, 10.07, 10.07, 10.07, 10.08, 10.08, 10.07, 10.07, 10.07, 10.1, 10.08, 10.08, 10.15 | $10.21 | -0.49% | 30.1K | |
RCLF | 10.32, 10.32, 10.34, 10.35, 10.4, 10.33, 10.36, 10.34, 10.34, 10.4, 10.36, 10.45, 10.45, 10.32, 10.4, 10.4, 10.35, 10.52, 10.47, 10.33 | $10.45 | -0.48% | 103.0 | |
NBST | 10.36, 10.38, 10.26, 10.36, 10.31, 10.31, 10.31, 10.27, 10.27, 10.28, 10.3, 10.29, 10.29, 10.29, 10.29, 10.3, 10.3, 10.3, 10.32, 10.31 | $10.35 | -0.48% | 5.9K | |
SUAC | 10.38, 10.38, 10.38, 10.38, 10.36, 10.34, 10.34, 10.38, 10.38, 10.38, 10.39, 10.39, 10.39, 10.39, 10.39, 10.39, 10.39, 10.38, 10.38, 10.38, 10.38 | $10.48 | -0.47% | 2.4K | |
DWAC | 13.04, 12.9, 12.93, 12.98, 12.92, 12.96, 13.43, 13.58, 13.93, 13.52, 13.38, 13.26, 13.27, 13.18, 13.29, 13.28, 13.53, 13.43, 13.23, 13.03, 12.86 | $12.53 | -0.40% | 128.5K | |
USCT | 10.64, 10.64, 10.64, 10.64, 10.64, 10.64, 10.64, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56, 10.56 | $10.59 | -0.38% | 873.0 | |
MPRA | 10.43, 10.43, 10.43, 10.44, 10.44, 10.44, 10.44, 10.44, 10.44, 10.44, 10.44, 10.44, 10.44, 10.44, 10.44, 10.48, 10.48, 10.49, 10.49, 10.48 | $10.51 | -0.38% | 105.0 | |
TRCA | 10.33, 10.33, 10.34, 10.3, 10.3, 10.39, 10.35, 10.35, 10.35, 10.36, 10.34, 10.34, 10.4, 10.39, 10.4, 10.38, 10.43, 10.44, 10.49, 10.46, 10.45 | $10.64 | -0.37% | 78.2K | |
BLUA | 11.16, 10.2, 10.23, 10.22, 10.22, 10.21, 10.21, 10.21, 10.21, 10.21, 10.21, 10.21, 10.21, 10.21, 10.26, 10.28, 10.31, 10.3, 10.33, 10.33 | $10.49 | -0.29% | 61.7K | |
ARTE | 10.39, 10.39, 10.39, 10.39, 10.39, 10.4, 10.42, 10.42, 10.43, 10.43, 10.45, 10.44, 10.44, 10.45, 10.45, 10.45, 10.47, 10.48, 10.48, 10.48 | $10.44 | -0.29% | 9.2K | |
BHAC | 10.27, 10.27, 10.3, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32, 10.81, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32, 10.32 | $10.36 | -0.29% | 100.0 | |
RCAC | 10.28, 10.28, 10.28, 10.28, 10.28, 10.29, 10.3, 10.3, 10.3, 10.31, 10.31, 10.31, 10.32, 10.31, 10.31, 10.31, 10.31, 10.31, 10.32, 10.32, 10.35 | $10.33 | -0.29% | 220.0 | |
BOCN | 10.47, 10.47, 10.49, 10.48, 10.48, 10.48, 10.5, 10.49, 10.49, 10.5, 10.5, 10.48, 10.52, 10.52, 10.51, 10.51, 10.51, 10.51, 10.51, 10.53, 10.51 | $10.57 | -0.28% | 1.2K | |
QFTA | 10.24, 10.26, 10.27, 10.25, 10.25, 10.26, 10.26, 10.26, 10.26, 10.26, 10.3, 10.32, 10.3, 10.3, 10.33, 10.33, 10.33, 10.33, 10.38, 10.38 | $10.34 | -0.24% | 209.0 | |
FICV | 10.27, 10.27, 10.27, 10.27, 10.27, 10.27, 10.29, 10.29, 10.3, 10.3, 10.29, 10.29, 10.29, 10.31, 10.31, 10.31, 10.32, 10.32, 10.31, 10.31, 10.31 | $10.34 | -0.24% | 222.1K | |
FRXB | 10.2, 10.2, 10.09, 10.1, 10.1, 10.1, 10.11, 10.12, 10.09, 10.11, 10.11, 10.1, 10.12, 10.12, 10.11, 10.13, 10.11, 10.11, 10.11, 10.11, 10.13 | $10.16 | -0.20% | 2.0K | |
BREZ | 10.65, 10.65, 10.63, 10.65, 10.64, 10.64, 10.64, 10.64, 10.7, 10.7, 10.71, 10.74, 10.65, 10.67, 10.67, 10.68, 10.7, 10.65, 10.65, 10.74, 10.78 | $10.76 | -0.19% | 2.4K | |
JUN | 10.4, 10.37, 10.3, 10.3, 10.37, 10.37, 10.35, 10.35, 10.35, 10.36, 10.3, 10.37, 10.38, 10.29, 10.29, 10.31, 10.29, 10.3, 10.3, 10.29 | $10.33 | -0.19% | 19.3K | |
CCV | 10.08, 10.07, 10.07, 10.07, 10.07, 10.08, 10.08, 10.09, 10.08, 10.08, 10.09, 10.1, 10.11, 10.14, 10.13, 10.13, 10.12, 10.12, 10.11, 10.11, 10.1 | $10.16 | -0.10% | 833.0 | |
ALTU | 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.09, 10.09, 10.09, 10.09, 10.09, 10.09, 10.09, 10.09 | $10.05 | -0.10% | 2.8K | |
HHLA | 10.37, 10.45, 10.41, 10.4, 10.4, 10.4, 10.41, 10.42, 10.41, 10.41, 10.41, 10.41, 10.43, 10.43, 10.43, 10.43, 10.43, 10.43, 10.43, 10.43, 10.44 | $10.48 | -0.10% | 105.0 | |
PRSR | 10.02, 10.0, 10.05, 10.05, 10.05, 10.05, 10.06, 10.07, 10.06, 10.06, 10.08, 10.2, 10.26, 10.22, 10.41, 10.46, 10.47, 10.45, 10.46, 10.46, 10.46 | $10.44 | -0.10% | 6.1K | |
ATAQ | 10.17, 10.17, 10.17, 10.17, 10.17, 10.88, 10.22, 10.22, 10.22, 10.19, 10.19, 10.19, 10.22, 10.21, 10.22, 10.19, 10.19, 10.19, 10.26, 10.31 | $10.22 | -0.10% | 200.0K | |
CLBR | 10.15, 10.14, 10.15, 10.16, 10.16, 10.15, 10.15, 10.16, 10.16, 10.19, 10.13, 10.12, 10.12, 10.12, 10.11, 10.11, 10.11, 10.11, 10.11, 10.11, 10.12 | $10.19 | -0.10% | 72.6K | |
TGVC | 10.4, 10.48, 10.4, 10.4, 10.42, 10.61, 10.61, 10.5, 10.5, 10.5, 10.5, 10.39, 10.39, 10.52, 10.48, 10.48, 10.48, 10.48, 10.48, 10.48 | $10.49 | -0.10% | 621.0 | |
LCW | 10.32, 10.33, 10.34, 10.34, 10.34, 10.35, 10.35, 10.35, 10.39, 10.39, 10.38, 10.38, 10.38, 10.4, 10.4, 10.4, 10.42, 10.42, 10.42, 10.42 | $10.46 | -0.10% | 1.1K | |
CDAQ | 10.23, 10.25, 10.26, 10.26, 10.26, 10.26, 10.26, 10.26, 10.26, 10.28, 10.26, 10.28, 10.3, 10.3, 10.29, 10.3, 10.31, 10.31, 10.31, 10.31 | $10.34 | -0.10% | 5.3K | |
TCOA | 10.27, 10.27, 10.28, 10.28, 10.28, 10.28, 10.28, 10.28, 10.28, 10.29, 10.3, 10.31, 10.31, 10.31, 10.31, 10.32, 10.32, 10.31, 10.32, 10.33, 10.34 | $10.33 | -0.10% | 200.0 | |
ADEX | 10.39, 10.39, 10.44, 10.44, 10.44, 10.39, 10.35, 10.35, 10.35, 10.35, 10.35, 10.39, 10.42, 10.42, 10.41, 10.5, 10.47, 10.47, 10.41, 10.4, 10.41 | $10.59 | -0.09% | 880.0 | |
FACT | 10.41, 10.4, 10.4, 10.4, 10.4, 10.4, 10.43, 10.42, 10.42, 10.42, 10.43, 10.45, 10.43, 10.43, 10.45, 10.45, 10.46, 10.45, 10.45, 10.47, 10.5 | $10.53 | -0.09% | 83.1K | |
UPTD | 10.69, 10.69, 10.69, 10.69, 10.69, 10.69, 10.78, 10.78, 10.78, 10.9, 10.85, 10.95, 10.93, 10.93, 10.93, 10.93, 10.47, 10.89, 10.77, 10.89, 10.58 | $10.77 | -0.09% | 552.0 | |
PBAX | 11.05, 10.82, 10.82, 10.82, 10.82, 10.82, 10.82, 10.81, 10.81, 10.86, 10.86, 10.86, 10.86, 10.8, 10.8, 10.8, 10.8, 10.8, 10.8, 10.8 | $10.85 | -0.09% | 10.7K | |
IRRX | 10.61, 10.58, 10.6, 10.59, 10.59, 10.6, 10.62, 10.62, 10.63, 10.63, 10.65, 10.64, 10.65, 10.65, 10.65, 10.66, 10.66, 10.67, 10.66, 10.82, 10.74 | $10.71 | -0.09% | 500.0 |
Symbol | Last 30D | Price | Weekly % | Volume |
---|
Symbol | Last 30D | Price | Monthly % | Volume |
---|
SPAC Volume Leaders
Symbol | Last-30D | Price | Daily % | Volume |
---|
Symbol | Last-30D | Price | Daily % | Spike |
---|
Symbol | Last-30D | Price | Daily % | Avg Vol |
---|