Top-100 SPAC Warrants Market Closed
Last Updated: 18:42 PST
Top-100 SPAC Warrant Gainers
Symbol | Price | Daily % | Volume | |
---|---|---|---|---|
BROGW | $0.08 | +141.14% | 203.0 | |
SNAXW | $0.05 | +99.60% | 53.0K | |
TMKRW | $0.03 | +97.86% | 83.5K | |
SWSSW | $0.02 | +93.00% | 5.3K | |
ACAHW | $0.07 | +85.19% | 6.0K | |
ACBAW | $0.05 | +77.67% | 1.7K | |
LIDRW | $0.02 | +73.00% | 12.0K | |
IRNT+ | $0.02 | +71.05% | 129.8K | |
AVHIW | $0.03 | +55.44% | 6.6K | |
GLTA+ | $0.08 | +45.27% | 2.1K | |
AGILW | $0.07 | +40.00% | 4.7K | |
HIPO+ | $0.04 | +39.76% | 6.0K | |
PFTAW | $0.03 | +38.89% | 59.5K | |
EFTRW | $0.20 | +36.57% | 388.0 | |
BLNGW | $0.02 | +34.97% | 6.3K | |
FLME+ | $0.40 | +33.66% | 10.5K | |
NSTB+ | $0.04 | +33.33% | 131.0 | |
SST+ | $0.59 | +32.33% | 900.0 | |
NVVEW | $0.05 | +32.23% | 34.8K | |
TRTL+ | $0.05 | +31.20% | 2.1K | |
WEL+ | $0.95 | +30.90% | 78.3K | |
JWSM+ | $0.06 | +28.01% | 270.0 | |
SMAPW | $0.04 | +27.74% | 14.1K | |
TOIIW | $0.06 | +27.29% | 1.4K | |
ADERW | $0.05 | +27.25% | 7.0K | |
RCACW | $0.06 | +25.80% | 3.0K | |
ADTHW | $0.11 | +25.71% | 541.0 | |
CONXW | $0.20 | +24.88% | 100.0 | |
UPTDW | $0.04 | +24.65% | 5.5K | |
LGHLW | $0.01 | +23.21% | 44.8K | |
LFLYW | $0.04 | +21.88% | 2.7K | |
ALPAW | $0.12 | +20.92% | 1.0K | |
LSEAW | $0.21 | +20.73% | 42.2K | |
MKFG+ | $0.08 | +20.71% | 10.9K | |
ONYXW | $0.02 | +19.90% | 80.4K | |
SLVRW | $0.09 | +19.23% | 307.0 | |
BREZW | $0.15 | +19.20% | 3.7K | |
MYPSW | $0.78 | +19.08% | 200.0 | |
PUCKW | $0.03 | +19.05% | 20.7K | |
ZEV+ | $0.03 | +18.32% | 6.4K | |
GRNAW | $0.02 | +18.18% | 10.4K | |
GOEVW | $0.10 | +17.86% | 56.9K | |
GB+ | $0.13 | +17.48% | 11.3K | |
WALDW | $0.62 | +17.45% | 55.9K | |
XOSWW | $0.04 | +17.07% | 21.6K | |
QBTS+ | $0.16 | +16.96% | 26.5K | |
LCW+ | $0.03 | +16.88% | 200.0 | |
UP+ | $0.01 | +16.39% | 1.2K | |
EMBKW | $0.02 | +16.30% | 1.5K | |
KLR+ | $0.07 | +16.28% | 5.0K |
Symbol | Price | Weekly % | Volume |
---|
Symbol | Last 30D | Price | Monthly % | Volume |
---|
Top-100 SPAC Warrant Losers
Symbol | Price | Daily % | Volume | |
---|---|---|---|---|
FMIVW | $0.00 | -95.83% | 48.5K | |
CORS+ | $0.02 | -88.24% | 74.4K | |
VIIAW | $0.03 | -66.67% | 17.4K | |
WWACW | $0.03 | -66.63% | 489.7K | |
ARTEW | $0.01 | -59.27% | 7.2K | |
UPH+ | $0.01 | -50.00% | 10.8K | |
STRCW | $0.04 | -43.56% | 82.2K | |
GFX+ | $0.09 | -41.94% | 11.7K | |
GDEVW | $0.12 | -36.74% | 125.0 | |
ZINGW | $0.01 | -33.50% | 52.6K | |
MCAAW | $0.06 | -33.22% | 100.0 | |
EDTXW | $0.04 | -33.17% | 59.4K | |
HPLTW | $0.02 | -30.83% | 59.3K | |
CFFSW | $0.12 | -30.66% | 8.3K | |
PLMIW | $0.06 | -29.92% | 2.1K | |
MTACW | $0.06 | -29.82% | 17.0K | |
HLGN+ | $0.03 | -25.71% | 2.5K | |
FZT+ | $0.48 | -24.94% | 654.0 | |
SABSW | $0.11 | -23.02% | 32.3K | |
CNDB+ | $0.08 | -21.55% | 21.6K | |
CDROW | $0.15 | -21.16% | 8.5K | |
ADOCW | $0.01 | -20.53% | 7.2K | |
ML+ | $0.03 | -20.29% | 9.5K | |
AMAOW | $0.03 | -20.00% | 67.9K | |
CURIW | $0.03 | -20.00% | 36.4K | |
CFIVW | $0.06 | -19.88% | 200.0 | |
TRONW | $0.08 | -19.70% | 100.0 | |
OSI+ | $0.09 | -19.66% | 3.0K | |
SUNL+ | $0.02 | -19.09% | 198.5K | |
FAZEW | $0.02 | -18.61% | 1.5K | |
PEGRW | $0.06 | -18.00% | 3.9K | |
CTOS+ | $0.21 | -17.25% | 12.2K | |
ALLG+ | $0.20 | -17.12% | 505.0 | |
OPA+ | $0.05 | -16.96% | 9.6K | |
PHYT+ | $0.08 | -16.55% | 8.9K | |
UTAAW | $0.08 | -16.38% | 23.5K | |
ARIZW | $0.03 | -16.33% | 100.0 | |
DHCAW | $0.05 | -16.31% | 267.0 | |
MPRAW | $0.06 | -15.82% | 7.7K | |
HTOOW | $0.24 | -15.69% | 2.8K | |
FICVW | $0.24 | -15.21% | 8.4K | |
FFIEW | $0.03 | -15.15% | 90.0K | |
MAPSW | $0.10 | -14.89% | 2.6K | |
BZFDW | $0.06 | -14.29% | 1.1K | |
APMIW | $0.02 | -13.64% | 200.0 | |
BCSAW | $0.03 | -13.51% | 100.0 | |
SBIGW | $0.03 | -13.10% | 3.2K | |
IXAQW | $0.03 | -12.87% | 150.0 | |
NRACW | $0.04 | -12.80% | 5.5K | |
JUN+ | $0.05 | -12.79% | 18.6K |
Symbol | Price | Weekly % | Volume |
---|
Symbol | Price | Monthly % | Volume |
---|
Warrant Volume Leaders
Symbol | Price | Daily % | Volume |
---|
Symbol | Price | Daily % | Spike |
---|
Symbol | Price | Daily % | Avg Vol |
---|