Top-100 SPAC Units Market Closed
Last Updated: 18:42 PST
Top-100 SPAC Unit Gainers
Symbol | Price | Daily % | Volume | |
---|---|---|---|---|
DCRCU | $0.00 | +10.91% | 0.0 | |
GGAAU | $13.25 | +8.16% | 2.9K | |
TMTSU | $0.00 | +5.53% | 0.0 | |
MPRAU | $10.57 | +5.49% | 1.0K | |
ZINGU | $10.92 | +4.40% | 504.0 | |
LIBYU | $10.80 | +3.75% | 2.6K | |
JGGCU | $10.56 | +3.38% | 100.0 | |
MITAU | $10.91 | +2.78% | 507.0 | |
BLUA= | $10.44 | +2.76% | 100.0 | |
RTPYU | $0.00 | +2.74% | 0.0 | |
VCXAU | $10.23 | +2.20% | 906.0 | |
IOACU | $10.78 | +1.70% | 7.0K | |
TBCPU | $10.20 | +1.49% | 464.0 | |
CCTSU | $10.63 | +1.24% | 400.0 | |
GATEU | $10.40 | +1.17% | 1.5K | |
AVHIU | $10.65 | +0.85% | 800.0 | |
UTAAU | $10.67 | +0.76% | 587.0 | |
CAS= | $10.08 | +0.70% | 1.2K | |
BLNGU | $10.22 | +0.69% | 400.0 | |
ROSS= | $10.55 | +0.67% | 1.0K | |
ENCPU | $10.90 | +0.65% | 500.0 | |
GAMCU | $10.34 | +0.58% | 400.0 | |
VBOCU | $10.55 | +0.57% | 402.0 | |
FLAG= | $10.49 | +0.48% | 402.0 | |
ENERU | $10.55 | +0.48% | 400.0 | |
APTMU | $10.40 | +0.48% | 400.0 | |
LCW= | $10.46 | +0.48% | 1.9K | |
GLTA= | $10.64 | +0.47% | 1.0K | |
SUAC= | $10.50 | +0.45% | 350.0 | |
SAMAU | $10.45 | +0.38% | 731.0 | |
FHLTU | $10.19 | +0.30% | 5.0K | |
DMAQU | $0.00 | +0.30% | 0.0 | |
HCVIU | $10.29 | +0.29% | 200.0 | |
IXAQU | $10.56 | +0.28% | 100.0 | |
OXUSU | $10.81 | +0.28% | 200.0 | |
FNVTU | $10.62 | +0.28% | 650.0 | |
CCVI= | $10.37 | +0.19% | 198.0 | |
XPAXU | $10.32 | +0.19% | 300.1K | |
JWSM= | $10.70 | +0.09% | 1.6K | |
CPUH= | $10.77 | +0.09% | 2.5K | |
HPLTU | $10.25 | +0.00% | 450.0 | |
CRZNU | $9.89 | +0.00% | 0.0 | |
BIOSU | $10.63 | +0.00% | 0.0 | |
OHPAU | $9.82 | +0.00% | 0.0 | |
CPAAU | $10.18 | +0.00% | 0.0 | |
ADERU | $10.90 | +0.00% | 0.0 | |
IQMDU | $10.09 | +0.00% | 0.0 | |
LITTU | $10.25 | +0.00% | 0.0 | |
JMACU | $10.19 | +0.00% | 0.0 | |
AHRNU | $10.55 | +0.00% | 0.0 |
Symbol | Price | Weekly % | Volume |
---|
Symbol | Price | Monthly % | Volume |
---|
Top-100 SPAC Unit Losers
Symbol | Price | Daily % | Volume | |
---|---|---|---|---|
IACB= | $7.85 | -21.11% | 0.0 | |
EDTXU | $18.69 | -15.08% | 2.1K | |
ENFAU | $0.00 | -13.95% | 0.0 | |
AGCUU | $0.00 | -12.46% | 0.0 | |
PCTTU | $12.80 | -11.72% | 645.0 | |
ERESU | $9.28 | -11.20% | 514.0 | |
LIII= | $9.56 | -8.78% | 0.0 | |
CRECU | $11.40 | -6.48% | 290.0 | |
FOREU | $0.00 | -5.07% | 0.0 | |
AOGOU | $10.49 | -4.46% | 100.0 | |
COOLU | $11.24 | -3.93% | 200.0 | |
AGAC= | $10.53 | -3.84% | 511.0 | |
SVOKU | $0.00 | -3.09% | 0.0 | |
THMAU | $0.00 | -2.94% | 0.0 | |
ONYXU | $10.68 | -2.91% | 1.5K | |
WWACU | $10.42 | -2.52% | 541.0 | |
ITAQU | $10.40 | -1.89% | 1.3K | |
ZGYHU | $0.00 | -1.11% | 0.0 | |
PRSRU | $10.46 | -0.76% | 227.0 | |
PLMIU | $10.48 | -0.76% | 100.0 | |
DFPHU | $0.00 | -0.68% | 0.0 | |
CBRGU | $10.49 | -0.57% | 1.4K | |
GMFIU | $10.54 | -0.57% | 2.0K | |
AAC= | $10.62 | -0.56% | 550.0 | |
GFX= | $10.21 | -0.49% | 106.0 | |
BRKHU | $10.43 | -0.48% | 750.0 | |
BOCNU | $10.65 | -0.47% | 1.0K | |
APGB= | $10.27 | -0.29% | 613.0 | |
AFTR= | $10.41 | -0.10% | 200.6K | |
PHGE= | $0.33 | -0.03% | 716.0 | |
HPLTU | $10.25 | +0.00% | 450.0 | |
CRZNU | $9.89 | +0.00% | 0.0 | |
BIOSU | $10.63 | +0.00% | 0.0 | |
OHPAU | $9.82 | +0.00% | 0.0 | |
CPAAU | $10.18 | +0.00% | 0.0 | |
ADERU | $10.90 | +0.00% | 0.0 | |
IQMDU | $10.09 | +0.00% | 0.0 | |
LITTU | $10.25 | +0.00% | 0.0 | |
VTAQU | $6.09 | +0.00% | 0.0 | |
DSACU | $9.08 | +0.00% | 0.0 | |
HUGS= | $9.89 | +0.00% | 0.0 | |
HHLA= | $10.48 | +0.00% | 0.0 | |
JMACU | $10.19 | +0.00% | 0.0 | |
VIIAU | $10.60 | +0.00% | 0.0 | |
ASPAU | $10.59 | +0.00% | 0.0 | |
RMGCU | $11.25 | +0.00% | 0.0 | |
VHAQ= | $11.15 | +0.00% | 0.0 | |
SAGAU | $12.08 | +0.00% | 0.0 | |
AHRNU | $10.55 | +0.00% | 0.0 | |
DISAU | $11.00 | +0.00% | 0.0 |
Symbol | Price | Weekly % | Volume |
---|
Symbol | Price | Monthly % | Volume |
---|
Unit Volume Leaders
Symbol | Price | Daily % | Volume |
---|
Symbol | Price | Daily % | Spike |
---|
Symbol | Price | Daily % | Avg Vol |
---|