Last Updated: 18:42 PST

Top-10 de-SPAC Gainers

Symbol Last-30D Price Daily Vol
SHPW 0.29, 0.29, 0.27, 0.28, 0.37, 0.44, 0.38, 0.38, 0.37, 0.43, 0.44, 0.39, 0.41, 0.4, 0.41, 0.49, 0.5, 0.5, 0.49, 0.52, 0.52 $3.18 +655.34% 492.8K
DMS 0.64, 0.66, 0.57, 0.6, 0.61, 0.59, 0.61, 0.6, 0.59, 0.6, 0.6, 0.46, 0.45, 0.44, 0.45, 0.47, 0.46, 0.45, 0.47, 0.48, 0.49 $0.59 +84.06% 4.3M
BBLN 8.48, 7.89, 7.36, 6.99, 7.17, 6.97, 7.08, 2.05, 1.19, 1.07, 0.87, 0.88, 0.87, 0.92, 0.82, 0.8, 0.81, 0.71, 0.6, 0.52, 0.68 $0.77 +24.19% 2.9M
ADTH 1.5, 1.47, 1.43, 1.44, 1.46, 1.41, 1.45, 1.4, 1.37, 1.3, 1.36, 1.39, 1.38, 1.4, 1.44, 1.47, 1.54, 1.51, 1.56, 1.65, 1.51 $1.64 +23.31% 6.3M
MKFG 0.97, 0.89, 0.81, 0.8, 0.81, 0.79, 0.84, 0.89, 0.83, 0.91, 0.87, 0.87, 0.91, 0.94, 0.94, 0.96, 1.04, 1.0, 0.9, 0.9, 0.91 $1.19 +15.53% 14.3M
LVOX 2.83, 2.77, 2.74, 2.71, 2.79, 2.85, 2.85, 2.64, 2.59, 2.57, 2.61, 2.58, 2.47, 2.46, 2.42, 2.38, 2.37, 2.39, 2.5, 2.7, 2.67 $2.93 +14.90% 1.2M
LGHL 0.15, 0.14, 0.15, 0.12, 0.13, 0.14, 0.14, 0.14, 0.13, 0.12, 0.12, 0.13, 0.12, 0.13, 0.12, 0.12, 0.12, 0.12, 0.11, 0.1, 0.1 $0.14 +13.77% 15.5M
NVVE 0.55, 0.54, 0.54, 0.55, 0.56, 0.54, 0.55, 0.52, 0.52, 0.51, 0.47, 0.46, 0.46, 0.44, 0.46, 0.49, 0.56, 0.5, 0.5, 0.51, 0.52 $0.51 +12.87% 18.3M
LMDX 0.55, 0.56, 0.52, 0.58, 0.56, 0.54, 0.54, 0.55, 0.53, 0.55, 0.54, 0.51, 0.51, 0.56, 0.5, 0.49, 0.51, 0.51, 0.5, 0.48, 0.44 $0.51 +12.09% 1.4M
LMDX 0.55, 0.56, 0.52, 0.58, 0.56, 0.54, 0.54, 0.55, 0.53, 0.55, 0.54, 0.51, 0.51, 0.56, 0.5, 0.49, 0.51, 0.51, 0.5, 0.48, 0.44 $0.51 +12.09% 1.4M
Create free account to view the table.
Symbol Last-30D Price Weekly Vol
Create free account to view the table.
Symbol Last-30D Price Monthly Vol

Top-10 de-SPAC Losers

Symbol Last-30D Price Daily Vol
SPIR 0.66, 0.66, 0.65, 0.61, 0.62, 0.68, 0.64, 0.71, 0.71, 0.72, 0.72, 0.7, 0.7, 0.75, 0.75, 0.72, 0.73, 0.71, 0.73, 0.73, 0.72 $0.47 -33.70% 32.9M
SKLZ 0.63, 0.58, 0.58, 0.57, 0.62, 0.61, 0.58, 0.52, 0.53, 0.52, 0.56, 0.55, 0.56, 0.57, 0.53, 0.54, 0.51, 0.52, 0.5, 0.5, 0.5 $0.49 -18.37% 55.2M
SPCE 3.57, 3.44, 3.43, 3.46, 3.61, 4.08, 4.09, 4.17, 4.06, 4.01, 4.0, 4.21, 4.5, 4.49, 4.36, 4.91, 4.93, 4.41, 4.05, 3.38, 3.4 $4.35 -18.23% 67.5M
XOS 0.51, 0.5, 0.49, 0.48, 0.49, 0.49, 0.48, 0.54, 0.51, 0.48, 0.46, 0.41, 0.41, 0.39, 0.38, 0.38, 0.39, 0.37, 0.37, 0.38, 0.39 $0.33 -14.45% 8.2M
BODY 0.46, 0.45, 0.46, 0.49, 0.45, 0.48, 0.47, 0.47, 0.45, 0.45, 0.46, 0.45, 0.45, 0.45, 0.46, 0.45, 0.43, 0.44, 0.43, 0.44, 0.45 $0.46 -11.98% 11.5M
RIDE 6.01, 7.01, 5.88, 5.47, 5.04, 5.57, 5.1, 5.4, 5.25, 5.14, 5.19, 4.71, 4.44, 4.55, 4.12, 4.5, 4.26, 3.73, 3.66, 3.61, 3.38 $2.99 -11.54% 2.2M
SOUN 2.57, 2.38, 2.33, 2.45, 2.66, 2.72, 2.72, 2.55, 2.57, 2.48, 2.6, 2.42, 2.66, 2.83, 2.73, 3.15, 2.93, 2.98, 2.98, 2.86, 2.99 $3.65 -10.54% 35.3M
LOCL 0.51, 0.52, 0.54, 0.51, 0.46, 0.46, 0.5, 0.52, 0.5, 0.49, 0.49, 0.45, 0.46, 0.47, 0.46, 0.45, 0.45, 0.42, 0.4, 0.46, 0.44 $3.17 -9.94% 492.9K
TMC 0.82, 0.8, 0.8, 0.76, 0.74, 0.76, 0.75, 0.75, 0.74, 0.71, 0.72, 0.71, 0.73, 0.76, 0.73, 0.73, 0.73, 0.72, 0.71, 0.68, 0.68 $1.41 -9.61% 2.2M
PROK 10.27, 9.56, 9.36, 9.25, 9.05, 9.4, 9.1, 9.0, 9.02, 9.11, 9.22, 9.73, 10.19, 9.41, 9.2, 10.01, 10.43, 10.55, 10.25, 10.98, 11.5 $10.05 -9.46% 8.6M
Create free account to view the table.
Symbol Last-30D Price Weekly Vol
Create free account to view the table.
Symbol Last-30D Price Monthly Vol

de-SPAC Volume Leaders

S-1 Tracker

MVST

S-1/A Filed on 01-28-2021

FATH

S-1/A Filed on 01-27-2021

RDTX

S-1/A Filed on 01-25-2021

EFTR

S-1 Filed on 01-25-2021

ATHN

S-1 Filed on 01-24-2021

FSII

S-1 Filed on 01-21-2021

CIFR

S-1 Filed on 01-21-2021

ISOS

S-1/A Filed on 01-21-2021

SNCE

S-1/A Filed on 01-20-2021

BBAI

S-1/A Filed on 01-18-2021

ISOS

S-1 Filed on 01-14-2021

ATMR

S-1 Filed on 01-14-2021

BZFD

S-1 Filed on 01-11-2021

SNAX

S-1 Filed on 12-30-2021

CVT

S-1/A Filed on 12-27-2021

GWH

S-1 Filed on 12-27-2021

BBAI

S-1/A Filed on 12-27-2021

SNCE

S-1/A Filed on 12-27-2021

BBAI

S-1 Filed on 12-23-2021

PEAR

S-1 Filed on 12-23-2021

SEAT

S-1/A Filed on 12-23-2021

INDI

S-1/A Filed on 12-22-2021

BOXD

S-1 Filed on 12-22-2021

WE

S-1/A Filed on 12-22-2021

HGTY

S-1 Filed on 12-21-2021

WEJO

S-1 Filed on 12-17-2021

MVST

S-1/A Filed on 12-14-2021

BKKT

S-1/A Filed on 12-08-2021

SABS

S-1 Filed on 12-03-2021

MAPS

S-1 Filed on 12-02-2021

AGIL

S-1 Filed on 11-30-2021

BTTX

S-1 Filed on 11-29-2021

WE

S-1 Filed on 11-26-2021

KIND

S-1 Filed on 11-22-2021

NN

S-1/A Filed on 11-17-2021

ROVR

S-1/A Filed on 11-16-2021

BKKT

S-1 Filed on 11-12-2021

WBX

F-1/A Filed on 11-10-2021

WE

S-1 Filed on 11-10-2021

SRZN

S-1/A Filed on 11-08-2021

SNCE

S-1 Filed on 11-05-2021

SEAT

S-1 Filed on 11-05-2021

GWH

S-1 Filed on 11-03-2021

NN

S-1 Filed on 11-02-2021

MVST

S-1/A Filed on 11-02-2021

WBX

F-1 Filed on 11-01-2021

ENJY

S-1 Filed on 10-28-2021

BKSY

S-1 Filed on 10-25-2021

HUMA

S-1/A Filed on 10-22-2021

SHPW

S-1/A Filed on 10-21-2021

VLD

S-1 Filed on 10-21-2021

ML

S-1/A Filed on 10-20-2021

IONQ

S-1/A Filed on 10-20-2021

SHPW

S-1 Filed on 10-20-2021

LFG

S-1/A Filed on 10-18-2021

STRC

S-1 Filed on 10-15-2021

RBOT

S-1 Filed on 10-15-2021

NRDY

S-1 Filed on 10-15-2021

ML

S-1 Filed on 10-14-2021

ARQQ

F-1/A Filed on 10-08-2021

TMC

S-1 Filed on 10-07-2021

RKLY

S-1 Filed on 10-07-2021

ACHR

S-1 Filed on 10-07-2021

LFG

S-1 Filed on 10-06-2021

CANO

S-1/A Filed on 10-05-2021

OWL

S-1 Filed on 10-04-2021

IONQ

S-1 Filed on 10-04-2021

IRNT

S-1/A Filed on 09-28-2021

UPH

S-1/A Filed on 09-27-2021

MVST

S-1/A Filed on 09-24-2021

RKLB

S-1 Filed on 09-24-2021

RDW

S-1 Filed on 09-24-2021

HLBZ

S-1/A Filed on 09-23-2021

EFTR

S-1 Filed on 09-23-2021

SMRT

S-1 Filed on 09-23-2021

SPIR

S-1 Filed on 09-23-2021

IRNT

S-1 Filed on 09-23-2021

VLTA

S-1 Filed on 09-21-2021

HUMA

S-1 Filed on 09-17-2021

XOS

S-1 Filed on 09-14-2021

ROVR

S-1 Filed on 09-14-2021

AGIL

S-1 Filed on 09-14-2021

LCID

S-1 Filed on 08-02-2021

AVPT

S-1 Filed on 07-23-2021

BODY

S-1 Filed on 07-23-2021

ELMS

S-1 Filed on 07-23-2021

NAUT

S-1 Filed on 07-22-2021

HLLY

S-1 Filed on 07-21-2021

SHCR

S-1 Filed on 07-21-2021

EVGO

S-1 Filed on 07-20-2021

PAYO

S-1 Filed on 07-20-2021

MYPS

S-1 Filed on 07-19-2021

LVOX

S-1 Filed on 07-16-2021

ASTR

S-1 Filed on 07-15-2021

ORGN

S-1 Filed on 07-15-2021

ATIP

S-1 Filed on 07-09-2021

JBI

S-1 Filed on 07-07-2021

SKIL

S-1 Filed on 07-06-2021

OWL

S-1 Filed on 06-21-2021

No meetings Found

Live Market Cap/Performance (View in full screen)
Page Link Name Commons Price Commons Daily Change % Commons After-hours % Warrants Price Warrants Daily Change % Commons Volume Commons Market Cap Options Closing Date
HYPR Hyperfine Inc. $2.15 0.0 259259 $117,644,648 Yes 2021-12-22
PRDS Pardes Biosciences, Inc. $1.88 0.0 4047349 $116,644,648 No 2021-12-27
AVCT American Virtual Cloud Technologies, Inc. $0.30 $0.06 0 $0 No 2020-04-17
NKLA Nikola Corp $1.27 0.0 69211629 $825,968,546 Yes 2020-06-03
METX Meten Holding Group Ltd. $0.20 $0.03 786246 $2,177,087 No 2020-03-30
LCID Lucid Group, Inc. $5.47 0.0 62219026 $11,885,926,839 Yes 2021-07-23
GRAB Grab Holdings Limited $3.20 $0.47 19438703 $12,777,269,540 Yes 2021-12-01
IONQ IonQ, Inc. $9.37 $2.95 22391083 $1,949,974,704 Yes 2021-09-30
SOFI SoFi Technologies, Inc. $8.21 0.0 62179173 $8,091,693,508 Yes 2021-05-28
ENSC Ensysce Biosciences, Inc. $2.10 0.0 50175 $3,044,462 No 2021-06-30
KXIN Kaixin Auto Holdings $0.36 0.0 241075 $74,224,394 Yes 2019-05-01
SPCE Virgin Galactic Holdings, Inc $4.35 0.0 67499603 $1,336,633,194 Yes 2019-10-25
ASTR Astra Space, Inc. $0.39 $2.02 17345039 $87,384,768 Yes 2021-06-30
PTRA Proterra Inc $1.14 0.0 6642991 $294,959,018 Yes 2021-06-15
JOBY Joby Aviation, Inc. $6.32 $1.16 13689335 $4,669,242,395 Yes 2021-08-10
OPEN Opendoor Technologies Inc. $2.90 0.0 86339289 $1,952,819,598 Yes 2020-12-18
PSNY Gores Guggenheim, Inc. $3.49 $0.66 1399721 $0 Yes 2022-06-23
FFIE FARADAY FUTURE INTELLIGENT ELECTRIC INC. $0.23 $0.03 101459801 $597,107,296 Yes 2021-07-21
RIDE Lordstown Motors Corp. $2.99 0.0 2185692 $1,001,517,226 Yes 2020-10-23
SKLZ Skillz Inc. $0.49 0.0 55184422 $246,859,711 Yes 2020-12-16
SGHC Sports Entertainment Acquisition Corp. $3.82 $0.69 18219550 $1,869,418,661 Yes 2022-01-28
LAZR Luminar Technologies, Inc./DE $6.28 0.0 7019085 $1,927,502,675 Yes 2020-12-02
CHPT ChargePoint Holdings, Inc. $7.36 0.0 15671525 $3,112,381,872 Yes 2021-02-26
HOFV Hall of Fame Resort & Entertainment Co $10.62 $0.05 34221 $47,518,817 Yes 2020-07-01
VLDR Velodyne Lidar, Inc. $1.01 $0.47 0 $0 Yes 2020-09-29
BKKT Bakkt Holdings, Inc. $1.27 $0.19 2810498 $126,942,145 Yes 2021-10-15
NRXP NRX Pharmaceuticals, Inc. $0.53 $0.25 205046 $36,561,021 Yes 2021-05-25
ARVL Arrival $2.18 0.0 448014 $1,835,587,152 Yes 2021-03-25
VIEW View, Inc. $0.14 $0.01 14316120 $32,880,181 Yes 2021-03-08
LICY Li-Cycle Holdings Corp. $5.44 $1.82 3448999 $995,478,302 Yes 2021-08-10
GOEV Canoo Inc. $0.50 $0.10 61881287 $332,416,619 Yes 2020-12-21
MTTR Matterport, Inc./DE $2.88 $2.15 10485772 $965,032,039 Yes 2021-07-22
TRIT Triterras, Inc. $0.96 $0.17 0 $0 No 2020-11-10
IRNT IronNet, Inc. $0.21 $0.02 29796107 $23,472,840 Yes 2021-08-26
CLOV CLOVER HEALTH INVESTMENTS, CORP. /DE $0.89 0.0 57743935 $355,613,008 Yes 2021-01-07
CDEV Centennial Resource Development, Inc. $7.69 0.0 0 $2,171,643,993 Yes NaT
EVGO EVgo Inc. $3.66 $0.57 9460300 $318,877,804 Yes 2021-07-01
DNMR Danimer Scientific, Inc. $2.41 0.0 2362167 $295,621,290 Yes 2020-12-29
XL XL Fleet Corp. $0.91 0.0 0 $181,592,034 No 2020-12-22
WEJO Wejo Group Ltd $0.04 $0.01 0 $0 Yes 2021-11-18
HYLN Hyliion Holdings Corp. $1.65 0.0 3626742 $332,725,395 Yes 2020-10-01
BOXD Boxed, Inc. $0.98 $0.10 0 $14,006,237 No 2021-12-08
NVTS Navitas Semiconductor Corp $8.63 $2.06 16668037 $1,617,516,344 Yes 2021-10-19
DKNG DraftKings Inc. $25.01 0.0 13304796 $11,320,331,371 Yes 2020-04-23
RUM Rumble $9.21 $4.06 743492 $0 Yes 2022-09-16
RKLB Rocket Lab USA, Inc. $5.53 $2.26 12060162 $2,680,504,165 Yes 2021-08-25
BFLY Butterfly Network, Inc. $2.10 $0.20 2316097 $415,359,538 Yes 2021-02-16
ME 23andMe Holding Co. $1.61 0.0 7697751 $530,511,000 Yes 2021-06-16
HYZN Hyzon Motors Inc. $0.89 $0.05 11060323 $171,219,448 Yes 2021-07-16
EQOS EQONEX Ltd $0.39 0.0 0 $0 No 2020-10-01
INVZ Innoviz Technologies Ltd. $2.57 $0.96 789854 $422,596,901 Yes 2021-04-05
PSFE Paysafe Ltd $10.63 $0.04 847086 $652,871,884 Yes 2021-03-30
VLD Velo3D, Inc. $2.09 $0.26 5297902 $369,614,045 Yes 2021-09-29
DCFC Tritium $1.11 $0.37 1788918 $170,113,480 Yes 2022-01-13
BGRY Berkshire Grey, Inc. $1.41 $0.33 3263179 $329,463,662 Yes 2021-07-21
ARQQ Arqit Quantum Inc. $1.18 $0.42 676173 $199,068,217 Yes 2021-09-03
BLDE Blade Air Mobility, Inc. $3.54 $0.50 1026447 $276,576,348 Yes 2021-05-07
MYPS PLAYSTUDIOS, Inc. $4.69 $0.78 2495314 $541,104,717 Yes 2021-06-21
MP MP Materials Corp. / DE $21.65 0.0 4483394 $4,044,426,732 Yes 2020-11-17
STEM STEM, INC. $5.13 0.0 10557000 $925,394,319 Yes 2021-04-28
CURI CuriosityStream Inc. $0.93 $0.03 74705 $57,207,881 Yes 2020-10-14
SUNL Sunlight Financial Holdings Inc. $0.33 $0.02 2637427 $31,511,596 Yes 2021-07-09
DM Desktop Metal, Inc. $1.92 0.0 6029743 $665,422,914 Yes 2020-12-10
ALIT Alight, Inc. / Delaware $8.83 $2.76 3413027 $4,475,107,980 Yes 2021-07-02
UK Ucommune International Ltd $0.63 $0.02 278613 $3,001,093 No 2020-11-18
UTZ Utz Brands, Inc. $16.24 0.0 1530282 $1,321,737,481 Yes 2020-08-28
QS QuantumScape Corp $6.72 0.0 4864959 $2,847,662,550 Yes 2020-11-27
APPH AppHarvest, Inc. $0.39 $0.03 11041550 $63,563,575 Yes 2021-02-01
SLDP Solid Power, Inc. $2.22 $0.30 7107883 $419,678,125 Yes 2021-12-08
ATNF 180 Life Sciences Corp. $1.16 $0.01 48547 $6,221,576 Yes 2020-11-09
BRMK Broadmark Realty Capital Inc. $4.82 $0.06 0 $635,036,485 Yes 2019-11-14
ML MONEYLION INC. $10.51 $0.03 594152 $98,715,759 Yes 2021-09-23
MNTS Momentus Inc. $0.28 $0.02 6522676 $29,462,498 Yes 2021-08-13
PL Planet Labs PBC $3.07 $0.52 2764025 $831,700,800 Yes 2021-12-08
RDW Redwire Corp $2.59 $0.42 1404482 $181,271,379 Yes 2021-09-02
WTRH Waitr Holdings Inc. $0.16 0.0 0 $378,229,439 No NaT
HIMS Hims & Hers Health, Inc. $8.42 0.0 5077681 $1,738,143,465 Yes 2021-01-20
ACHR Archer Aviation Inc. $3.38 $0.55 5064485 $737,322,793 Yes 2021-09-16
OPAL ArcLight Clean Transition Corp. II $7.95 $0.88 0 $236,483,918 Yes NaT
ADN ADVENT TECHNOLOGIES HOLDINGS, INC. $0.61 $0.08 1071214 $35,732,083 Yes 2021-02-04
ADSE ADS-TEC Energy GmbH $5.03 $0.65 5244 $296,723,828 No 2021-12-22
ADTH AdTheorent Inc. $1.64 $0.11 6335117 $129,081,175 No 2021-12-22
ADV Advantage Solutions Inc. $2.24 $0.10 2007685 $696,935,391 Yes 2020-10-28
AEVA Aeva Technologies, Inc. $1.18 $0.12 2774610 $290,876,373 Yes 2021-03-12
AGIL AgileThought, Inc. $0.73 $0.07 51150 $36,530,545 No 2021-08-23
AMBP Ardagh Metal Packaging S.A. $3.34 $0.15 3519645 $2,234,982,516 Yes 2021-08-04
AMPS Altus Power, Inc. $5.16 $3.95 6293030 $839,520,000 Yes 2021-12-09
GBTG Apollo Strategic Growth Capital $7.87 $1.43 4359403 $0 Yes 2022-05-27
ARBE Arbe Robotics Ltd. $2.50 $0.23 92661 $185,064,291 Yes 2021-10-07
ARKO ARKO Corp. $7.66 $1.27 482802 $954,018,713 Yes 2020-12-22
PRE Artisan Acquisition Corp. $0.81 $0.39 132973 $0 No 2022-05-17
ASLE AerSale Corp $15.08 $6.48 599907 $767,808,576 Yes 2020-12-22
STIX Alpha Capital Acquisition Co $2.30 $0.07 14795 $0 No 2022-08-03
ASTL Algoma Steel Group Inc. $6.96 0.0 1454624 $805,758,138 Yes 2021-10-20
ASTS AST SpaceMobile, Inc. $6.85 $1.98 10874981 $449,497,040 Yes 2021-04-06
HLGN Athena Technology Acquisition Corp. $0.24 $0.03 11189130 $47,223,986 Yes 2021-12-30
ATIP ATI Physical Therapy, Inc. $11.13 $0.01 195097 $2,195,458,120 Yes 2021-06-17
FATH Fathom Digital Manufacturing Corp. $0.34 $0.02 1744240 $25,569,387 Yes 2021-12-23
SOUN Archimedes Tech Spac Partners Co $3.65 $0.70 35288372 $0 Yes 2022-04-27
AUR Aurora Innovation, Inc. $2.30 $0.33 41317576 $1,735,619,474 Yes 2021-11-03
AVPT AvePoint, Inc. $6.06 $0.99 4280077 $1,191,583,944 Yes 2021-07-01
BARK Bark, Inc. $1.42 $0.15 916845 $248,737,341 Yes 2021-06-01
BBAI BigBear.ai Holdings, Inc. $2.30 $0.22 10382711 $358,649,051 Yes 2021-12-07
APGN Brookline Capital Acquisition Corp. $0.47 $0.03 33820 $0 Yes 2022-07-29
BHIL Benson Hill, Inc. $1.07 $0.12 4196899 $213,691,269 Yes 2021-09-29
BKSY BlackSky Technology Inc. $1.93 $0.16 16556592 $243,832,755 Yes 2021-09-09
BMTX BM Technologies, Inc. $3.04 $0.15 7296 $35,943,981 Yes 2021-01-05
BODY Beachbody Company, Inc. $0.46 $0.05 11457906 $93,363,111 Yes 2021-06-25
BOWL Bowlero Corp. $11.62 $3.18 2726724 $1,356,624,627 Yes 2021-12-15
BROG Brooge Energy Ltd $5.06 $0.08 0 $531,500,607 No 2019-12-20
FAZE B. Riley Principal 150 Merger Corp. $0.46 $0.02 91105 $0 Yes 2022-07-19
BTRS BTRS Holdings Inc. $5.77 $2.10 0 $0 Yes 2021-01-12
BZFD BuzzFeed, Inc. $0.51 $0.06 1124527 $85,404,192 Yes 2021-12-03
CANO Cano Health, Inc. $1.33 $0.24 18412271 $348,656,989 Yes 2021-06-03
QNGY CITIC Capital Acquisition Corp. $0.21 $0.03 0 $0 No 2022-02-08
CCCS CCC Intelligent Solutions Holdings Inc. $10.86 $3.44 5725819 $6,848,622,284 Yes 2021-08-02
CDRO Codere Online $3.30 $0.15 11479 $139,517,532 No 2021-11-30
CELU Celularity Inc $0.70 $0.05 6235972 $146,229,520 Yes 2021-07-16
SATL CF Acquisition Corp. V $1.91 $0.11 358859 $149,283,446 Yes 2022-01-26
PET CHW Acquisition Corp $2.28 $0.33 35866 $0 No 2022-08-09
CIFR Cipher Mining Inc. $2.90 $0.58 2871757 $759,259,393 Yes 2021-08-30
CLBT Cellebrite DI Ltd. $6.34 $1.02 106089 $1,251,856,700 Yes 2021-08-30
CLNN Clene Inc. $0.80 $0.09 1367918 $66,802,500 Yes 2020-12-30
CLVR Clever Leaves Holdings Inc. $0.23 $0.02 164057 $11,379,807 Yes 2020-12-18
CMAX CareMax, Inc. $3.32 $0.39 3191073 $385,356,068 Yes 2021-06-08
GLS Gelesis Holdings, Inc $1.09 $0.04 0 $11,630,548 Yes 2022-01-14
CRXT Clarus Therapeutics Holdings, Inc. $0.10 $0.01 0 $0 No 2021-09-09
KITT Carney Technology Acquisition Corp. II $2.20 $0.21 12023120 $0 No 2022-09-09
CTOS Custom Truck One Source, Inc. $6.65 $0.21 2439142 $1,744,749,839 Yes 2019-07-31
CTV Innovid Corp. $1.03 $0.09 9968099 $137,195,478 No 2021-11-30
CYXT Cyxtera Technologies, Inc. $0.07 $2.92 0 $0 Yes 2021-07-29
CZOO Cazoo Group Ltd $1.27 $0.05 50320 $52,578,166 Yes 2021-08-26
DCGO DocGo Inc. $9.86 $1.96 1275066 $932,299,803 Yes 2021-11-05
DMS Digital Media Solutions, Inc. $0.59 $0.01 4331531 $15,636,020 No 2020-07-15
DNA Ginkgo Bioworks Holdings, Inc. $1.70 $0.24 52998102 $3,012,044,354 Yes 2021-09-16
DOMA Doma Holdings, Inc. $0.22 $0.01 14107823 $87,428,730 Yes 2021-07-28
NOTE Duddell Street Acquisition Corp. $3.23 $0.65 9747021 $0 No 2022-07-29
DSKE Daseke, Inc. $6.85 $0.01 494853 $328,185,852 Yes NaT
FOXO Delwinds Insurance Acquisition Corp. $0.33 $0.01 676551 $0 No 2022-09-16
EFTR eFFECTOR Therapeutics, Inc. $0.83 $0.20 1390000 $57,269,079 Yes 2021-08-25
PGY EJF Acquisition Corp. $1.17 $0.45 1376719 $0 Yes 2022-06-22
ELMS Electric Last Mile Solutions, Inc. $0.76 $0.09 0 $0 No 2021-06-25
EMBK Embark Technology, Inc. $2.78 $0.02 304499 $55,738,978 Yes 2021-11-10
ENJY ENJOY TECHNOLOGY, INC./DE $0.23 $0.04 0 $0 No 2021-10-15
FSRD ECP Environmental Growth Opportunities Corp. $0.39 $0.03 0 $0 No 2022-02-04
GRNA Environmental Impact Acquisition Corp $0.29 $0.02 8883593 $43,229,174 No 2022-02-02
ENVX Enovix Corp $13.80 $6.82 7861761 $2,391,380,863 Yes 2021-07-14
EOSE Eos Energy Enterprises, Inc. $3.52 $1.13 23766606 $386,935,580 Yes 2020-11-16
EQRX EQRx, Inc. $1.85 $0.17 16326355 $852,878,955 Yes 2021-12-17
ETWO E2open Parent Holdings, Inc. $5.26 $0.53 5486496 $1,612,201,440 Yes 2021-02-05
EVLV Evolv Technologies Holdings Inc. $6.01 $0.07 4673165 $909,868,305 Yes 2021-07-19
EVTL Vertical Aerospace Ltd. $1.82 $0.17 317181 $379,153,507 Yes 2021-12-16
FLMN Falcon Minerals Corp $6.79 $0.35 0 $0 Yes NaT
STRY FirstMark Horizon Acquisition Corp. $1.64 $0.14 0 $0 No 2022-03-29
FOA Finance of America Companies Inc. $1.94 $0.15 2236774 $150,310,471 Yes 2021-04-01
RBT Founder SPAC $0.38 $0.30 330721 $0 Yes 2022-08-15
FREE Whole Earth Brands, Inc. $3.06 $0.13 5522387 $129,695,140 Yes 2020-06-25
FREY FREYR Battery $7.02 $2.01 1884514 $1,054,774,517 Yes 2021-07-09
GB Global Blue Group Holding AG $4.65 $0.12 6593 $1,373,604,022 Yes 2020-08-28
CPTN Growth Capital Acquisition Corp. $0.53 $0.05 5083955 $93,949,612 No 2022-02-10
GCMG GCM Grosvenor Inc. $7.33 $0.30 927285 $297,293,671 Yes 2020-11-17
GDEV Nexters Inc. $6.55 $0.12 100 $1,359,939,859 No 2021-08-26
GENI Genius Sports Ltd $5.87 $0.75 1669738 $1,165,038,518 Yes 2021-04-20
AFRI Globis Acquisition Corp. $10.78 $0.87 489305 $0 No 2022-06-09
GRRR Global SPAC Partners Co, $1.85 $0.14 36183 $0 No 2022-07-13
SWVL Queen's Gambit Growth Capital $1.21 $0.02 36818 $0 Yes 2022-03-31
SOND Sonder Holdings Inc. $0.55 $0.03 19708143 $134,135,324 Yes 2022-01-18
HOLO Golden Path Acquisition Corp $2.94 $0.10 365448 $0 No 2022-09-16
GSMG GLORY STAR NEW MEDIA GROUP HOLDINGS Ltd $0.51 $0.01 135746 $39,518,966 No 2020-02-15
GWH ESS Tech, Inc. $1.33 $0.20 5033446 $214,569,737 Yes 2021-10-08
DRTS Healthcare Capital Corp/DE $4.11 $0.36 10719 $0 No 2022-03-07
HGTY Hagerty, Inc. $9.47 $2.31 50931 $812,585,419 Yes 2021-12-02
HIPO Hippo Holdings Inc. $16.91 $0.04 1095860 $367,817,658 Yes 2021-08-02
HLBZ Helbiz, Inc. $0.40 $0.09 0 $32,497,228 Yes 2021-08-13
HLLY Holley Inc. $3.67 $0.35 2924334 $421,026,839 Yes 2021-07-16
HPK HighPeak Energy, Inc. $12.29 $7.00 643164 $1,600,890,730 Yes 2020-08-24
HTOO Fusion Fuel Green PLC $2.28 $0.24 94147 $30,924,652 Yes 2020-12-10
HUMA Humacyte, Inc. $3.00 $0.72 2070628 $332,974,559 Yes 2021-08-26
BTMD Haymaker Acquisition Corp. III $6.42 $1.39 1672805 $0 No 2022-05-26
HYMC HYCROFT MINING HOLDING CORP $0.32 $0.03 16181670 $68,092,024 Yes 2020-05-29
IGIC International General Insurance Holdings Ltd. $8.79 $0.67 61601 $411,544,201 Yes 2020-03-17
IMTX Immatics N.V. $11.64 $3.46 151527 $975,254,382 Yes 2020-07-01
INDI indie Semiconductor, Inc. $9.07 $2.23 5605887 $1,392,353,993 Yes 2021-06-10
MOND ITHAX Acquisition Corp. $8.85 $0.64 5814386 $0 No 2022-07-18
SES Ivanhoe Capital Acquisition Corp. $1.99 $0.20 15923742 $581,636,100 Yes 2022-02-03
JSPR Jasper Therapeutics, Inc. $1.28 $0.14 775891 $152,250,134 Yes 2021-09-24
KERN Akerna Corp. $0.65 $0.01 89310 $3,973,448 Yes 2019-06-17
KLR Kaleyra, Inc. $4.03 $0.07 947429 $58,074,698 Yes 2019-11-25
KPLT Katapult Holdings, Inc. $0.78 $0.04 162518 $87,096,092 Yes 2021-06-09
LBPS 4D Pharma PLC $3.17 $0.29 0 $0 Yes 2021-03-22
MSPR Lionheart Acquisition Corp. II $1.16 $0.07 0 $0 No 2022-05-23
LEV Lion Electric Co $1.93 $0.18 555753 $427,611,446 Yes 2021-05-06
